![]() |
|
| Home | Forum | Pictures | Champions | More Info |
Back to 2004-05 Southeastern Ohio Basketball Schedules
|
Chillicothe Cavalier 2004-2005 Boys Basketball
|
| Date | Opponent | Score | Record |
| 11/27 | Mifflin | L 64-84 | 0-1 |
| 11/30 | Athens | W 66-35 | 1-1 |
| 12/3 | @ Pickerington Central | W 45-43 | 2-1 |
| 12/10 | Westerville Central | W 77-65 | 3-1 |
| 12/11 | @ Unioto | W 77-41 | 4-1 |
| 12/17 | Grove City | L 61-71 |
4-2 |
| 12/18 | @ Groveport | L 63-73 | 4-3 |
| 12/28 | Logan | W 64-52 | 5-3 |
| 1/7 | @ Dublin Scioto | L 50-80 | 5-4 |
| 1/11 | @ Portsmouth | W 62-38 | 6-4 |
| 1/15 | @ Olentangy | L 45-71 | 6-5 |
| 1/21 | Pickerington Central | L 45-53 | 6-6 |
| 1/28 | @ Westerville Central | L 63-66 | 6-7 |
| 2/29 | Dublin Jerome | W 61-60 | 7-7 |
| 2/1 | @ Grove City | L 50-66 | 7-8 |
| 2/4 | Dublin Scioto | L 37-47 | 7-9 |
| 2/5 | Marietta | W 76-56 | 8-9 |
| 2/10 | Olentangy | L 74-81 | 8-10 |
| 2/11 | Fairfield Union | W 79-56 | 9-10 |
| No. | Player | Height | Year |
|
4
|
Max Green | 6'3 |
12
|
|
5
|
Chris Givens | 6'3 |
10
|
|
10
|
Jacob Trego | 6' |
11
|
|
12
|
Clint Austin | 6'3" |
12
|
|
20
|
Kevin Bass | 5'9 |
11
|
|
21
|
Justin Jones | 5'11 |
11
|
|
23
|
Marcus Washington | 6'8 |
12
|
|
30
|
Kyle Bianco | 6'2 |
11
|
|
33
|
Austin Drewyor | 6'4 |
11
|
|
44
|
Logan Calhoun | 6'5 |
11
|