![]() |
|
| Home | Forum | Pictures | Champions | More Info |
Back to 2004-05 Southeastern Ohio Basketball Schedules
|
River Valley Raiders 2004-2005 Boys Basketball
|
|||
| Returning Lettermen: 5 | Coached By:Gene Layton | 2003-2004 Record:7-14 6-4 | Division: II |
| Date |
Opponent |
Score | Conf. | Record |
| 12/4 | Meigs | W 86-61 | 0-0 | 1-0 |
| 12/10 | Fairland | W 82-56 | 1-0 | 2-0 |
| 12/17 | Coal Grove | L 68-69 | 1-1 | 2-1 |
| 12/18 | @ Point Pleasant | L 52-72 | 1-1 | 2-2 |
| 12/21 | Southern | W 55-53 | 1-1 | 3-2 |
| 12/28 | @ Meigs | L 44-45 | 1-1 | 3-3 |
| 12/30 | *Gallia Academy | W 43-32 | 1-1 | 4-3 |
| 1/4 | Eastern | L 64-75 | 1-1 | 4-4 |
| 1/7 | @ Chesapeake | L 50-69 | 1-2 | 4-5 |
| 1/11 | South Point | W 60-55 | 2-2 | 5-5 |
| 1/14 | @ Rock Hill | W 50-47 | 3-2 | 6-5 |
| 1/18 | @ Fairland | W 36-32 | 4-2 | 7-5 |
| 1/28 | @ Wahama | W 63-25 | 4-2 | 8-5 |
| 1/29 | Ironton | L 56-84 | 4-2 | 8-6 |
| 2/1 | Chesapeake | L 36-53 | 4-3 | 8-7 |
| 2/4 | @ South Point | L 58-61 | 4-4 | 8-8 |
| 2/5 | Athens | W 57-52 | 4-4 | 9-8 |
| 2/8 | @ Coal Grove | L 62-65 | 4-5 | 9-9 |
| 2/10 | *Gallia Academy | L 42-47 | 4-5 | 9-10 |
| 2/12 | Rock Hill | W 51-39 | 5-5 | 10-10 |
| 2/16 | Meigs | L 50-68 | 5-5 | 10-11 |
* 1 Year Returning Letterman ** 2 Year Returning Letterman
| Player | Number | Height | Year |
| Chris Roush * | 10 | 5'11 | 12 |
| Cory Ehman | 12 | 5'9 | 11 |
| Darren Clark ** | 14 | 5'8 | 12 |
| Jonathon Casto | 20 | 6'0 | 11 |
| Derek Smith * | 22 | 5'10 | 12 |
| Bryan Morrow | 24 | 5'7 | 10 |
| Kyle Tipton | 30 | 5'11 | 12 |
| Michael Cordell | 32 | 6'0 | 10 |
| Ryan Burger | 34 | 6'2 | 12 |
| Colby Reese * | 40 | 6'4 | 12 |
| Marcus Frazier | 42 | 6'2 | 9 |
| Stephen Harder ** | 44 | 6'6 | 12 |
| Jason Jones | 4/50 | 6'1 | 10 |
| Matt Nibert | 5/32 | 6'1 | 10 |
| Tyler Thompson | 54 | 6'2 | 10 |
Head Coach Gene Layton, Assistant Coaches Scott Morgan, Ryan McCarley, Jay Lambert, Manager Ali Wise, Athletic Director Sharon Vannoy, Principal Mike Jacobs, Superintendent Dr. Charla Evans
*-Game will be played at Rio Grande College