![]() |
|
| Home | Forum | Pictures | Champions | More Info |
Back to 2004-05 Southeastern Ohio Basketball Schedules
|
Miami Trace Panthers 2004-2005 Boys Basketball
|
|||
| Returning Lettermen: | Coached By: Rob Pittser | 2004-2005 Record:8-13 3-7 | Division: II |
| Number | Player | Height | Year |
| 32 | Thad Boggs | 5-11 | 12 |
| 11 | Brady Bryant | 5-10 | 12 |
| 42 | Sam Ingram | 6-6 | 12 |
| 30 | Cody Malott | 5-11 | 12 |
| 43 | Brad Cockrill | 5-11 | 11 |
| 22 | Bryce DeWeese | 5-9 | 11 |
| 24 | Chris Gault | 5-10 | 11 |
| 44 | Travis Horn | 6-0 | 11 |
| 12 | Luke Jones | 6-4 | 11 |
| 5 | Corey Martin | 5-10 | 11 |
| 3 | Mathew Marting | 6-0 | 11 |
| 34 | Jacob Mossbarger | 6-1 | 11 |
| 2 | David Stanton | 5-9 | 11 |
| Date | Opponent | Score | Result | Record |
Leading Scorer |
| 11/26 | Madison Plains | 54-51 | L | 0-1 (0-1) | Jones-19 |
| 11/27 | Bloom Carroll | 73-33 | L | 0-2 (0-1) | |
| 12/4 | @ McClain | 47-36 | L | 0-3 (0-2) | McNeal-10 |
| 12/10 | London | 47-42 | L | 0-4 (0-3) | Martin-14 |
| 12/17 | Jonathon Alder | 65-55 | L | 0-5 (0-3) |
Mossbarger-18 |
| 12/18 | @ Hillsboro | 70-45 | L | 0-6 (0-4) |
Mossbarger-18 |
| 12/28 | @ MT Tourny vs. Madison Plains | 62-58 | W | 1-6 (0-4) |
Malott-19 |
| 12/29 | @ MT Tourny vs. Greeneview | 47-41 | L | 1-7 (0-4) |
Mossbarger-10 |
| 1/4 | Dayton Stebbins | 73-56 | L | 1-8 (0-4) | Marting-30 |
| 1/7 | Washington C.H | 39-37 | W | 2-8 (1-4) | Martin-8 |
| 1/8 | @ Teays Valley | 70-56 | W | 3-8 (1-4) | Marting-28 |
| 1/15 | @ Madison Plains | 46-44 | W | 4-8 (2-4) |
Bryant-14 |
| 1/21 | McClain | 71-56 | L | 4-9 (2-5) |
Martin-14 |
| 1/29 | @ London | 63-60 | W | 4-10 (2-6) |
Mallott-16 |
| 2/1 | East Clinton | 71-68 | L | 5-10 (2-6) |
Jones-13 |
| 2/2 | @ Adena | 54-50 | L | 5-11 (2-6) | Mallot-14 |
| 2/4 | Hillsboro | 62-52 | L | 5-12 (2-7) |
Martin-20 |
| 2/8 | @ Wilmington | 53-49 | W | 6-12 (2-7) |
Mossbarger-19 |
| 2/11 | @ Washington C.H | 45-43 | W | 7-12 (3-7) | |
| 2/12 | @ Circleville | 66-59 | W | 8-12 (3-7) | |
|
*-@ Zane Trace Tip-off Classic |
|||||
| Division II Sectional at Southeastern High School | |||||
| 2/15 | vs. Jackson | 59-44 | L | 8-13 (3-7) | |