![]() |
|
| Home | Forum | Pictures | Champions | More Info |
Back to 2004-05 Southeastern Ohio Basketball Schedules
|
Washington Court House Blue Lions 2004-2005 Boys Basketball
|
|||
| Returning Lettermen: | Coached By: Derek Sheridan | 2004-2005 Record: 6-16 2-8 | Division: II |
| Number | Player | Height | Year |
| 10 | Brian Bath | 5-9 | 12 |
| 22 | Justin Penwell | 5-9 | 12 |
| 30 | Andrew Shaw | 6-2 | 12 |
| 12 | Jordan Brown | 5-9 | 11 |
| 52 | Tyler Penwell | 6-0 | 11 |
| 24 | Scott Robinson | 5-10 | 11 |
| 50 | Brady Streitenberger | 6-0 | 11 |
| 33 | Nathan Hodson | 6-1 | 10 |
| 15 | Justin Stevenson | 5-9 | 10 |
| 40 | Jake Frazier | 6-0 | 9 |
| 41 | Alex Wilson | 6-1 | 9 |
| Date | Opponent | Score | Result | Record |
Leading Scorer |
| 11/26 | @ McClain | 70-49 | L | 0-1 (0-1) | -- |
| 11/30 | Westfall | 61-54 | L | 0-2 (0-1) | Bath-19 |
| 12/4 | London | 52-35 | L | 0-3 (0-2) | Wilson-10 |
| 12/10 | @ Hillsboro | 68-48 | L | 0-4 (0-3) | Brown-15 |
| 12/14 | Circleville | 45-34 | L | 0-5 (0-3) |
Bath,Brown, Shaw-7 |
| 12/18 | Madison Plains | 57-53 | L | 0-6 (0-4) |
J.Penwell-14 |
| 12/21 | Zane Trace | 54-42 | L | 0-7 (0-4) |
Shaw-15 |
| 12/30 | Logan Elm | 70-50 | L | 0-8 (0-4) | Shaw/Wilson-14 |
| 1/4 | @ Amanda Clearcreek | 48-45 | W | 1-8 (0-4) | Shaw-13 |
| 1/7 | @ Miami Trace | 39-37 | L | 1-9 (0-5) | Penwell-13 |
| 1/8 | @ Jonathon Alder | 55-44 | L | 1-10 (0-5) | Wilson-16 |
| 1/11 | Wilmington | 49-47 | L | 1-11 (0-5) | Wilson-12 |
| 1/15 | @ Adena | 49-46 | W | 2-11 (0-5) | Wilson-13 |
| 1/18 | McClain | 65-37 | L | 2-12 (0-6) | Brown-13 |
| 1/21 | @ London | 59-55 | W | 3-12 (1-6) |
Wilson-13 |
| 1/29 | Hillsboro |
53-38 |
L | 3-13 (1-7) |
Shaw-12 |
| 2/4 | @Madison Plains | 74-61 | W | 4-13 (2-7) |
-- |
| 2/5 | @ Waverly | 46-44 | W | 5-13 (2-7) | |
| 2/11 | Miami Trace | 45-43 | L | 5-14 (2-8) | |
| 2/12 | @ Portsmouth | 59-55 | L | 5-15 (2-8) | |
| Division II Sectional at Southeastern High School | |||||
| 2/14 | vs. Rock Hill | 53-44 | W | 6-15 (2-8) | |
| 2/16 | vs. McClain | 62-35 | L | 6-16 (2-8) | |