![]() |
|
| Home | Forum | Pictures | Champions | More Info |
Back to 2004-05 Southeastern Ohio Basketball Schedules
|
Minford Falcons 2004-2005 Boys Basketball
|
|||
| Returning Lettermen: | Coached By: Greg Slone | 2004-2005 Record:7-7 9-12 | Division III |
| Date | Opponent | Score | Conf. | Record |
| 11/30 | @ Portsmouth Clay | L 45-54 | 0-0 | 0-1 |
| 12/3 | Northwest | L 37-48 | 0-1 | 0-2 |
| 12/7 | @ Portsmouth | W 70-63 | 0-1 | 1-2 |
| 12/10 | @ Wheelersburg | L 43-85 | 0-2 | 1-3 |
| 12/11 | Adena | L 57-63 | 0-2 | 1-4 |
| 12/14 | @ Alexander | W 57-47 | 0-2 | 1-5 |
| 12/17 | Portsmouth West | W 67-60 | 1-2 | 2-5 |
| 12/18 | @ Eastern Pike | L 70-82 | 1-2 | 2-6 |
| 1/7 | Lucasville Valley | W 53-50 | 2-2 | 3-6 |
| 1/8 | Huntington | W 64-47 | 2-2 | 4-6 |
| 1/11 | @ Waverly | W 54-52 | 3-2 | 5-6 |
| 1/14 | @ South Webster | L 50-67 | 3-3 | 5-7 |
| 1/18 | @ Northwest | L 47-64 | 3-4 | 5-8 |
| 1/25 | @ Portsmouth West | W 54-47 | 4-4 | 6-8 |
| 1/28 | @ Oak Hill | W 81-47 | 5-4 | 7-8 |
| 2/1 | @ Lucasville Valley | L 52-57 | 5-5 | 7-9 |
| 2/4 | Waverly | W 76-64 | 6-5 | 8-9 |
| 2/5 | Oak Hill | W 70-47 | 7-5 | 9-9 |
| 2/8 | Wheelersburg | L 41-61 | 7-6 | 9-10 |
| 2/11 | South Webster | L 53-72 | 7-7 | 9-11 |
| 2/14 | South Point | L 52-61 | 7-7 | 9-12 |
Number Player Grade Height Weight
10 Kyle McGraw 10 6'2" 160
11 Matt Groves 11 5'11" 148
12/32 John Slone 10 5'10" 141
15 Mark Shonkwiler 12 5'8" 155
20 Sean Childers 10 5'9" 166
44 Kyle Pertuset 12 6'3" 250
22 Cody Dodridge 12 6'1" 166
30 Joey Preston 12 6'2" 145
31 Andrew Zempter 12 6'4" 190
33 Michael Miller 11 6'2" 160
34 Luke Slone 12 6'0" 225
50 Nick Pendleton 11 5'10" 146