![]() |
|
| Home | Forum | Pictures | Champions | More Info |
Back to 2004-05 Southeastern Ohio Basketball Schedules
|
Piketon Red Streaks 2004-2005 Boys Basketball
|
| Date | Opponent | Score | Conf. | Record |
| 11-26 | Lynchburg Clay | W 57-52 | 0-0 | 1-0 |
| 11-27 | Portsmouth West | W 63-54 | 0-0 | 2-0 |
| 12-3 | Westfall | W 40-38 | 1-0 | 3-0 |
| 12-7 | @ Unioto | L 56-60 | 1-1 | 3-1 |
| 12-11 | @ South Gallia | W 67-51 | 1-1 | 4-1 |
| 12-17 | Paint Valley | W 64-47 | 2-1 | 5-1 |
| 12-18 | @ Southeastern | W 48-40 | 3-1 | 6-1 |
| 12-27 | Eastern | L 77-81 | 3-1 | 6-2 |
| 12-28 | Waverly | W 55-47 | 3-1 | 7-2 |
| 1-7 | @ Huntington | W 43-42 | 4-1 | 8-2 |
| 1-11 | Zane Trace | W 56-54 | 5-1 | 9-2 |
| 1-14 | @ Adena | W 52-50 | 6-1 | 10-2 |
| 1-18 | St. Joe | W 78-52 | 6-1 | 11-2 |
| 1-21 | @ Westfall | W 69-55 | 7-1 | 12-2 |
| 1-28 | Unioto | L 47-54 | 7-2 | 12-3 |
| 1-29 | @ Paint Valley | W 45-41 | 8-2 | 13-3 |
| 2-4 | Southeastern | W 63-41 | 9-2 | 14-3 |
| 2-5 | Huntington | W 66-59 | 10-2 | 15-3 |
| 2-8 | @ Zane Trace | L 37-59 | 10-3 | 15-4 |
| 2-11 | Adena | W 54-39 | 11-3 | 16-4 |
| 2-16 | Paint Valley | W 61-30 | 11-3 | 17-4 |
| 2-19 | Northwest | W 40-38 | 11-3 | 18-4 |
| 2-26 | Ironton | L 49-84 | 11-3 | 18-5 |
2 Craig McCann
3 Kyle Miller
4 Cabel Breitenbach
5 Bobbie Oliver
11 Mark Walters
23 Caleb Penn
24 Matt Crace
32 Jonathan Buckler
40 Jay Porter
42 Eric Farmer
44 Dustin Woodruff
52 Ely Porter