![]() |
|
| Home | Forum | Pictures | Champions | More Info |
Back to 2004-05 Southeastern Ohio Basketball Schedules
|
Federal Hocking Lancers 2004-2005 Boys Basketball TVC-Hocking Champs
|
|||
| Returning Lettermen: | Coached By: Joe Butcher | 2004-2005 Record: 19-4 9-1 | Division: IV |
| Number | Player | Height | Year |
| 30 | Ian Butcher | 6'0 | Senior |
| 4 | Caleb Darling | 6'4 | Senior |
| 20 | Cody Hornsby | 6'0 | Senior |
| 5 | Aaron Rupe | 6'4 | Senior |
| 14 | Jonathon Thompson | 5'10 | Senior |
| 12 | Dana Vales | 5'10 | Senior |
| 34 | Brandon Barnhart | 6'0 | Junior |
| 22 | A.J Smith | 5'10 | Junior |
| 52 | Trevor Castle | 6'2 | Sophomore |
| 10 | Tyler Chadwell | 5'8 | Sophomore |
| 40 | Grady Dalzell | 6'1 | Sophomore |
| 42 | Brant Day | 6'2 | Sophomore |
| 0 | Chaz Driggs | 5'10 | Sophomore |
| 32 | Evan Garrett | 6'0 | Sophomore |
| 50 | Anthony Shields | 6'2 | Sophomore |
| 24 | Adam Tate | 6'0 | Sophomore |
| Date |
Opponent |
Score | Result | Record |
Leading Scorer |
| 11/26 | Ohio Valley Christian | 83-19 | W | 1-0 (0-0) | N/A |
| 11/27 | Berne Union | 83-55 | W | 2-0 (0-0) | N/A |
| 11/30 | @ Philo | 67-47 | W | 3-0 (0-0) | N/A |
| 12/3 | Miller | 57-52 | W | 4-0 (1-0) | N/A |
| 12/4 | Rosecrans | 55-53 | W | 5-0 (1-0) | N/A |
| 12/7 | @ Warren | 86-64 | L | 5-1 (1-0) | N/A |
| 12/10 | @ Eastern | 71-69 | W | 6-1 (2-0) | N/A |
| 12/14 | Wellston | 71-44 | W | 7-1 (2-0) | N/A |
| 12/17 | Southern | 89-55 | W | 8-1 (3-0) | N/A |
| 12/29 | @ Nelsonville-York | 75-70 | W | 9-1 (3-0) | N/A |
| 1/7 | @ Trimble | 81-58 | L | 9-2 (3-1) | N/A |
| 1/14 | Waterford |
61-37 |
W | 10-2 (4-1) | N/A |
| 1/15 | @ Alexander | 75-65 | W | 10-3 (4-1) | N/A |
| 1/18 | Vinton County | 69-67 | W | 11-3 (4-1 | N/A |
| 1/21 | @ Miller | 61-56 | W | 12-3 (5-1) | N/A |
| 1/25 | Eastern | 84-70 | W | 13-3 (6-1) | N/A |
| 1/28 | @ Southern | 79-54 | W | 14-3 (7-1) | N/A |
| 2/4 | Trimble | 84-68 | W | 15-3 (8-1) | N/A |
| 2/5 | Alexander | 81-79 | W | 16-3 (9-1) | N/A |
| 2/11 | @ Waterford | 56-22 | W | 17-3 (9-1) | N/A |
| Division III Sectionals at Jackson High School | |||||
| 2/16 | vs. Oak Hill | 70-36 | W | 18-3 (9-1) | |
| 2/19 | vs. Belpre | 53-36 | W | 19-3 (9-1) | |
| 2/26 | vs. North Adams | 60-46 | L | 19-4 (9-1) | |