![]() |
|
| Home | Forum | Pictures | Champions | More Info |
Back to 2004-05 Southeastern Ohio Basketball Schedules
|
Waterford Wildcats 2004-2005 Boys Basketball
|
|||
| Returning Lettermen: | Coached By: Tom Simms | 2004-2005 Record:3-18 1-9 | Division: IV |
| Number | Player | Height | Year |
| 30 | Catlin Ball | 6-0 | Senior |
| 40 | Seth Deem | 6-0 | Senior |
| 52 | Jess Lang | 6-1 | Senior |
| 14 | Keith Thieman | 5-11 | Senior |
| 10 | Jarrod Jenks | 5-10 | Junior |
| 24 | Kyle Kincaid | 5-11 | Junior |
| 12 | Jerrod Sampson | 5-10 | Junior |
| 34 | Matt Schott | 6-1 | Junior |
| 32 | Craig Simms | 6-0 | Junior |
| 22 | Caleb Snyder | 5-11 | Junior |
| 20 | Matt Townsend | 6-0 | Junior |
| Date | Opponent | Score | Result | Record | Leading Scorer |
| 11-27 | @ Shenandoah | 60-38 | L | 0-1(0-0) | N/A |
| 11-30 | @ Frontier | 62-60 | L | 0-2(0-0) | N/A |
| 12-3 | @ Southern | 60-58 | L | 0-3(0-1) | N/A |
| 12-10 | Trimble | 74-56 | L | 0-4(0-2) | N/A |
| 12-11 | Wood County Christian | 72-54 | W | 1-4(0-2) | Schott-18 |
| 12-14 | @ Belpre | 70-59 | L | 1-5(0-2) | Snyder, Townsend-15 |
| 12-17 | @ Eastern | 73-43 |
L |
1-6(0-3) |
Townsend-11 |
| 12-30 | Frontier | 61-57 | W | 2-6(0-3) | |
| 1-4 | Alexander | 64-57 | L | 2-7(0-3) | |
| 1-7 | Miller | 47-46 | W | 3-7(1-3) | |
| 1-11 | Meigs | 68-56 | L | 3-8(1-3) | |
| 1-14 | @ Federal Hocking | 61-37 | L |
3-9(1-4) |
|
| 1-15 | Fort Frye | 44-33 | L | 3-10(1-4) | |
| 1-21 | Southern | 45-39 | L | 3-11(1-5) | |
| 1-25 | @ Trimble | 71-38 | L | 3-12(1-6) | |
| 1-28 | Eastern | 63-34 | L | 3-13(1-7) | |
| 2-1 | @ Nelsonville-York | 74-46 | L |
3-14(1-7) |
|
| 2-4 | @ Miller | 51-33 | L | 3-15 (1-8) | |
| 2-5 | Fort Frye | 60-29 | L |
3-16 (1-8) |
|
| 2-11 | Federal Hocking | 56-22 | L | 3-17 (1-9) | |
| Division IV Sectional at Wellston | |||||
| 2-16 | vs. Southern | 65-44 | L | 3-18 (1-9) | |