Finish timing meet results 8-26-17

Post Reply
wchreidman
Freshman Team
Posts: 244
Joined: Thu Mar 17, 2016 8:12 am

Finish timing meet results 8-26-17

Post by wchreidman »

FINISHTIMING XC CLASSIC

Hs Girls 5k
Hs Boys 5k
Ms Girls 3200
Ms Boys 3200
Back to top
Wilmington, OH

Wilmington College

Wilmington College

8/26/2017

Race #1

HS Girls 5K

FINAL RESULTS

TEAM SCORING SUMMARY

Final Standings Score Scoring Order Total Avg. Spread
1 Centerville 60 9-10-12-14-15(21)(24) 1:42:48 20:34 0:09.6
2 Anderson 75 6-7-8-23-31(32)(41) 1:44:17 20:52 1:43.9
3 Miamisburg 92 11-16-18-20-27(28)(29) 1:45:11 21:03 1:21.5
4 Lak. West 143 5-17-33-42-46(47)(54) 1:50:13 22:03 3:22.7
5 West Clermont 184 2-3-50-59-70(73)(80) 1:51:51 22:23 7:06.7
6 New Richmond 187 1-19-48-56-63(66)(74) 1:52:27 22:30 6:39.0
7 Cham. Julienne 213 25-35-44-52-57(60)(61) 1:56:01 23:13 2:44.3
8 Clinton-Massie 233 34-38-45-51-65 1:57:46 23:34 2:42.2
9 Sard. Eastern 238 26-36-37-49-90 1:58:48 23:46 6:13.3
10 Felicity-Franklin 301 39-43-55-79-85(86)(89) 2:04:43 24:57 4:44.0
11 Wilmington 309 40-58-67-69-75(93) 2:04:11 24:51 3:19.3
12 Wch Washington 316 4-53-81-82-96(100)(102) 2:07:13 25:27 9:16.6
13 Conner HS (KY) 328 13-64-72-88-91(92)(103) 2:07:05 25:25 7:25.8
14 Miami East 354 22-76-78-83-95 2:10:07 26:02 7:06.0
15 Hillsboro 359 30-71-77-87-94(99)(101) 2:10:18 26:04 6:33.6
16 Day. Christian 409 62-68-84-97-98 2:17:02 27:25 5:08.5
INDIVIDUAL RESULTS

Athlete Yr. # Team Score Time Gap Avg. Mile Avg. KM
1 BURNS, Jenna SO 7262 New Richmond 1 18:18.7 --- 5:53.3 3:39.7
2 WALKER, Maddie JR 7313 West Clermont 2 18:31.4 0:13.4 5:57.3 3:42.3
3 WALSH, Morgan JR 7314 West Clermont 3 19:13.7 0:55.7 6:10.9 3:50.7
4 GARRISON, Maddy SR 7289 Wch Washington 4 20:09.1 1:51.1 6:28.8 4:01.8
5 RIESENBERG, Hannah JR 7197 Lak. West 5 20:11.5 1:53.5 6:29.5 4:02.3
6 KELLY, Katie SO 7022 Anderson 6 20:13.4 1:55.4 6:30.1 4:02.7
7 CLAYTON, Annabel JR 7016 Anderson 7 20:16.0 1:58.0 6:31.0 4:03.2
8 HOLTMEIER, Sara JR 7020 Anderson 8 20:21.3 2:03.3 6:32.7 4:04.3
9 MANGEN, Hannah SO 7086 Centerville 9 20:29.5 2:11.5 6:35.3 4:05.9
10 JINDAL, Nikki FR 7072 Centerville 10 20:30.0 2:12.0 6:35.5 4:06.0
11 GATES, Clementine JR 7226 Miamisburg 11 20:30.1 2:12.1 6:35.5 4:06.0
12 KNAUER, Megan SR 7078 Centerville 12 20:31.1 2:13.1 6:35.8 4:06.2
13 FRYE, Caroline SR 7147 Conner HS (KY) 13 20:35.0 2:17.0 6:37.1 4:07.0
14 LITTLE, Maddie FR 7081 Centerville 14 20:37.7 2:19.7 6:38.0 4:07.5
15 JAUCH, Katie SO 7071 Centerville 15 20:39.1 2:21.1 6:38.4 4:07.8
16 AMSLER, Leah JR 7215 Miamisburg 16 20:43.2 2:25.2 6:39.7 4:08.6
17 ILES, Lexi JR 7186 Lak. West 17 20:44.9 2:26.9 6:40.3 4:09.0
18 DAVIS, Ella FR 7224 Miamisburg 18 20:50.8 2:32.8 6:42.2 4:10.1
19 BAKER, Maddie SO 7274 Norwood -- 21:04.1 2:46.1 6:46.4 4:12.8
20 BEIHLE, Caitlin JR 7259 New Richmond 19 21:07.2 2:49.2 6:47.4 4:13.4
21 HERRON, Julianna SO 7228 Miamisburg 20 21:15.0 2:57.0 6:50.0 4:15.0
22 KAFKA, Megan SR 7074 Centerville 21 21:15.1 2:57.1 6:50.0 4:15.0
23 RHODES, Savannah SR 7042 Blanchester -- 21:23.7 3:05.7 6:52.8 4:16.7
24 YINGST, Lindsey SR 7214 Miami East 22 21:25.6 3:07.6 6:53.4 4:17.1
25 SCHILDMEYER, Dana SR 7033 Anderson 23 21:28.6 3:10.6 6:54.3 4:17.7
26 HIPPENMEYER, Sophie JR 7066 Centerville 24 21:34.3 3:16.3 6:56.2 4:18.9
27 MARSHALL, Carolyn FR 7127 Cham. Julienne 25 21:39.2 3:21.2 6:57.7 4:19.8
28 PICKERILL, Camryn SO 7279 Sard. Eastern 26 21:40.3 3:22.3 6:58.1 4:20.0
29 LANKFORD, Brenna JR 7069 Centerville -- 21:42.6 3:24.6 6:58.8 4:20.5
30 LACANILAO, Abi SO 7232 Miamisburg 27 21:51.6 3:33.6 7:01.7 4:22.3
31 MCGREW, Grace JR 7237 Miamisburg 28 21:51.6 3:33.6 7:01.7 4:22.3
32 THOMPSON, Jenny SR 7252 Miamisburg 29 21:52.9 3:34.9 7:02.1 4:22.6
33 WYSS, Emma FR 7258 Miamisburg -- 21:56.8 3:38.8 7:03.4 4:23.4
34 MCCREARY, Mollie JR 7865 Hillsboro 30 21:57.1 3:39.1 7:03.5 4:23.4
35 MITZKA, Lara JR 7027 Anderson 31 21:57.2 3:39.2 7:03.5 4:23.4
36 MAXWELL, Claire SO 7088 Centerville -- 21:58.8 3:40.8 7:04.0 4:23.7
37 HALPERT, McKenzie SO 7019 Anderson 32 22:01.3 3:43.3 7:04.8 4:24.3
38 VANBYSTERVELDT, Leah SO 7107 Centerville -- 22:01.9 3:43.9 7:05.0 4:24.4
39 SHUPERT, Anna SO 7323 West Union -- 22:02.6 3:44.6 7:05.3 4:24.5
40 GUNDLER, Olivia JR 7040 Blanchester -- 22:04.2 3:46.2 7:05.8 4:24.8
41 PRIOR, Nicole FR 7246 Miamisburg -- 22:20.2 4:02.2 7:10.9 4:28.0
42 CUNNINGHAM, Emma SR 7176 Lak. West 33 22:22.9 4:04.9 7:11.8 4:28.6
43 HOUSEMAN, AJ JR 7141 Clinton-Massie 34 22:25.4 4:07.4 7:12.6 4:29.1
44 MEIXNER, Madison SO 7128 Cham. Julienne 35 22:28.4 4:10.4 7:13.6 4:29.7
45 LONG, Courtney SR 7235 Miamisburg -- 22:30.5 4:12.5 7:14.2 4:30.1
46 JACKSON, Alex SO 7070 Centerville -- 22:35.6 4:17.6 7:15.9 4:31.1
47 DAVIS, Alley SO 7039 Blanchester -- 22:42.7 4:24.7 7:18.2 4:32.5
48 BELL, Allie FR 7216 Miamisburg -- 22:44.2 4:26.2 7:18.6 4:32.8
49 FANNIN, Emily SO 7277 Sard. Eastern 36 22:44.9 4:26.9 7:18.9 4:33.0
50 BROWN, Emma FR 7276 Sard. Eastern 37 22:45.0 4:27.0 7:18.9 4:33.0
51 HUGHES, Katie SR 7142 Clinton-Massie 38 22:45.6 4:27.6 7:19.1 4:33.1
52 SHARP, Kaitlyn SR 7166 Felicity-Franklin 39 22:46.0 4:28.0 7:19.2 4:33.2
53 SHOOTER, Madison SR 7105 Centerville -- 22:48.0 4:30.0 7:19.8 4:33.6
54 VAIL, Tristin SR 7333 Wilmington 40 22:49.2 4:31.2 7:20.2 4:33.8
55 KELIEN, Cassidy SR 7021 Anderson 41 22:50.9 4:32.9 7:20.8 4:34.2
56 WEEKS, Josie FR 7256 Miamisburg -- 22:56.5 4:38.5 7:22.6 4:35.3
57 EMMERT, Layla SO 7063 Centerville -- 22:57.1 4:39.1 7:22.8 4:35.4
58 POND, Megan SR 7031 Anderson -- 23:04.8 4:46.8 7:25.3 4:37.0
59 BOEDKER, Gracie JR 7011 Anderson -- 23:06.5 4:48.5 7:25.8 4:37.3
60 EARNEST, Madison SO 7059 Centerville -- 23:06.7 4:48.7 7:25.9 4:37.3
61 RISNER, Olivia JR 7198 Lak. West 42 23:18.9 5:00.9 7:29.8 4:39.8
62 WINTER, Madison SR 7169 Felicity-Franklin 43 23:26.6 5:08.6 7:32.3 4:41.3
63 SHENNENBARGER, Trudy FR 7035 Anderson -- 23:26.9 5:08.9 7:32.4 4:41.4
64 SLAYBAUGH, Madeline SO 7135 Cham. Julienne 44 23:28.8 5:10.8 7:33.0 4:41.7
65 ROSE, Abby SO 7284 Unioto -- 23:29.9 5:11.9 7:33.3 4:42.0
66 SCHNEIDER, Meredith SR 7034 Anderson -- 23:30.8 5:12.8 7:33.6 4:42.2
67 CALLAHAN, Chloe SO 7014 Anderson -- 23:31.1 5:13.1 7:33.7 4:42.2
68 MUTERSPAW, Emma FR 7144 Clinton-Massie 45 23:31.2 5:13.2 7:33.8 4:42.2
69 MOORE, Abbey SR 7238 Miamisburg -- 23:33.6 5:15.6 7:34.5 4:42.7
70 RUST, Audrey JR 7199 Lak. West 46 23:34.2 5:16.2 7:34.7 4:42.8
71 JOHNSTON, Camille SR 7187 Lak. West 47 23:35.1 5:17.1 7:35.0 4:43.0
72 KRAMER, Hailey JR 7265 New Richmond 48 23:40.3 5:22.3 7:36.7 4:44.1
73 BURLINGHAME, Ainsley FR 7219 Miamisburg -- 23:40.4 5:22.4 7:36.7 4:44.1
74 WONG, Ellie SR 7887 Anderson -- 23:40.4 5:22.4 7:36.7 4:44.1
75 MCLELLAND, Reagan SR 7025 Anderson -- 23:43.9 5:25.9 7:37.8 4:44.8
76 YOUNG, Loralei FR 7280 Sard. Eastern 49 23:44.4 5:26.4 7:38.0 4:44.9
77 HELMES, Ali FR 7172 Finneytown -- 23:51.7 5:33.7 7:40.3 4:46.3
78 SCHAEFER, Morgan JR 7309 West Clermont 50 23:51.7 5:33.7 7:40.3 4:46.3
79 CLEMENTS, Megan SR 7052 Centerville -- 23:51.7 5:33.7 7:40.3 4:46.3
80 BULATHSINGHALAGE, Rufaro JR 7218 Miamisburg -- 23:52.3 5:34.3 7:40.5 4:46.5
81 LENTINE, Lilly SO 7143 Clinton-Massie 51 23:55.6 5:37.6 7:41.6 4:47.1
82 GROOMS, Kendra FR 7322 West Union -- 23:59.5 5:41.5 7:42.8 4:47.9
83 O'BRIEN, Emma SO 7092 Centerville -- 23:59.6 5:41.6 7:42.9 4:47.9
84 MIZUKAWA, Leah FR 7029 Anderson -- 24:00.0 5:42.0 7:43.0 4:48.0
85 KOHR, Maddie JR 7123 Cham. Julienne 52 24:00.4 5:42.4 7:43.1 4:48.1
86 COPAS, Cloe FR 7286 Wch Washington 53 24:06.1 5:48.1 7:45.0 4:49.2
87 SUTER, Molly SR 7251 Miamisburg -- 24:07.3 5:49.3 7:45.3 4:49.4
88 CUMMINS, Ali FR 7055 Centerville -- 24:15.0 5:57.0 7:47.8 4:51.0
89 MILLER, Tessa SR 7026 Anderson -- 24:16.4 5:58.5 7:48.3 4:51.3
90 KING, Lauren SO 7231 Miamisburg -- 24:18.4 6:00.4 7:48.9 4:51.7
91 HUSTON, Anna SO 7185 Lak. West 54 24:18.6 6:00.6 7:49.0 4:51.7
92 SHARP, Ellie FR 7165 Felicity-Franklin 55 24:21.4 6:03.4 7:49.9 4:52.3
93 SHINKLE, Liz SR 7271 New Richmond 56 24:23.0 6:05.0 7:50.4 4:52.6
94 DENMAN, Madeline SR 7115 Cham. Julienne 57 24:23.5 6:05.5 7:50.6 4:52.7
95 SHUMAKER, Cassie SR 7200 Lak. West -- 24:24.4 6:06.4 7:50.9 4:52.9
96 BRICKER, Rachel JR 7013 Anderson -- 24:26.0 6:08.0 7:51.4 4:53.2
97 CODERRE, Emily SO 7053 Centerville -- 24:31.9 6:13.9 7:53.3 4:54.4
98 AGEE, Sophia SO 7324 Wilmington 58 24:33.6 6:15.6 7:53.8 4:54.7
99 BENSON, Paige FR 7046 Centerville -- 24:34.5 6:16.5 7:54.1 4:54.9
100 CRAWFORD, Chalel JR 7296 West Clermont 59 24:35.6 6:17.6 7:54.5 4:55.1
101 LATHAM, Sarah SO 7023 Anderson -- 24:36.3 6:18.3 7:54.7 4:55.2
102 FISHER, Anneliese JR 7116 Cham. Julienne 60 24:40.7 6:22.7 7:56.1 4:56.1
103 MORONELL, Dana SR 7090 Centerville -- 24:40.8 6:22.8 7:56.1 4:56.2
104 LUEBBE, Sydney FR 7192 Lak. West -- 24:41.1 6:23.1 7:56.2 4:56.2
105 VERMA, Priya FR 7108 Centerville -- 24:41.4 6:23.4 7:56.3 4:56.3
106 GIBBONS, Lillian JR 7065 Centerville -- 24:43.0 6:25.0 7:56.8 4:56.6
107 FULTON, Katie FR 7321 West Union -- 24:47.7 6:29.7 7:58.4 4:57.5
108 VONGSY, Abby FR 7254 Miamisburg -- 24:47.9 6:29.9 7:58.4 4:57.6
109 LABYA, Hkawn Myat JR 7125 Cham. Julienne 61 24:48.6 6:30.6 7:58.6 4:57.7
110 AVERA, Ellie JR 7044 Centerville -- 24:50.6 6:32.6 7:59.3 4:58.1
111 TESMER, Brooke SO 7159 Day. Christian 62 24:51.2 6:33.2 7:59.5 4:58.2
112 BRANDT, Samantha SO 7048 Centerville -- 24:54.9 6:36.9 8:00.6 4:59.0
113 WELSH, Camryn FR 7257 Miamisburg -- 24:55.2 6:37.2 8:00.7 4:59.0
114 SLYE, Haley FR 7272 New Richmond 63 24:57.7 6:39.7 8:01.6 4:59.5
115 CONTE, Sophia FR 7145 Conner HS (KY) 64 24:57.8 6:39.8 8:01.6 4:59.5
116 COLSTON, Mackenzie JR 7222 Miamisburg -- 24:57.9 6:39.9 8:01.6 4:59.6
117 JOHNSON, Jennavieve FR 7073 Centerville -- 25:02.5 6:44.5 8:03.1 5:00.5
118 OSMANSKI, Julia SR 7242 Miamisburg -- 25:05.5 6:47.5 8:04.1 5:01.1
119 SALZMAN, Sarah FR 7103 Centerville -- 25:07.1 6:49.1 8:04.6 5:01.4
120 CANETE, Judit SO 7140 Clinton-Massie 65 25:07.5 6:49.5 8:04.7 5:01.5
121 SMITH, Zoey FR 7250 Miamisburg -- 25:08.0 6:50.0 8:04.9 5:01.6
122 NEHLS, Jocelyn JR 7268 New Richmond 66 25:08.8 6:50.8 8:05.1 5:01.8
123 BARDINE, Katie JR 7113 Cham. Julienne -- 25:09.4 6:51.4 8:05.3 5:01.9
124 MIZUKAWA, Kate SR 7028 Anderson -- 25:09.7 6:51.7 8:05.4 5:01.9
125 WEILER, Elizabeth SR 7138 Cham. Julienne -- 25:09.7 6:51.7 8:05.4 5:01.9
126 COCHRAN, Abigayl JR 7221 Miamisburg -- 25:14.7 6:56.7 8:07.0 5:02.9
127 SNARR, Jordan JR 7328 Wilmington 67 25:17.4 6:59.4 8:07.9 5:03.5
128 WITHERS, Hannah SR 7160 Day. Christian 68 25:18.9 7:00.9 8:08.4 5:03.8
129 FRYMAN, Heather SR 7325 Wilmington 69 25:22.5 7:04.5 8:09.5 5:04.5
130 VAN SCHAGAN, Muriel SO 7106 Centerville -- 25:25.1 7:07.1 8:10.4 5:05.0
131 NOLL, Madelyn FR 7239 Miamisburg -- 25:26.6 7:08.6 8:10.9 5:05.3
132 ROSE, Molly SO 7102 Centerville -- 25:31.8 7:13.8 8:12.5 5:06.3
133 OEHLER, Raegan JR 7240 Miamisburg -- 25:35.5 7:17.5 8:13.7 5:07.1
134 RAKES, Lori SO 7098 Centerville -- 25:36.2 7:18.2 8:13.9 5:07.2
135 ROSSY, Natalie FR 7131 Cham. Julienne -- 25:36.4 7:18.4 8:14.0 5:07.3
136 BERGER, Alaina SO 7047 Centerville -- 25:37.3 7:19.3 8:14.3 5:07.5
137 LEHN, Chloe SO 7304 West Clermont 70 25:38.0 7:20.0 8:14.5 5:07.6
138 HOWLAND, Ellie SR 7864 Hillsboro 71 25:38.9 7:20.9 8:14.8 5:07.8
139 LITTMAN, Madison JR 7234 Miamisburg -- 25:42.3 7:24.3 8:15.9 5:08.5
140 AVILES, Isabella JR 7045 Centerville -- 25:43.0 7:25.0 8:16.1 5:08.6
141 MARKOWSKI, Kira SO 7087 Centerville -- 25:48.4 7:30.4 8:17.9 5:09.7
142 VOSS, Ava FR 7155 Conner HS (KY) 72 25:49.6 7:31.6 8:18.3 5:09.9
143 CARON, Breanna FR 7050 Centerville -- 25:50.0 7:32.0 8:18.4 5:10.0
144 EGAN, Anna JR 7060 Centerville -- 25:50.5 7:32.5 8:18.5 5:10.1
145 KOHNEN, Katie SR 7122 Cham. Julienne -- 25:52.3 7:34.3 8:19.1 5:10.5
146 HOWARD, Miah JR 7184 Lak. West -- 25:55.0 7:37.0 8:20.0 5:11.0
147 BROOKE, Hall SO 7295 West Clermont 73 25:55.2 7:37.2 8:20.1 5:11.0
148 LEWIN, Hannah FR 7266 New Richmond 74 25:57.0 7:39.0 8:20.6 5:11.4
149 LOVELL, Kelsey SO 7191 Lak. West -- 25:57.6 7:39.6 8:20.8 5:11.5
150 DONLEY, Lydia SO 7263 New Richmond -- 26:02.2 7:44.2 8:22.3 5:12.4
151 SCHWIETERMAN, Allie FR 7248 Miamisburg -- 26:04.3 7:46.3 8:23.0 5:12.9
152 OSBORNE, Jozie JR 7241 Miamisburg -- 26:08.0 7:50.0 8:24.2 5:13.6
153 TOFTE, Kerrigan JR 7331 Wilmington 75 26:08.4 7:50.4 8:24.3 5:13.7
154 GRAESER, Kara SR 7227 Miamisburg -- 26:14.6 7:56.6 8:26.3 5:14.9
155 PETERSON, Veronika JR 7094 Centerville -- 26:14.9 7:56.9 8:26.4 5:15.0
156 BENNASI, Cameron SR 7010 Anderson -- 26:15.7 7:57.7 8:26.6 5:15.1
157 BELLERT, Emma SO 7217 Miamisburg -- 26:18.0 8:00.0 8:27.4 5:15.6
158 BLAUVELT, Paige SO 7211 Miami East 76 26:28.8 8:10.8 8:30.8 5:17.7
159 SCHURMAN, Keeley SO 7866 Hillsboro 77 26:33.0 8:15.0 8:32.2 5:18.6
160 HODGE, Rachael SR 7212 Miami East 78 26:34.8 8:16.8 8:32.8 5:19.0
161 LANIER, Audrey SO 7190 Lak. West -- 26:37.7 8:19.7 8:33.7 5:19.5
162 VANHUSS, Kaylee JR 7168 Felicity-Franklin 79 26:38.5 8:20.5 8:34.0 5:19.7
163 JOHNSTON, Corrine FR 7188 Lak. West -- 26:38.5 8:20.5 8:34.0 5:19.7
164 DIULLIO, Amy JR 7057 Centerville -- 26:41.0 8:23.0 8:34.8 5:20.2
165 NAIK, Aisha JR 7091 Centerville -- 26:41.1 8:23.1 8:34.8 5:20.2
166 MOORE, Charlotte SR 7030 Anderson -- 26:43.3 8:25.3 8:35.5 5:20.7
167 WINKLEBACH, Trisha JR 7273 New Richmond -- 26:44.1 8:26.1 8:35.8 5:20.8
168 HACKNEY, Lauren JR 7297 West Clermont 80 26:44.5 8:26.5 8:35.9 5:20.9
169 HARRIS, Alexa SR 7290 Wch Washington 81 26:44.5 8:26.5 8:35.9 5:20.9
170 STRICKLAND, Madison JR 7136 Cham. Julienne -- 26:44.7 8:26.7 8:36.0 5:20.9
171 MURRAY, Alexandra JR 7130 Cham. Julienne -- 26:46.4 8:28.4 8:36.5 5:21.3
172 COPAS, Haley SR 7287 Wch Washington 82 26:46.9 8:28.9 8:36.7 5:21.4
173 MANCILLA, Diana SR 7267 New Richmond -- 26:47.9 8:29.9 8:37.0 5:21.6
174 CHAGUNDA, Mtisunge SR 7220 Miamisburg -- 26:50.7 8:32.7 8:37.9 5:22.1
175 KINLEY, Annika FR 7189 Lak. West -- 26:56.1 8:38.1 8:39.6 5:23.2
176 HARTLEY, Sarah SR 7118 Cham. Julienne -- 26:58.8 8:40.8 8:40.5 5:23.7
177 FORSTHOFF, Josie JR 7117 Cham. Julienne -- 26:59.8 8:41.8 8:40.8 5:24.0
178 FRIESINGER, Lilian SO 7064 Centerville -- 26:59.9 8:41.9 8:40.8 5:24.0
179 OEHLER, Abigail FR 7195 Lak. West -- 27:00.7 8:42.7 8:41.1 5:24.1
180 QUINLIN, Sara SR 7096 Centerville -- 27:02.3 8:44.3 8:41.6 5:24.4
181 DUBLER, Madison SO 7177 Lak. West -- 27:03.7 8:45.7 8:42.1 5:24.7
182 ARRASMITH, Colleen FR 7294 West Clermont -- 27:04.6 8:46.6 8:42.4 5:24.9
183 BOLDMAN, Katrina SO 7319 West Union -- 27:05.8 8:47.8 8:42.8 5:25.2
184 MCADAMS, Cyrena FR 7213 Miami East 83 27:05.9 8:47.9 8:42.8 5:25.2
185 ENGLAND, Alexa SO 7157 Day. Christian 84 27:06.6 8:48.6 8:43.0 5:25.3
186 MASCARA, Samantha JR 7194 Lak. West -- 27:10.0 8:52.0 8:44.1 5:26.0
187 ELHAMRI, Laila FR 7062 Centerville -- 27:16.3 8:58.3 8:46.1 5:27.3
188 STEVENSON, Emily SR 7310 West Clermont -- 27:17.8 8:59.8 8:46.6 5:27.5
189 BERNAT, Aly SO 7174 Lak. West -- 27:18.6 9:00.6 8:46.9 5:27.7
190 BEATTY, Madison SO 7205 McClain -- 27:20.8 9:02.8 8:47.6 5:28.2
191 CROSKEY, Alaina SO 7054 Centerville -- 27:28.5 9:10.5 8:50.0 5:29.7
192 SMITH, Jordan FR 7167 Felicity-Franklin 85 27:29.9 9:11.9 8:50.5 5:30.0
193 RAINES, Emmaline SO 7097 Centerville -- 27:30.1 9:12.1 8:50.6 5:30.0
194 BRUNO, Lena SO 7261 New Richmond -- 27:31.1 9:13.1 8:50.9 5:30.2
195 CRAWFORD, Sierra JR 7163 Felicity-Franklin 86 27:33.7 9:15.7 8:51.7 5:30.7
196 YOUNG, Emily SR 7868 Hillsboro 87 27:38.0 9:20.0 8:53.1 5:31.6
197 ORTWEIN, Amber SO 7150 Conner HS (KY) 88 27:41.0 9:23.0 8:54.1 5:32.2
198 HOWARD, Kylee SO 7299 West Clermont -- 27:43.0 9:25.0 8:54.7 5:32.6
199 SCHNARRENBERG, Raven FR 7164 Felicity-Franklin 89 27:43.3 9:25.3 8:54.8 5:32.6
200 BROWN, Angelia JR 7038 Blanchester -- 27:44.2 9:26.2 8:55.1 5:32.8
201 LOAR, Anna SO 7082 Centerville -- 27:45.5 9:27.5 8:55.5 5:33.1
202 WILKINS, Aurelia FR 7112 Centerville -- 27:49.2 9:31.2 8:56.7 5:33.8
203 SHIPMAN, Tara FR 7104 Centerville -- 27:49.3 9:31.3 8:56.7 5:33.8
204 GILLESPIE, Abby SO 7278 Sard. Eastern 90 27:53.5 9:35.5 8:58.1 5:34.7
205 GULLEY, Mersadees SO 7161 East Clinton -- 27:56.1 9:38.1 8:58.9 5:35.2
206 YORK, Margaret FR 7317 West Clermont -- 27:57.7 9:39.7 8:59.4 5:35.5
207 DINKINS, Madelyn JR 7017 Anderson -- 27:58.2 9:40.2 8:59.6 5:35.6
208 ROBBINS, Kaitlin SR 7152 Conner HS (KY) 91 28:00.8 9:42.8 9:00.4 5:36.2
209 HOLTZ, Hannah SO 7067 Centerville -- 28:01.1 9:43.1 9:00.5 5:36.2
210 GOSS, Emer SR 7179 Lak. West -- 28:01.9 9:43.9 9:00.8 5:36.4
211 STREAKER, Alli SR 7275 Norwood -- 28:09.0 9:51.0 9:03.1 5:37.8
212 MCGILLIVARY, Caitlin SO 7236 Miamisburg -- 28:10.4 9:52.4 9:03.5 5:38.1
213 OSTERTAG, Caitlin SR 7151 Conner HS (KY) 92 28:15.6 9:57.6 9:05.2 5:39.1
214 BROXTERMAN, Amberly FR 7175 Lak. West -- 28:17.4 9:59.4 9:05.8 5:39.5
215 LAGANA, Emily JR 7302 West Clermont -- 28:18.2 10:00.2 9:06.0 5:39.6
216 TOLLIVER, Julia SO 7332 Wilmington 93 28:26.3 10:08.3 9:08.6 5:41.3
217 SAVELY, Emma JR 7247 Miamisburg -- 28:28.7 10:10.7 9:09.4 5:41.7
218 DOBBINS, Maya SR 7225 Miamisburg -- 28:29.5 10:11.5 9:09.7 5:41.9
219 BROWN, Liahna SR 7863 Hillsboro 94 28:30.6 10:12.6 9:10.0 5:42.1
220 RIMSTIDT, Hannah SO 7100 Centerville -- 28:30.6 10:12.6 9:10.0 5:42.1
221 BENNETT, Elizabeth FR 7210 Miami East 95 28:31.5 10:13.5 9:10.3 5:42.3
222 CAUFIELD, Kaitlyn SO 7051 Centerville -- 28:39.9 10:21.9 9:13.0 5:44.0
223 JETTE, Mikayla FR 7121 Cham. Julienne -- 28:46.1 10:28.1 9:15.0 5:45.2
224 ARMSTRONG, Jane SR 7009 Anderson -- 28:47.2 10:29.2 9:15.4 5:45.4
225 WANIGASEKARA, Arani FR 7202 Lak. West -- 28:47.7 10:29.7 9:15.5 5:45.5
226 MACE, Katie SR 7024 Anderson -- 28:57.0 10:39.0 9:18.5 5:47.4
227 MELTON, Raleigh FR 7306 West Clermont -- 29:09.7 10:51.7 9:22.6 5:49.9
228 GREGORY, Danielle JR 7181 Lak. West -- 29:22.7 11:04.7 9:26.8 5:52.5
229 LANDON, Ashley JR 7303 West Clermont -- 29:23.9 11:05.9 9:27.2 5:52.8
230 TACKAGE, Abby SO 7292 Wch Washington 96 29:25.7 11:07.7 9:27.7 5:53.1
231 THUMA, Tawni FR 7312 West Clermont -- 29:27.9 11:09.9 9:28.4 5:53.6
232 LACEY, Kim JR 7301 West Clermont -- 29:38.0 11:20.0 9:31.7 5:55.6
233 SCOTT, Peyton SO 7249 Miamisburg -- 29:41.1 11:23.1 9:32.7 5:56.2
234 VONGSY, Ashlyn SO 7255 Miamisburg -- 29:42.6 11:24.6 9:33.2 5:56.5
235 FAIR, Hannah SR 7158 Day. Christian 97 29:45.3 11:27.3 9:34.0 5:57.1
236 CLARK, Rachel SR 7206 McClain -- 29:56.2 11:38.2 9:37.6 5:59.2
237 BLATZ, Isabelle FR 7156 Day. Christian 98 29:59.7 11:41.7 9:38.7 5:59.9
238 RABORN, Alex SR 7032 Anderson -- 30:03.2 11:45.2 9:39.8 6:00.6
239 BROWNLEE, Emma SR 7260 New Richmond -- 30:08.0 11:50.0 9:41.3 6:01.6
240 BROWN, Alora SO 7862 Hillsboro 99 30:11.4 11:53.4 9:42.4 6:02.3
241 JACKSON, Grace JR 7120 Cham. Julienne -- 30:22.3 12:04.3 9:45.9 6:04.5
242 MOHAN, Autumn SR 7283 Unioto -- 30:30.5 12:12.5 9:48.6 6:06.1
243 SOWERS, Katie JR 7209 McClain -- 30:43.6 12:25.6 9:52.8 6:08.7
244 LEINGANG, Claire FR 7126 Cham. Julienne -- 30:48.2 12:30.2 9:54.3 6:09.6
245 MALFATTI, Abriana SO 7193 Lak. West -- 30:48.5 12:30.5 9:54.3 6:09.7
246 HJORT, Sarah SO 7183 Lak. West -- 30:59.3 12:41.3 9:57.8 6:11.8
247 KRAFT, Haley JR 7124 Cham. Julienne -- 31:13.4 12:55.4 10:02.4 6:14.7
248 WIKETTE, Michelle JR 7315 West Clermont -- 31:22.9 13:04.9 10:05.4 6:16.6
249 SOMMERS, Grace SO 7036 Anderson -- 31:24.7 13:06.7 10:06.0 6:16.9
250 WILLIAMS, Leann JR 7316 West Clermont -- 31:27.1 13:09.1 10:06.8 6:17.4
251 KEARNS, Jordan SO 7291 Wch Washington 100 31:53.9 13:35.9 10:15.4 6:22.8
252 CARNDER, Chelsea SR 7015 Anderson -- 32:17.4 13:59.4 10:22.9 6:27.5
253 VAROZ-AMOS, Maddie FR 7867 Hillsboro 101 32:20.1 14:02.1 10:23.8 6:28.0
254 PLUMMER, Jasmine SR 7245 Miamisburg -- 32:46.9 14:28.9 10:32.4 6:33.4
255 WORTHAM, Imani SO 7139 Cham. Julienne -- 33:02.7 14:44.7 10:37.5 6:36.5
256 CAMBRON, Gabrielle JR 7114 Cham. Julienne -- 33:03.0 14:45.0 10:37.6 6:36.6
