SEOAL Football History Part 3: The Member Schools
-
- SEOP
- Posts: 4140
- Joined: Sat Oct 25, 2008 3:50 pm
SEOAL Football History Part 3: The Member Schools
Over the 92 year history of the SEOAL, 20 different schools participated in football. In the following posts, a sample of each school's history as a member of the SEOAL will be highlighted.
The Members:
Athens Bulldogs - Founding - 1925-1927; 1931-2007 [Click Here]
Chillicothe Cavaliers - 2007-2012 [Click Here]
Gallipolis Blue Devils - Founding - 1925-2015 [Click Here]
Ironton Fighting Tigers - Founding - 1925-1927; 1968-1984; 2006-2009 [Click Here]
Jackson Ironmen - Founding - 1925-2016 [Click Here]
Logan Chieftains - Founding - 1925-2016 [Click Here]
Marietta Tigers - 1985-2010 [Click Here]
Meigs Marauders - 1967-1983 [Click Here]
Middleport Yellow Jackets - 1929-1966 [Click Here]
Nelsonville Greyhounds - Founding - 1925-1966 [Click Here]
Nelsonville-York Buckeyes - 1967-1969 [Click Here]
New Boston Glenwood Tigers - 1927-1936 [Click Here]
Point Pleasant (WV) Big Blacks - 1996-2003 [Click Here]
Pomeroy Purple Panthers - 1926-1966 [Click Here]
Portsmouth Trojans - Founding - 1925-1927; 2006-2014 [Click Here]
River Valley Raiders - 1994-2001 [Click Here]
Warren Warriors - 1986-2016 [Click Here]
Waverly Tigers - 1970-1983
Wellston Golden Rockets - Founding - 1925-1981
Zanesville Blue Devils - 2006-2008
The Members:
Athens Bulldogs - Founding - 1925-1927; 1931-2007 [Click Here]
Chillicothe Cavaliers - 2007-2012 [Click Here]
Gallipolis Blue Devils - Founding - 1925-2015 [Click Here]
Ironton Fighting Tigers - Founding - 1925-1927; 1968-1984; 2006-2009 [Click Here]
Jackson Ironmen - Founding - 1925-2016 [Click Here]
Logan Chieftains - Founding - 1925-2016 [Click Here]
Marietta Tigers - 1985-2010 [Click Here]
Meigs Marauders - 1967-1983 [Click Here]
Middleport Yellow Jackets - 1929-1966 [Click Here]
Nelsonville Greyhounds - Founding - 1925-1966 [Click Here]
Nelsonville-York Buckeyes - 1967-1969 [Click Here]
New Boston Glenwood Tigers - 1927-1936 [Click Here]
Point Pleasant (WV) Big Blacks - 1996-2003 [Click Here]
Pomeroy Purple Panthers - 1926-1966 [Click Here]
Portsmouth Trojans - Founding - 1925-1927; 2006-2014 [Click Here]
River Valley Raiders - 1994-2001 [Click Here]
Warren Warriors - 1986-2016 [Click Here]
Waverly Tigers - 1970-1983
Wellston Golden Rockets - Founding - 1925-1981
Zanesville Blue Devils - 2006-2008
Last edited by loganlocos on Mon Feb 26, 2018 10:32 am, edited 23 times in total.
-
- SEOP
- Posts: 4140
- Joined: Sat Oct 25, 2008 3:50 pm
Re: SEOAL History Part 3: The Member Schools
Athens Bulldogs
1925-1927, 1931-2007
School Colors: Red and Black (1925-1966); Green and Gold (1967-2007)
Home Field/Stadium: ????-1968 - Rufus Putnam Stadium (Located at Mill/McKinley in Athens, old OU practice fields); 1969-2007 - R. Basil Rutter Field, The Plains, OH
SEOAL Record: 254-247-18
Overall Record: 356-368-25
Undefeated Regular Seasons (4): 1943 (8-0), 1944 (8-0), 1950 (9-0), 1965 (9-0)
SEOAL Championships (12): 1925, 1943, 1944, 1946, 1949 (Co), 1950, 1965, 1968, 1971 (Co), 1989 (Co), 1990 (Co)
OHSAA Playoff Qualifier: 1990
League MVPs:
1926 - Rupe Perkins - Halfback (Unanimous selection)
1929 - McAfee - Tackle (Captain of All-SEOAL team)
1950 - Nick Parkis - Fullback (Captain of All-SEOAL team)
1968 - Bob Handley - Quarterback
1988 - Ryan Adams - Running back/Defensive back
1989 - Ryan Adams - Running back/Defensive back (Only the 2nd, and one of four, two-time MVPs)
1995 - Kahieem Maxwell - Quarterback/Defensive back
League Coaches of the Year:
1956 - George Riser
1965 - Don Eskey
1966 - Don Eskey
1968 - Don Eskey
1971 - Gerald Inbody
1987 - Bob Gasser
1989 - Bob Gasser
All SEOAL Selections:
Coming Soon
Season By Season Results
Year - Overall - Pts F - Pts A - SEOAL - Pts F - Pts A - Head Coach
1925 - 8-2 - 237 - 32 - 5-0 - 118 - 12 - Harold Wise
1926 - 5-2-1 - 163 - 43 - 5-1 - 157 - 18 - Harold Wise
1927 - 6-2-1 - 151 - 27 - 4-2-1 - 107 - 27 - Harold Wise
1928 - 1930 - Left SEOAL
1931 - 4-4-1 - 197 - 124 - 3-3-1 - 181 - 97 - Pete McKinley
1932 - 5-3 - 182 - 47 - 4-3 - 155 - 47 - Pete McKinley
1933 - 4-2-3 - 179 - 77 - 2-0-2 - 121 - 25 - Pete McKinley (Not Eligible for Championship, did not play 5 games)
1934 - 1-8 - 43 - 203 - 1-6 - 31 - 130 - Pete McKinley
1935 - 2-5-2 - 33 - 93 - 2-5-1 - 33 - 93 - Pete McKinley
1936 - 3-5-1 - 50 - 114 - 2-5-1 - 25- 108 - Pete McKinley
1937 - 2-5-1 - 93 - 97 - 2-4-1 - 93 - 91 - Pete McKinley
1938 - 4-3-1 - 77 - 56 - 3-3-1 - 59 - 49 - Harry Lackey
1939 - 2-6 - 38 - 97 - 1-6 - 7 - 97 - Harry Lackey
1940 - 4-3-1 - 103 - 50 - 3-3-1 - 70 - 50 - Harry Lackey
1941 - 5-3 - 105 - 56 - 4-3 - 92 - 56 - Harry Lackey
1942 - 5-2-1 - 140 - 73 - 4-2-1 - 107 - 73 - Harry Lackey
1943 - 8-0 - 255 - 25 - 7-0 - 224 - 13 - Sherman Gilmore
1944 - 8-0 - 209 - 32 - 7-0 - 183 - 32 - Sherman Gilmore
1945 - 6-3 - 191 - 93 - 4-3 - 151 - 79 - Sherman Gilmore
1946 - 8-1 - 205 - 51 - 7-0 - 153 - 25 - Harry Lackey
1947 - 5-4 - 178 - 118 - 4-3 - 136 - 97 - Harry Lackey
1948 - 8-1 - 246 - 47 - 6-1 - 161 - 47 - Harry Lackey
1949 - 7-1-1 - 242 - 117 - 5-1-1 - 170 - 98 - Harry Lackey
1950 - 9-0 - 286 - 68 - 7-0 - 244 - 62 - Harry Lackey
1951 - 4-5 - 102 - 116 - 4-3 - 82 - 71 - Harry Lackey
1952 - 2-7 - 95 - 180 - 1-5 - 54 - 142 - Harry Lackey
1953 - 5-4 - 215 - 115 - 5-2 - 161 - 101 - Harry Lackey
1954 - 7-2 - 231 - 122 - 5-2 - 172 - 110 - George Riser
1955 - 3-4-2 - 97 - 113 - 2-3-2 - 65 - 88 - George Riser
1956 - 7-2 - 216 - 88 - 5-2 - 163 - 68 - George Riser
1957 - 5-4 - 202 - 104 - 3-4 - 159 - 98 - Don Eskey
1958 - 1-7-1 - 93 - 218 - 1-6 - 63 - 184 - Don Eskey
1959 - 6-3 - 172 - 112 - 4-3 - 146 - 106 - Don Eskey
1960 - 7-2 - 278 - 54 - 5-2 - 172 - 54 - Don Eskey
1961 - 7-2 - 182 - 103 - 6-1 - 154 - 80 - Don Eskey
1962 - 7-2 - 222 - 124 - 6-1 - 184 - 96 - Don Eskey
1963 - 4-5 - 160 - 102 - 3-4 - 134 - 88 - Don Eskey
1964 - 5-4 - 183 - 145 - 3-4 - 130 - 127 - Don Eskey
1965 - 9-0 - 288 - 28 - 7-0 - 230 - 22 - Don Eskey
1966 - 7-2 - 212 - 72 - 6-1 - 176 - 42 - Don Eskey
1967 - 7-2 - 222 - 99 - 4-2 - 103 - 66 - Don Eskey
1968 - 7-1-1 - 176 - 82 - 6-0-1 - 122 - 55 - Don Eskey
1969 - 3-6 - 116 - 150 - 3-4 - 116 - 92 - Don Eskey
1970 - 3-5-1 - 58 - 178 - 2-4-1 - 50 - 153 - Don Eskey
1971 - 9-1 - 230 - 99 - 6-1 - 143 - 58 - Gerald Inbody
1972 - 7-3 - 189 - 96 - 6-1 - 155 - 41 - Gerald Inbody
1973 - 5-4-1 - 137 - 98 - 4-3 - 101 - 70 - Les Walker
1974 - 4-5-1 - 106 - 120 - 4-2-1 - 99 - 70 - Les Walker
1975 - 5-5 - 138 - 105 - 4-3 - 119 - 67 - Les Walker
1976 - 5-5 - 118 - 121 - 5-2 - 98 - 67 - Les Walker
1977 - 7-3 - 102 - 126 - 5-2 - 68 - 77 - Les Walker
1978 - 6-4 - 100 - 140 - 4-2 - 70 -90 - John Murray
1979 - 2-8 - 59 - 213 - 2-4 - 45 - 127 - John Murray
1980 - 1-8 - 54 - 198 - 1-6 - 54 - 154 - John Murray
1981 - 2-7-1 - 120 - 231 - 2-4-1 - 99 - 131 - Doug Hoyer
1982 - 0-10 - 79 - 354 - 0-6 - 60 - 212 - Les Champlin
1983 - 2-7-1 - 100 - 214 - 1-3 - 46 - 117 - Rick Smith
1984 - 1-8-1 - 132 - 214 - 1-2-1 - 62 - 100 - Rick Smith
1985 - 3-7 - 110 - 166 - 1-3 - 50 - 52 - John Abdella
1986 - 6-4 - 154 - 143 - 2-3 - 54 - 101 - John Abdella
1987 - 8-2 - 179 - 82 - 4-1 - 71 - 67 - Bob Gasser
1988 - 6-4 - 195 - 105 - 3-2 - 96 - 44 - Bob Gasser
1989 - 8-2 - 252 - 120 - 4-1 - 99 - 58 - Bob Gasser
1990 - 7-4 - 302 - 218 - 3-2 - 137 - 97 - Bob Gasser
1991 - 0-10 - 60 - 389 - 0-5 - 36 - 189 - Steve Stohla
1992 - 1-9 - 146 - 305 - 1-4 - 93 - 136 - Kevin Meade
1993 - 1-9 - 126 - 284 - 0-5 - 67 - 133 - Matt McPhail
1994 - 0-10 - 82 - 396 - 0-6 - 65 - 267 - Matt McPhail
1995 - 4-6 - 229 - 259 - 3-3 - 122 - 143 - Matt McPhail
1996 - 1-9 - 88 - 316 - 0-7 - 56 - 340 - Matt McPhail
1997 - 1-9 - 151 - 408 - 1-6 - 109 - 267 - Robb Weinfurtner
1998 - 2-8 - 245 - 296 - 1-6 - 151 - 225 - Robb Weinfurtner
1999 - 1-9 - 117 - 374 - 1-6 - 55 - 277 - Les Champlin
2000 - 2-8 - 148 - 267 - 1-6 - 89 - 231 - Les Champlin
2001 - 5-5 - 201 -271 - 3-4 - 128 - 241 - Les Champlin
2002 - 6-4 - 256 - 159 - 3-3 - 139 - 104 - Les Champlin
2003 - 7-3 - 362 - 171 - 3-3 - 211 - 143 - Les Champlin
2004 - 1-9 - 97 - 267 - 0-5 - 42 - 132 - Cory Miller
2005 - 3-7 - 220 - 346 - 1-4 - 80 - 175 - Cory Miller
2006 - 1-9 - 149 - 450 - 0-7 - 72 - 334 - Cory Miller
2007 - 1-9 - 81 - 414 - 0-7 - 59 - 350 - Ryan Adams
Coaching History
Coach - Years - Total Games - OVRL W - OVRL L - OVRL T - OVRL Win % - SEOAL Games - SE W - SE L - SE T - SEOAL % - Championships
Harold Wise - 3 (1925-27) - 27G - 19W - 6L - 2T - .741 - 18G - 14W - 3L - 1T - .805 - 1 (1925)
Pete McKinley - 7 (1931-37) - 61G - 21W - 32L - 8T - .410 - 48G - 16W - 26L - 6T - .396 - 0
Harry Lackey - 13 (1938-42, 46-53) - 112 G - 68W - 40L - 4T - .625 - 90G - 54W - 32L - 4T - .622 - 3 (46, 49, 50)
Sherman Gilmore - 3 (1943-45) - 25G - 22W - 3L - 0T - .880 - 21G - 18W - 3L - .857 - 2 (1943, 44)
George Riser - 3 (1954-56) - 27G - 17W - 8L - 2T - .667 - 21G - 12W - 7L - 2T - .619 - 0
Don Eskey - 14 (1957-1970) - 126G - 78W - 45L - 3T - .631 - 97G - 59W - 36L - 2T - .619 - 3 (1965, 66, 68)
Gerald Inbody - 2 (1971-72) - 20G - 16W - 4L - 0T - .800 - 14G - 12W - 2L - 0T - .857 - 1 (1971)
Les Walker - 5 (1973-77) - 50G - 26W - 22L - 2T - .540 - 35G - 22W - 12L - 1T - .643 - 0
John Murray - 3 (1978-80) - 29G - 9W - 20L - 0T - .310 - 19G - 7W - 12L - 0T - .368 - 0
Doug Hoyer - 1 (1981) - 10G - 2W - 7L - 1T - .250 - 7 - 2W - 4L - 1T - .357 - 0
Les Champlin - 6 (1982, 1999-2003) - 60G - 21W - 39L - 0T - .350 - 39G - 11W - 28L - 0T - .282 - 0
Rick Smith - 2 (1983-84) - 20G - 3W - 15L - 2T - .200 - 8G - 2W - 5L - 1T - .312 - 0
John Abdella - 2 (1985-86) - 20G - 9W - 11L - 0T - .450 - 9G - 3W - 6L - 0T - .333 - 0
Bob Gasser - 4 (1987-90) - 41G - 29W - 12L - .707 - 20G - 14W - 6L - .700 - 2 (1989, 90)
Steve Stohla - 1 (1991) - 10 - 0W - 10L - .000 - 5G - 0W - 5L - .000 - 0
Kevin Meade - 1 (1992) - 10 - 1W - 9L - .100 - 5G - 1W - 4L - .200 - 0
Matt McPhail - 4 (1993-96) - 40G - 6W - 34L - .150 - 14G - 2W - 12L - .143 - 0
Robb Weinfurtner - 2 (1997-98) - 20G - 3W - 17L - .150 - 14G - 2W - 12L - .143 - 0
Cory Miller - 3 (2004-06) - 30G - 5W - 25L - .200 - 17G - 1W - 16L - .059 - 0
Ryan Adams - 1(2007) - 10G - 1W - 9L - .100 - 7 - 0-7 - .100 - 0
Results By Opponent
Opponent - Total Games - W - L - T - Win Pct - PF - PA - First Game - Last Game
Akron Coventry - 1G - 1W - 0L - 0T - 1.00 - 27 - 0 - 1987 - 1987
Alexander - 10G - 8W - 2L - 0T - .800 - 339 - 136 - 1998 - 2007
Bellaire - 1G - 0W - 1L - 0T - .000 - 12 - 32 - 1982 - 1982
Belpre - 5G - 4W - 0L - 1T - .900 - 162 - 35 - 1956 - 1960
Cadiz - 1G - 0W - 1L - 0T - .000 - 7 - 14 - 1986 - 1986
Cambridge - 4G - 3W - 1L - 0T - .750 - 64 - 34 - 1961 - 1964
Carrollton - 1G - 0W - 1L - 0T - .000 - 0 - 19 - 1985 - 1985
Chillicothe - 2G - 0W - 2L - 0T - .000 - 7 - 103 - 2006 - 2007
Circleville - 23G - 10W - 13L - 0T - .435 - 236 - 312 - 1954 - 1984
Coal Grove - 1G - 0W - 1L - 0T - .000 - 20 - 36 - 1993 - 1993
Columbus Central - 1G - 0W - 1L - 0T - .000 - 6 - 16 - 1978 - 1978
Columbus Father Wehrle - 1G - 0W - 1L - 0T - .000 - 14 - 30 - 1981 - 1981
Columbus North - 4G - 1W - 3L - 0T - .250 - 19 - 40 - 1925 - 1953
Columbus St. Charles Prep - 2G - 1W - 1L - 0T - .500 - 13 -22 - 1976 - 1977
Columbus St. Francis DeSales - 1G - 0W - 1L - 0T - .000 - 0 - 42 - 1990 - 1990
Columbus Walnut Ridge - 1G - 0W - 1L - 0T - .000 - 7 - 12 - 1987 - 1987
Columbus West - 1G - 1W - 0L - 0T - 1.00 - 38 - 0 - 1927 - 1927
Columbus Whetstone - 1G - 0W - 1L - 0T - 12 - 33 - 1979 - 1979
Coshocton - 2G - 0W - 2L - 0T - .000 - 8 - 103 - 1991 - 1992
Crooksville - 1G - 0W - 0L - 1T - .500 - 6 - 6 - 1926 - 1926
Fairfield School for Boys - 7G - 6W - 1L - 0T - .857 - 233 - 51 - 1949 - 1967
Fairland - 2G - 1W - 1L - 0T - .500 - 49 - 26 - 1985 - 1986
Fairmont (WV) - 1G - 0W - 1L - 0T - .000 - 8 - 49 - 1984 - 1984
Gallipolis - 79G - 35W - 41L - 3T - .462 - 1024 - 1311 - 1925 - 2007
Grandview Heights - 1G - 0W - 1L - 0T - .000 - 13 - 26 - 1946 - 1946
Ironton - 23G - 5W - 18L - 0T - .217 - 236 - 563 - 1925 - 1985
Jackson - 76G - 29W - 45L - 2T - .395 - 1038 - 1567 - 1927 - 2007
Lancaster - 11G - 1W - 9L - 1T - .136 - 99 - 266 - 1925 - 1980
Lancaster St. Marys - 1G - 1W - 0L - 0T - 1.00 - 38 - 0 - 1933 - 1933
Logan - 79G - 27W - 47L - 5T - .373 - 1011 - 1646 - 1925 - 2007
Marietta - 40G - 11W - 29L - 0T - .275 - 527 - 885 - 1925 - 2007
McArthur - 7G - 6W - 0L - 1T - .929 - 153 - 13 - 1935 - 1942
McKell (KY) - 1G - 1W - 0L - 0T - 1.00 - 40 - 0 - 1948 - 1948
Meigs - 25G - 11W - 15L - 0T - .423 - 378 - 461 - 1967 - 2007
Middleport - 35G - 23W - 11L - 1T - .671 - 848 - 426 - 1931 - 1966
Morgan - 2G - 0W - 2L - 0T - .000 - 7 - 74 - 1981 - 1982
Nelsonville - 42G - 35W - 5L - 2T - .857 - 1319 - 227 - 1925 - 1966
Nelsonville-York - 28G - 11W - 17L - 0T - .393 - 471 - 605 - 1967 - 2007
New Boston - 7G - 2W - 4L - 1T - .357 - 57 - 59 - 1927 - 1937
New Lexington - 5G - 4W - 1L - 0T - .800 - 102 - 44 - 1931 - 1966
New Straitsville - 1G - 1W - 0L - 0T - 1.00 - 26 - 0 - 1925 - 1925
Oak Hill - 8G - 6W - 2L - 0T - .750 - 213 - 57 - 1943 - 1952
Parkersburg (WV) - 3G - 2W - 1L - 0T - .667 - 67 - 47 - 1985 - 1990
Point Pleasant (WV) - 16G - 7W - 9L - 0T - .437 - 255 - 371 - 1983 - 2003
Pomeroy - 34G - 24W - 10L - 0T - .706 - 714 - 388 - 1926 - 1966
Portsmouth - 7G - 3W - 2L - 1T - .500 - 82 - 62 - 1925 - 2003
Portsmouth Notre Dame - 2G - 1W - 1L - 0T - .500 - 53 - 48 - 1992 - 1993
River Valley - 10G - 7W - 3L - 0T - .700 - 305 - 163 - 1994 - 2005
Sciotoville East - 3G - 2W - 1L - 0T - .667 - 61 - 34 - 1947 - 1950
Teays Valley - 2G - 1W - 1L - 0T - .500 - 7 - 18 - 1978 - 1979
Unioto - 2G - 2W - 0L - 0T - 1.00 - 88 - 0 - 1986 - 1987
Vinton County - 6G - 3W - 3L - 0T - .500 - 143 - 112 - 1988 - 1995
Warren - 27G - 13W - 14L - 0T - .481 - 1094 - 621 - 1965 - 2007
Washington Courthouse - 1G - 0W - 1L - 0T - .000 - 7 - 34 - 1982 - 1982
Watkins Memorial - 3G - 0W - 3L - 0T - .000 - 20 - 99 - 1988 - 1992
Waverly - 26G - 12W - 14L - 0T - .461 - 413 - 532 - 1970 - 2005
Wellston - 54G - 32W - 18L - 4T - .630 - 906 - 622 - 1926 - 1996
Zanesville - 5G - 1W - 3L - 1T - .300 - 68 - 143 - 1925 - 2007
Totals: 749 G - 356W - 368L - 25T - .492 - 12900 - 12675 - 1925 - 2007
1925-1927, 1931-2007
School Colors: Red and Black (1925-1966); Green and Gold (1967-2007)
Home Field/Stadium: ????-1968 - Rufus Putnam Stadium (Located at Mill/McKinley in Athens, old OU practice fields); 1969-2007 - R. Basil Rutter Field, The Plains, OH
SEOAL Record: 254-247-18
Overall Record: 356-368-25
Undefeated Regular Seasons (4): 1943 (8-0), 1944 (8-0), 1950 (9-0), 1965 (9-0)
SEOAL Championships (12): 1925, 1943, 1944, 1946, 1949 (Co), 1950, 1965, 1968, 1971 (Co), 1989 (Co), 1990 (Co)
OHSAA Playoff Qualifier: 1990
League MVPs:
1926 - Rupe Perkins - Halfback (Unanimous selection)
1929 - McAfee - Tackle (Captain of All-SEOAL team)
1950 - Nick Parkis - Fullback (Captain of All-SEOAL team)
1968 - Bob Handley - Quarterback
1988 - Ryan Adams - Running back/Defensive back
1989 - Ryan Adams - Running back/Defensive back (Only the 2nd, and one of four, two-time MVPs)
1995 - Kahieem Maxwell - Quarterback/Defensive back
League Coaches of the Year:
1956 - George Riser
1965 - Don Eskey
1966 - Don Eskey
1968 - Don Eskey
1971 - Gerald Inbody
1987 - Bob Gasser
1989 - Bob Gasser
All SEOAL Selections:
Coming Soon
Season By Season Results
Year - Overall - Pts F - Pts A - SEOAL - Pts F - Pts A - Head Coach
1925 - 8-2 - 237 - 32 - 5-0 - 118 - 12 - Harold Wise
1926 - 5-2-1 - 163 - 43 - 5-1 - 157 - 18 - Harold Wise
1927 - 6-2-1 - 151 - 27 - 4-2-1 - 107 - 27 - Harold Wise
1928 - 1930 - Left SEOAL
1931 - 4-4-1 - 197 - 124 - 3-3-1 - 181 - 97 - Pete McKinley
1932 - 5-3 - 182 - 47 - 4-3 - 155 - 47 - Pete McKinley
1933 - 4-2-3 - 179 - 77 - 2-0-2 - 121 - 25 - Pete McKinley (Not Eligible for Championship, did not play 5 games)
1934 - 1-8 - 43 - 203 - 1-6 - 31 - 130 - Pete McKinley
1935 - 2-5-2 - 33 - 93 - 2-5-1 - 33 - 93 - Pete McKinley
1936 - 3-5-1 - 50 - 114 - 2-5-1 - 25- 108 - Pete McKinley
1937 - 2-5-1 - 93 - 97 - 2-4-1 - 93 - 91 - Pete McKinley
1938 - 4-3-1 - 77 - 56 - 3-3-1 - 59 - 49 - Harry Lackey
1939 - 2-6 - 38 - 97 - 1-6 - 7 - 97 - Harry Lackey
1940 - 4-3-1 - 103 - 50 - 3-3-1 - 70 - 50 - Harry Lackey
1941 - 5-3 - 105 - 56 - 4-3 - 92 - 56 - Harry Lackey
1942 - 5-2-1 - 140 - 73 - 4-2-1 - 107 - 73 - Harry Lackey
1943 - 8-0 - 255 - 25 - 7-0 - 224 - 13 - Sherman Gilmore
1944 - 8-0 - 209 - 32 - 7-0 - 183 - 32 - Sherman Gilmore
1945 - 6-3 - 191 - 93 - 4-3 - 151 - 79 - Sherman Gilmore
1946 - 8-1 - 205 - 51 - 7-0 - 153 - 25 - Harry Lackey
1947 - 5-4 - 178 - 118 - 4-3 - 136 - 97 - Harry Lackey
1948 - 8-1 - 246 - 47 - 6-1 - 161 - 47 - Harry Lackey
1949 - 7-1-1 - 242 - 117 - 5-1-1 - 170 - 98 - Harry Lackey
1950 - 9-0 - 286 - 68 - 7-0 - 244 - 62 - Harry Lackey
1951 - 4-5 - 102 - 116 - 4-3 - 82 - 71 - Harry Lackey
1952 - 2-7 - 95 - 180 - 1-5 - 54 - 142 - Harry Lackey
1953 - 5-4 - 215 - 115 - 5-2 - 161 - 101 - Harry Lackey
1954 - 7-2 - 231 - 122 - 5-2 - 172 - 110 - George Riser
1955 - 3-4-2 - 97 - 113 - 2-3-2 - 65 - 88 - George Riser
1956 - 7-2 - 216 - 88 - 5-2 - 163 - 68 - George Riser
1957 - 5-4 - 202 - 104 - 3-4 - 159 - 98 - Don Eskey
1958 - 1-7-1 - 93 - 218 - 1-6 - 63 - 184 - Don Eskey
1959 - 6-3 - 172 - 112 - 4-3 - 146 - 106 - Don Eskey
1960 - 7-2 - 278 - 54 - 5-2 - 172 - 54 - Don Eskey
1961 - 7-2 - 182 - 103 - 6-1 - 154 - 80 - Don Eskey
1962 - 7-2 - 222 - 124 - 6-1 - 184 - 96 - Don Eskey
1963 - 4-5 - 160 - 102 - 3-4 - 134 - 88 - Don Eskey
1964 - 5-4 - 183 - 145 - 3-4 - 130 - 127 - Don Eskey
1965 - 9-0 - 288 - 28 - 7-0 - 230 - 22 - Don Eskey
1966 - 7-2 - 212 - 72 - 6-1 - 176 - 42 - Don Eskey
1967 - 7-2 - 222 - 99 - 4-2 - 103 - 66 - Don Eskey
1968 - 7-1-1 - 176 - 82 - 6-0-1 - 122 - 55 - Don Eskey
1969 - 3-6 - 116 - 150 - 3-4 - 116 - 92 - Don Eskey
1970 - 3-5-1 - 58 - 178 - 2-4-1 - 50 - 153 - Don Eskey
1971 - 9-1 - 230 - 99 - 6-1 - 143 - 58 - Gerald Inbody
1972 - 7-3 - 189 - 96 - 6-1 - 155 - 41 - Gerald Inbody
1973 - 5-4-1 - 137 - 98 - 4-3 - 101 - 70 - Les Walker
1974 - 4-5-1 - 106 - 120 - 4-2-1 - 99 - 70 - Les Walker
1975 - 5-5 - 138 - 105 - 4-3 - 119 - 67 - Les Walker
1976 - 5-5 - 118 - 121 - 5-2 - 98 - 67 - Les Walker
1977 - 7-3 - 102 - 126 - 5-2 - 68 - 77 - Les Walker
1978 - 6-4 - 100 - 140 - 4-2 - 70 -90 - John Murray
1979 - 2-8 - 59 - 213 - 2-4 - 45 - 127 - John Murray
1980 - 1-8 - 54 - 198 - 1-6 - 54 - 154 - John Murray
1981 - 2-7-1 - 120 - 231 - 2-4-1 - 99 - 131 - Doug Hoyer
1982 - 0-10 - 79 - 354 - 0-6 - 60 - 212 - Les Champlin
1983 - 2-7-1 - 100 - 214 - 1-3 - 46 - 117 - Rick Smith
1984 - 1-8-1 - 132 - 214 - 1-2-1 - 62 - 100 - Rick Smith
1985 - 3-7 - 110 - 166 - 1-3 - 50 - 52 - John Abdella
1986 - 6-4 - 154 - 143 - 2-3 - 54 - 101 - John Abdella
1987 - 8-2 - 179 - 82 - 4-1 - 71 - 67 - Bob Gasser
1988 - 6-4 - 195 - 105 - 3-2 - 96 - 44 - Bob Gasser
1989 - 8-2 - 252 - 120 - 4-1 - 99 - 58 - Bob Gasser
1990 - 7-4 - 302 - 218 - 3-2 - 137 - 97 - Bob Gasser
1991 - 0-10 - 60 - 389 - 0-5 - 36 - 189 - Steve Stohla
1992 - 1-9 - 146 - 305 - 1-4 - 93 - 136 - Kevin Meade
1993 - 1-9 - 126 - 284 - 0-5 - 67 - 133 - Matt McPhail
1994 - 0-10 - 82 - 396 - 0-6 - 65 - 267 - Matt McPhail
1995 - 4-6 - 229 - 259 - 3-3 - 122 - 143 - Matt McPhail
1996 - 1-9 - 88 - 316 - 0-7 - 56 - 340 - Matt McPhail
1997 - 1-9 - 151 - 408 - 1-6 - 109 - 267 - Robb Weinfurtner
1998 - 2-8 - 245 - 296 - 1-6 - 151 - 225 - Robb Weinfurtner
1999 - 1-9 - 117 - 374 - 1-6 - 55 - 277 - Les Champlin
2000 - 2-8 - 148 - 267 - 1-6 - 89 - 231 - Les Champlin
2001 - 5-5 - 201 -271 - 3-4 - 128 - 241 - Les Champlin
2002 - 6-4 - 256 - 159 - 3-3 - 139 - 104 - Les Champlin
2003 - 7-3 - 362 - 171 - 3-3 - 211 - 143 - Les Champlin
2004 - 1-9 - 97 - 267 - 0-5 - 42 - 132 - Cory Miller
2005 - 3-7 - 220 - 346 - 1-4 - 80 - 175 - Cory Miller
2006 - 1-9 - 149 - 450 - 0-7 - 72 - 334 - Cory Miller
2007 - 1-9 - 81 - 414 - 0-7 - 59 - 350 - Ryan Adams
Coaching History
Coach - Years - Total Games - OVRL W - OVRL L - OVRL T - OVRL Win % - SEOAL Games - SE W - SE L - SE T - SEOAL % - Championships
Harold Wise - 3 (1925-27) - 27G - 19W - 6L - 2T - .741 - 18G - 14W - 3L - 1T - .805 - 1 (1925)
Pete McKinley - 7 (1931-37) - 61G - 21W - 32L - 8T - .410 - 48G - 16W - 26L - 6T - .396 - 0
Harry Lackey - 13 (1938-42, 46-53) - 112 G - 68W - 40L - 4T - .625 - 90G - 54W - 32L - 4T - .622 - 3 (46, 49, 50)
Sherman Gilmore - 3 (1943-45) - 25G - 22W - 3L - 0T - .880 - 21G - 18W - 3L - .857 - 2 (1943, 44)
George Riser - 3 (1954-56) - 27G - 17W - 8L - 2T - .667 - 21G - 12W - 7L - 2T - .619 - 0
Don Eskey - 14 (1957-1970) - 126G - 78W - 45L - 3T - .631 - 97G - 59W - 36L - 2T - .619 - 3 (1965, 66, 68)
Gerald Inbody - 2 (1971-72) - 20G - 16W - 4L - 0T - .800 - 14G - 12W - 2L - 0T - .857 - 1 (1971)
Les Walker - 5 (1973-77) - 50G - 26W - 22L - 2T - .540 - 35G - 22W - 12L - 1T - .643 - 0
