Recieving Leaders as of 11/5/19

Post Reply
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Recieving Leaders as of 11/5/19

Post by mattash »

https://seohiopreps.com/football/list/2 ... g-leaders/



2019 Receiving Leaders
Rank Player Team REC REYDS TD REC YPC
1 Nate Trainer Athens 69 1051 7 15.2
please send photo to seopstaff@yahoo.com

2 Evan Gandee Warren 74 1036 10 14.0
Image

3 Will Futhey Waverly 43 879 10 20.4
Image

4 Brandon Simoniette Warren 59 872 8 14.8
Image

5 Logan Clemmons Beaver Eastern 46 845 7 18.4
Image

6 Eli Lynch Washington 66 759 9 11.5
Image

7 Wyatt Hoover Meigs 39 718 6 18.4
please photo to seopstaff@yahoo.com

8 Matthew Risner Minford 25 577 7 23.1
Image

9 Chance Gunther South Point 22 539 6 24.5
Image

10 Joshua Gilmore Miami Trace 33 533 6 16.2
please send photo to seopstaff@yahoo.com

11 Kylan McClain Miller 32 521 7 16.3
please send photo to seopstaff@yahoo.com

12 Eric Purdy Portsmouth 34 486 5 14.3
Image

13 Caden Fry Zane Trace 21 469 8 22.3
14 Gavin Hunt Fairland 28 467 5 16.7
15 Drew Skaggs Minford 24 467 6 19.5
16 Bryce Wallace Portsmouth 26 465 8 17.9
17 Abe Lundy Meigs 15 429 5 28.6
18 Hunter Wellspring Miller 36 428 1 11.9
19 Larry Fox South Point 26 424 4 16.3
20 Nick Fouss Waterford 19 422 5 22.2
21 Braeden Halbert Athens 19 413 8 21.7
22 Jerome Mack Washington 29 379 8 13.1
23 Austin Stormes Coal Grove 21 362 3 17.2
24 Calum Brown Washington 22 362 3 16.5
25 Phoenix Wolf Waverly 36 356 2 9.9
26 Devon Conley Beaver Eastern 20 349 5 17.5
27 Chris Chandler Piketon 20 337 4 16.9
28 Johnny Burton Piketon 20 334 2 16.7
29 Cameron Loar Piketon 23 328 3 14.3
30 Tre McCoy Miller 35 324 4 9.3
31 Keegan Wilburn Nelsonville-York 18 321 5 17.8
32 Reid Carrico Ironton 12 301 3 25.1
33 Gage Spencer Miller 14 295 2 21.1
34 Cade Roberts Gallia Academy 16 281 1 17.6
35 Matt Brown Alexander 11 275 4 25.0
36 Brayden Markins Athens 23 275 1 12.0
37 Brandon Phillips Nelsonville-York 21 272 3 13.0
38 Josh Welch Warren 15 272 5 18.1
39 Chase Taylor Marietta 13 271 1 20.8
40 Ty Perkins Valley 14 267 3 19.1
41 Peyton Gail Athens 28 248 1 8.9
42 Michael Stitt Fairland 18 246 3 13.7
43 Ethan Gail Nelsonville-York 18 242 2 13.4
44 Byrd Green Unioto 15 237 1 15.8
45 Trey Mcnickle Southern 12 227 3 18.9
46 Garrett Mace Logan 18 222 0 12.3
47 Logan Snowden Chillicothe 15 219 2 14.6
48 Trent Hacker Ironton 9 219 2 24.3
49 Drew Carter Nelsonville-York 9 218 3 24.2
50 Jamie Mccane Washington 17 214 4 12.6


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
OSU22
Varsity
Posts: 546
Joined: Mon Dec 05, 2011 11:09 am

Re: Recieving Leaders as of 11/5/19

Post by OSU22 »

Wilburn finished with 26 catches 451 yards and 6 TD's. 17.3 Y/C


OSU22
Varsity
Posts: 546
Joined: Mon Dec 05, 2011 11:09 am

Re: Recieving Leaders as of 11/5/19

Post by OSU22 »

Brandon Phillips NY 29 Catches 375 yards 3 TD's 12.9 y/c

Ethan Gail 23 catches 320 yards 3 TD's 13.9 y/c


Post Reply

Return to “Football”