ABL Fall 2015 Scoring Leaders

Post Reply
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

ABL Fall 2015 Scoring Leaders

Post by mattash »

Rank Team # Name AVG
1 Green Wave 4 Cam Miller 35.1
2 Kings 3 Kyle Miller 28.3
3 Bearcats 5 Woody Taylor 27.3
4 Lakers 24 Anthony Williams 25.3
5 Buckeyes 7 Austin Baldwin 24.4
6 Kings 8 Drew Stevens 24.3
7 Ducks 24 Aarron Pennington 24.0
8 Herd 25 Tanner Wild 24.0
9 Bearcats 4 Kyle Gilmore 22.5
10 Blue Racers 9 JR Blair 22.3
11 Bearcats 8 Tyler Farley 21.7
12 Herd 24 Casey Jones 21.3
13 Hoyas 24 Trevor White 21.0
14 Bulls 23 Jarod Nicholas 20.5
15 Blue Racers 69 Richie Garrett 20.5
16 Cyclones 4 Jacob Mayse 20.4
17 Black Knights 20 Zach Tackett 20.3
18 Tarheels 20 Shawon Miller 20.2
19 Hornets 99 Jacob Campbell 20.0
19 Lakers 13 Randle Pentington 19.5
20 Herd 32 PJ Rase 19.0
21 Bearcats 33 Jeremy Bennington 19.0
22 Lakers 32 Wayne Evans 18.8
23 Zags 33 Michal Lamb 17.7
24 Bobcats 17 David Layne 17.5
25 Buckeyes 3 Conor Markins 17.4
26 Kings 9 Gene Cotton 17.3
27 Ducks 1 Derrick Jordan 17.0
28 Hornets 42 Andy Burns 16.9
29 Hoyas 44 Sam Cooke 16.8
30 Ducks 25 Demarius Gulley 16.8
31 Black Knights 0 Jobe Bryant 16.7
32 Herd 33 Bobby Evans 15.9
33 Cyclones 11 Tayshawun Fox 15.6
34 Bayou Bengals 4 Jacob Perdue 15.5
35 Hoyas 15 Austin Collins 15.4
36 Ducks 40 Donnie Rigsby 15.3
37 Hurricanes 3 Mike Stapleton 15.0
40 Hurricanes 23 Marquis Foley 15.0
41 Bulls 24 BJ Bacon 15.0
42 Beavers 32 Erin Edens 14.7
43 Ducks 10 Travis Roark 14.7
44 Green Wave 9 Zac Alexander 14.5
46 Herd 11 Adam Yeager 14.4
47 Lakers 3 Dion McKinley 14.0
49 Bulls 13 Andre Chottka 14.0
50 Black Knights 40 Dave Tackett 13.8
51 Green Wave 23 Nate Patten 13.7
52 Buckeyes 23 Alex Bare 13.5
53 Spurs 99 Justin Selby 13.5
54 Zags 4 Tevin Mitchell 13.4
55 Hoyas 22 Jeremy Blagg 13.3
56 Hornets 11 Cody Slate 13.2
57 Cyclones 44 John Ferguson 13.1
58 Bayou Bengals 31 Thomas Jenkins 13.0
59 Buckeyes 1 Mark Combs 12.3
60 Spurs 7 Drew Moore 12.2
61 Herd 6 Brennan Hall 12.1
62 Bayou Bengals 1 Todd Eaches 12.0
63 Hurricanes 5 Andy Stapleton 12.0
64 Zags 13 Charlie Fitch 12.0
65 Blue Racers 0 Jake Blair 11.9
66 Hornets 2 Taylor Allen 11.9
67 Ducks 77 Alvin Bailey 11.8
68 Lakers 0 Bryan Taylor 11.6
69 Bobcats 15 Jason Skeens 11.6
70 Bayou Bengals 24 Corey Layne 11.6
71 Bobcats 23 Blaine Fuller 11.2
72 Hurricanes 21 Clyde Cooper 11.0
73 Bearcats 40 Justin Howe 11.0
74 Bobcats 1 Tyler Godby 10.6
75 Bayou Bengals 9 Zac Christensen 10.5
76 Hornets 1 Ryan Stoler 10.3
77 Kings 11 Marshall Tyson 10.3
78 Cyclones 0 A.J. Nease 10.0
79 Bearcats 2 Josh Campbell 10.0
80 Bulls 12 Chris Butcher 10.0
81 Black Knights 24 Eugene Aldridge 10.0
83 Hornets 34 Austin McMaster 10.0
85 Hurricanes 6 Stacey Jackson 9.7
86 Bulls 88 Bobby McKinney 9.5
87 Tarheels 1 Nick Phipps 9.4
88 Herd 5 Ace Puckett 9.3
89 Bobcats 0 Brandon Adkins 9.0
90 Green Wave 15 Trenton Marcum 9.0
91 Hoyas 23 Kyle Winkler 9.0
92 Blue Racers 33 Noah Braden 9.0
95 Kings 4 Derrick Fleming 8.8
96 Buckeyes 0 Joe Akers 8.5
97 Tarheels 11 Greg Linn 8.4
98 Spurs 8 Malik Massey 8.0
99 Blue Racers 15 Trey Hensley 8.0
100 Hornets 33 Evan Salyers 8.0
102 Beavers 23 Keith Wetzel 7.9
103 Hoyas 20 Devon Darby 7.7
104 Lakers 22 Jordan Carter 7.7
105 Tarheels 25 Steve Adams 7.7
106 Bearcats 20 Chris Claxon 7.6
107 Zags 25 Chad Anderson 7.6
108 Hurricanes 8 Tevin Smith 7.5
111 Bobcats 11 TR Hannan 7.5
112 Beavers 34 Wyatt Atkins 7.4
113 Bearcats 3 Trey Vanhoose 7.4
114 Beavers 31 Ryan Syas 7.4
115 Bulls 32 Chris Lynch 7.4
116 Zags 22 Kyle Bias 7.3
117 Bulls 2 Ryan Lynch 7.2
118 Beavers 13 Eric Edens 7.0
119 Hurricanes 13 Jarrod Shaffer 7.0
120 Bayou Bengals 17 Brad Sparjaric 7.0
121 Cyclones 20 Cody Runyon 7.0
122 Bearcats 23 Yous Mbao 7.0
123 Zags 35 Randy Boss 7.0
124 Lakers 36 Jayland Carter 7.0
125 Kings 5 Greg Cherry 6.8
126 Bulls 45 James Farley 6.8
127 Green Wave 10 Tyler Hughes 6.7
128 Spurs 11 T.R. Hush 6.6
129 Zags 0 Mike Davis 6.5
130 Lakers 7 Chris Pickerd 6.5
131 Buckeyes 8 Tyler Rowe 6.4
132 Blue Racers 11 Andrew Salisbury 6.4
133 Hoyas 2 Jordan Foster 6.3
134 Hoyas 32 Brandon Klaiber 6.3
135 Tarheels 24 Scooter Pleasant 6.2
136 Hornets 44 Nelson Ward 5.9
137 Blue Racers 3 Brandon Bayes 5.8
138 Spurs 14 Craig Salyers 5.8
139 Beavers 55 Chris Nichols 5.7
140 Spurs 6 Kyle Justice 5.5
141 Bobcats 12 Josh Payne 5.3
142 Spurs 24 Brady Helms 5.3
143 Bulls 9 Omar Henry 5.0
144 Spurs 3 Chaz Salyers 4.6
145 Spurs 32 Jesse Pack 4.5
146 Spurs 77 Wes Messer 4.5
147 Bearcats 1 Jay Graham 4.0
148 Bobcats 3 Patrick Hintz 4.0
149 Tarheels 7 Jeff Williams 4.0
150 Bayou Bengals 11 J.J. King 4.0
151 Blue Racers 25 Aaron Pancake 4.0
152 Beavers 33 Willie Cremeans 4.0
153 Black Knights 14 Brian Williams 3.9
154 Tarheels 2 Ray Spradlin 3.8
155 Blue Racers 24 Josiah Perkins 3.7
156 Ducks 5 Adam Warren 3.6
157 Lakers 15 Austin Peano 3.6
158 Zags 34 Tommy Birch 3.4
159 Cyclones 25 Zane Wheeler 3.3
160 Beavers 30 Mike Thompson 3.3
161 Zags 6 Dave Wiley 3.0
162 Green Wave 32 Nate Pink 2.8
163 Black Knights 52 Steven Chinn 2.6
164 Kings 24 Antonio Keith 2.5
165 Ducks 3 Shawn Parsons 2.3
166 Ducks 13 Brian Rodehaver 2.3
167 Spurs 15 Mike Ford 2.3
168 Beavers 10 Sean White 2.2
169 Buckeyes 5 Brandon Patrick 2.0
170 Bayou Bengals 54 Ryan Patterson 2.0
171 Herd 23 Eric Butler 1.9
172 Green Wave 12 Robbie Applegate 1.8
173 Lakers 10 Brice Kearns 1.7
174 Green Wave 30 Clay Applegate 1.4
175 Black Knights 88 Robby Fetty 1.2
176 Bearcats 6 Jeremy Howell 1.0
177 Ducks 23 Brent Jackson 1.0
178 Bulls 25 Lambrose Svingos 1.0
179 Zags 24 Anthony Conley 0.9
180 Hoyas 14 Jarrod Collins 0.8
181 Black Knights 8 Charlie Sunshine 0.7
182 Black Knights 99 Keith McBride 0.7
183 Tarheels 3 Michael Fitch 0.6
184 Black Knights 31 Marcus Wood 0.5


Post Reply

Return to “SoutheasternOhioPreps Basketball League”