ESPN Fantasy basketball Free agents Page 2

Post Reply
lancer1
Waterboy
Posts: 49
Joined: Fri Feb 10, 2017 2:11 pm

ESPN Fantasy basketball Free agents Page 2

Post by lancer1 »

Free Agents
Reset AllPosition:All | PG | SG | SF | PF | C | G | F | UTIL
Availability:All | Available | On Waivers | Free Agents | On Rosters
Watch List:All | On Watch List | Not On Watch List
Playing:All | Today's Games |
Stat Qualifier:All | Filter byAt least3

By Name:
SearchClearTeam:

Waiver Order (7) Matchup Acquisitions: 0 / 7

STATSRESEARCHSCHEDULENEWS
2018 SeasonLast 7Last 15Last 3020172018 ProjectionsDisplay Preferences
PLAYERS STATUS NOV 6 2018 SEASON STATISTICS POINTS RESEARCH
PLAYER, TEAM POS TYPE ACTION OPP STATUS ET MIN FGM FTM FTMI 3PM OREB REB AST STL BLK TO EJ TF DQ DD TD QD PTS TOT AVG %OWN +/-
Jerryd Bayless, Phi PGRecent News FA 31.1 3.9 1.1 0.2 2.1 0.2 2.8 2.0 0.8 0.2 1.3 0.0 0.0 0.0 0.0 0.0 0.0 11.0 203 22.6 4.1 -1.1
Alex Len, Pho C FA
Bkn
9:00 PM 21.8 2.8 3.6 1.2 0.0 2.4 8.0 0.8 0.4 0.7 1.4 0.0 0.0 0.1 0.1 0.0 0.0 9.1 203 22.6 14.3 +4.1
Marvin Williams, Cha SF, PF FA 25.0 3.2 0.6 0.3 1.5 0.8 4.3 0.8 0.7 0.3 0.5 0.0 0.0 0.0 0.1 0.0 0.0 8.5 201 20.1 17.4 -0.2
Nerlens Noel, Dal CBreaking News FA 18.2 2.2 1.5 0.3 0.0 2.1 5.9 0.5 0.8 0.8 1.2 0.0 0.0 0.0 0.1 0.0 0.0 5.8 201 18.3 44.5 -14.2
Wilson Chandler, Den SF FA 29.7 3.1 1.1 0.2 0.8 1.2 3.5 2.6 0.6 0.4 1.2 0.0 0.0 0.0 0.0 0.0 0.0 8.1 200 20.0 50.4 -7.5
Cory Joseph, Ind PG FA 23.1 3.1 1.4 0.3 1.4 0.4 2.7 2.4 1.1 0.2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 9.0 199 19.9 2.9 -0.6
Terrence Ross, Orl SG, SF FA 27.9 3.0 1.5 0.4 1.0 0.7 3.8 1.5 1.0 0.6 1.4 0.0 0.1 0.0 0.0 0.0 0.0 8.5 195 19.5 6.2 -1.4
Skal Labissiere, Sac PF FA 20.4 4.0 1.4 0.3 0.2 1.0 4.6 0.8 0.7 0.7 1.3 0.0 0.0 0.0 0.1 0.0 0.0 9.7 194 21.6 6.2 -4
Stanley Johnson, Det SF FA 30.8 3.1 1.0 0.4 1.3 0.3 3.2 1.6 1.4 0.1 0.8 0.0 0.0 0.0 0.0 0.0 0.0 8.5 193 19.3 3.3 +0.7
Denzel Valentine, Chi SGBreaking News FA 26.4 3.8 0.4 0.0 2.4 0.6 5.3 1.9 0.8 0.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 10.3 192 24.0 2.5 +1.2
Maurice Harkless, Por SFRecent News FA 29.1 2.7 1.3 0.3 0.7 1.1 4.3 0.9 0.9 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 7.4 190 19.0 6.6 -0.9
Tony Snell, Mil SFRecent News FA 32.9 3.8 0.6 0.0 2.1 0.1 2.2 2.0 0.7 0.1 0.7 0.0 0.0 0.0 0.0 0.0 0.0 10.2 190 21.1 3.2 +0
Ish Smith, Det PG FA 19.2 4.2 0.4 0.2 0.0 0.4 2.2 3.9 0.5 0.1 1.6 0.0 0.0 0.0 0.0 0.0 0.0 8.8 187 18.7 3.6 -0.1
Gorgui Dieng, Min C, PF FA 15.4 2.3 2.0 0.6 0.2 2.0 5.0 1.1 0.3 0.2 0.8 0.0 0.0 0.0 0.1 0.0 0.0 6.8 187 18.7 50.8 -7.1
Jae Crowder, Cle SF, PFRecent News FA 26.2 2.7 1.8 0.5 1.0 0.7 3.7 0.8 0.9 0.1 0.9 0.0 0.0 0.0 0.0 0.0 0.0 8.2 185 18.5 67.5 -7.1
Kyle O'Quinn, NY PF FA 16.4 2.2 2.0 0.4 0.0 2.1 6.3 1.8 0.2 1.3 1.7 0.0 0.0 0.0 0.1 0.0 0.0 6.4 185 20.6 2.6 +0.1
Josh Richardson, Mia SG, SF FA
@GS
10:30 PM 33.4 3.7 1.3 0.3 1.8 0.7 3.4 2.7 1.3 0.9 2.6 0.0 0.0 0.1 0.0 0.0 0.0 10.4 185 20.6 14.1 -5.9
Aron Baynes, Bos PF, CBreaking News FA
@Atl
7:30 PM 19.5 2.5 1.2 0.5 0.0 2.0 5.8 0.9 0.3 0.8 0.8 0.0 0.0 0.0 0.0 0.0 0.0 6.2 184 18.4 2.5 +0.9
Jerami Grant, OKC SF FA 23.1 2.9 2.1 0.7 0.4 1.2 3.9 1.0 1.0 1.1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 8.3 183 20.3 2.0 +1.2
Mario Chalmers, Mem PGRecent News FA 23.6 2.7 2.0 0.9 0.7 0.1 2.5 3.5 1.4 0.2 1.5 0.0 0.2 0.0 0.0 0.0 0.0 8.1 182 18.2 1.2 +0.6
Austin Rivers, LAC SG, PGRecent News FA 31.6 4.0 1.4 1.0 1.9 0.7 1.7 2.3 2.1 0.1 1.6 0.0 0.0 0.1 0.0 0.0 0.0 11.3 182 20.2 17.6 +2.1
Zach Randolph, Sac PFBreaking News FA 24.3 5.1 0.9 0.4 0.9 1.9 6.0 1.6 0.6 0.3 2.0 0.0 0.3 0.0 0.0 0.0 0.0 12.0 181 25.9 49.9 -3.7
Thabo Sefolosha, Utah SGRecent News FA 20.9 2.7 1.2 0.2 0.7 0.4 4.5 0.9 1.1 0.2 0.7 0.0 0.1 0.0 0.1 0.0 0.0 7.3 180 18.0 1.0 +0.5
Norman Powell, Tor SG, SFBreaking News FA 24.0 3.3 1.7 0.3 1.0 0.2 2.1 2.3 1.2 0.6 1.4 0.0 0.0 0.0 0.0 0.0 0.0 9.3 180 20.0 5.4 -0.2
Jakob Poeltl, Tor PF, C FA 17.0 3.1 0.7 1.0 0.0 2.7 6.4 0.6 0.6 1.1 1.3 0.0 0.1 0.0 0.2 0.0 0.0 6.9 178 19.8 9.7 -5.1
Malik Monk, Cha SGRecent News FA 21.3 3.3 0.5 0.1 1.7 0.1 1.9 2.3 0.5 0.2 1.4 0.0 0.0 0.0 0.0 0.0 0.0 8.8 178 17.8 6.4 +0.3
Dario Saric, Phi SF, PFRecent News FA 23.3 3.1 0.6 0.2 1.4 1.3 4.7 1.3 0.2 0.2 1.4 0.0 0.0 0.0 0.0 0.0 0.0 8.2 175 19.4 52.8 -7.4
Delon Wright, Tor PG FA 23.1 2.4 2.6 0.1 0.6 0.6 3.1 2.8 0.8 0.4 1.7 0.0 0.0 0.0 0.0 0.0 0.0 8.0 175 19.4 1.2 -0.5
Josh Jackson, Pho SF FA
Bkn
9:00 PM 23.9 3.8 1.7 1.4 1.1 0.5 3.4 0.8 1.4 0.0 1.4 0.0 0.1 0.1 0.0 0.0 0.0 10.4 175 17.5 30.5 -6.9
Patty Mills, SA PGBreaking News FA 23.9 3.1 0.6 0.0 1.5 0.1 1.5 3.1 0.6 0.1 1.5 0.0 0.0 0.0 0.0 0.0 0.0 8.3 174 17.4 4.5 +0
PJ Tucker, Hou SG, SF FA 29.1 1.7 0.7 0.3 1.4 1.0 5.8 1.4 1.4 0.4 1.2 0.0 0.0 0.1 0.0 0.0 0.0 5.5 171 15.5 4.6 -1.4
T.J. McConnell, Phi PG FA 22.1 2.9 0.3 0.1 0.6 0.6 3.1 4.9 1.6 0.2 1.7 0.0 0.0 0.0 0.0 0.0 0.0 6.7 171 19.0 11.8 +5.8
Nemanja Bjelica, Min SFBreaking News FA 15.5 2.8 1.1 0.1 1.5 0.3 2.7 0.7 0.6 0.2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 8.2 170 17.0 0.8 +0.4
D.J. Augustin, Orl PG DTDBreaking News FA 22.5 2.5 2.4 0.4 0.9 0.3 2.0 5.1 1.4 0.0 1.3 0.0 0.1 0.0 0.1 0.0 0.0 8.3 168 21.0 7.4 -13.5
Pascal Siakam, Tor PFRecent News FA 18.0 4.0 0.5 0.6 0.6 0.9 4.4 1.0 1.1 0.1 0.4 0.0 0.0 0.0 0.0 0.0 0.0 9.1 166 20.8 1.5 +0.4
Dwayne Bacon, Cha SGRecent News FA 24.8 2.5 0.7 0.2 0.9 0.0 5.1 1.1 0.6 0.2 0.9 0.0 0.0 0.0 0.0 0.0 0.0 6.6 166 16.6 0.6 +0.1
Mason Plumlee, Den PF, C FA 16.0 2.5 1.3 1.6 0.0 1.4 4.7 1.5 0.8 0.8 1.3 0.0 0.0 0.0 0.0 0.0 0.0 6.3 164 16.4 12.5 -3
Raymond Felton, OKC PG FA 18.3 3.2 0.8 0.3 1.3 0.1 1.4 2.4 1.0 0.1 0.7 0.0 0.0 0.0 0.0 0.0 0.0 8.6 162 18.0 0.8 +0.2
Mike Muscala, Atl C DTDBreaking News FA
Bos
7:30 PM 22.4 2.3 1.2 0.1 0.7 1.2 4.4 1.0 0.8 0.6 0.9 0.0 0.0 0.0 0.1 0.0 0.0 6.6 162 18.0 0.7 -0.4
Mike Scott, Wsh PF FA 20.6 3.4 1.0 0.3 0.7 0.7 4.0 0.4 0.2 0.2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 8.6 161 17.9 0.5 +0.4
David West, GS PF FA
Mia
10:30 PM 11.4 3.0 0.4 0.2 0.3 1.2 2.4 0.9 0.7 1.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 6.7 159 15.9 2.1 +1.2
Dillon Brooks, Mem SFBreaking News FA 28.9 3.3 1.3 0.6 0.7 0.6 3.9 1.3 1.1 0.3 2.1 0.0 0.0 0.1 0.0 0.0 0.0 8.6 159 15.9 3.4 -0.7
Brandan Wright, Mem PF, CBreaking News FA 15.3 2.3 1.0 0.5 0.0 1.4 4.2 0.4 0.5 1.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 5.6 158 15.8 0.9 +0.2
Dwight Powell, Dal PF FA 17.7 1.7 0.4 0.1 0.5 1.2 4.4 1.3 0.8 0.5 0.7 0.0 0.0 0.0 0.0 0.0 0.0 4.4 157 14.3 0.2 +0
Jonathan Isaac, Orl SF FA 19.9 2.4 0.9 0.1 0.4 0.9 4.6 0.8 0.7 1.1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 6.2 152 16.9 2.0 -0.2
Kosta Koufos, Sac PF FA 18.9 1.8 1.1 0.9 0.0 2.1 6.2 1.1 0.8 0.8 0.9 0.0 0.0 0.0 0.0 0.0 0.0 4.7 151 16.8 1.1 +0
Chandler Parsons, Mem SF DTDBreaking News FA 17.5 2.9 0.8 0.6 1.8 0.4 2.6 1.8 0.8 0.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0 8.3 150 18.8 5.8 -0.2
Justise Winslow, Mia SG, SFBreaking News FA
@GS
10:30 PM 22.4 2.9 0.3 0.4 0.2 1.0 5.1 1.0 0.8 0.3 0.9 0.0 0.0 0.0 0.0 0.0 0.0 6.3 150 16.7 17.5 -2.9
David U. Nwaba, Chi SG DTDBreaking News FA 21.0 2.5 1.6 0.6 0.3 0.4 5.5 1.0 0.8 0.8 0.5 0.0 0.0 0.0 0.1 0.0 0.0 6.9 150 18.8 1.6 +1.4
Pat Connaughton, Por SG FA 21.2 2.6 0.7 0.1 1.7 0.0 2.4 0.8 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 7.6 149 14.9 0.8 -0.2
«PREVIOUS | NEXT»

Need Help?

Username and Password Help
Login and Account Issues
Change Email Address
Reset Draft
Issues Joining a League
Find Your Team
Fantasy Basketball Help


SPONSORED HEADLINES
Controversial Halloween Celebrity Photos You Must See
Controversial Halloween Celebrity Photos You Must See
TVGuide.com
Ohio: Best & Worst Refinance Mortgage Companies of 2017
Ohio: Best & Worst Refinance Mortgage Companies of 2017
Comparisons.org
Thinking Of Buying New Glasses? Go to This Site First
Thinking Of Buying New Glasses? Go to This Site First
GlassesUSA
The 20 Greatest Rookie Seasons in NBA History
The 20 Greatest Rookie Seasons in NBA History
The Sports Drop
Locate Anyone by Entering a Name
Locate Anyone by Entering a Name
TruthFinder
Recommended by


ESPN.com | Member Services | Fantasy Games | Help | Interest-Based Ads | FAQ | Patents
Copyright ©2017 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to this site.

Officially Licensed Product of the National Basketball Players Association. Visit www.nbpa.com.


Post Reply

Return to “Boys Basketball”