ESPN Fantasy basketball Free agents Page 3

Post Reply
lancer1
Waterboy
Posts: 49
Joined: Fri Feb 10, 2017 2:11 pm

ESPN Fantasy basketball Free agents Page 3

Post by lancer1 »

PLAYER, TEAM POS TYPE ACTION OPP STATUS ET MIN FGM FTM FTMI 3PM OREB REB AST STL BLK TO EJ TF DQ DD TD QD PTS TOT AVG %OWN +/-
Dragan Bender, Pho PF FA
Bkn
9:00 PM 21.8 1.7 0.7 0.0 1.1 0.5 4.6 0.9 0.4 1.0 1.4 0.0 0.0 0.0 0.0 0.0 0.0 5.2 147 14.7 1.6 +0.6
Garrett Temple, Sac SGRecent News FA 23.5 2.8 1.1 0.3 1.8 0.3 2.0 1.6 1.5 0.3 1.3 0.0 0.0 0.0 0.0 0.0 0.0 8.4 145 18.1 0.6 -0.6
Tyler Ulis, Pho SG, PG FA
Bkn
9:00 PM 20.0 2.6 1.9 0.4 0.1 0.4 1.3 3.8 1.0 0.0 1.7 0.0 0.0 0.0 0.0 0.0 0.0 7.1 145 16.1 3.1 -0.6
Jameer Nelson, Nor PG FA 27.1 2.5 0.8 0.0 1.4 0.0 2.5 4.3 1.0 0.1 1.9 0.0 0.0 0.0 0.0 0.0 0.0 7.1 142 17.8 1.1 -0.8
Jodie Meeks, Wsh SG FA 17.3 2.6 2.0 0.2 1.2 0.1 1.3 0.3 0.8 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 8.3 142 15.8 0.4 -0.1
Ian Clark, Nor SG FA 19.1 2.3 0.5 0.3 1.2 0.1 2.1 2.2 0.4 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 6.3 142 14.2 0.7 -0.8
Joe Harris, Bkn SG FA
@Pho
9:00 PM 20.4 3.3 0.4 0.1 1.8 0.5 2.0 1.0 0.5 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 8.6 142 17.8 0.4 +0.3
Devin Harris, Dal PGRecent News FA 18.4 3.0 3.0 0.7 1.0 0.3 1.7 1.9 0.6 0.1 0.7 0.0 0.0 0.0 0.0 0.0 0.0 10.0 141 20.1 0.4 +0.2
CJ Miles, Tor SF, SGBreaking News FA 18.9 2.9 0.9 0.1 2.0 0.1 2.4 0.6 0.5 0.3 0.8 0.0 0.0 0.0 0.0 0.0 0.0 8.6 139 17.4 8.2 -4.1
Shelvin Mack, Orl PGBreaking News FA 19.8 2.0 1.0 0.0 0.4 0.2 2.1 4.8 0.7 0.1 1.3 0.0 0.0 0.0 0.0 0.0 0.0 5.4 139 15.4 0.7 +0.6
Cody Zeller, Cha PF, CBreaking News FA 19.7 3.2 2.3 1.0 0.0 2.2 7.3 0.3 0.3 1.3 1.5 0.0 0.0 0.0 0.0 0.0 0.0 8.7 139 23.2 7.7 +0.4
Doug McDermott, NY SFBreaking News FA 20.0 2.8 0.4 0.1 1.0 0.6 2.3 1.6 0.2 0.2 0.6 0.0 0.0 0.0 0.0 0.0 0.0 7.0 139 15.4 1.5 -0.3
Andre Iguodala, GS SF FA
Mia
10:30 PM 25.6 1.8 0.8 0.6 0.2 1.0 3.6 3.4 0.8 0.4 0.3 0.0 0.1 0.0 0.0 0.0 0.0 4.6 138 15.3 16.0 -1.5
Dante Cunningham, Nor PF FA 26.4 1.7 0.4 0.7 0.8 1.3 4.4 0.7 0.8 0.4 0.3 0.0 0.1 0.0 0.0 0.0 0.0 4.6 138 13.8 0.3 -0.1
Luke Babbitt, Atl SFBreaking News FA
Bos
7:30 PM 17.6 2.7 0.3 0.1 1.4 0.1 2.1 0.4 0.2 0.1 0.5 0.0 0.0 0.0 0.0 0.0 0.0 7.1 138 13.8 0.9 +0.9
George Hill, Sac PG DTDRecent News FA 27.6 3.7 1.3 0.3 0.9 0.4 2.9 2.7 0.7 0.0 2.3 0.0 0.0 0.0 0.0 0.0 0.0 9.6 137 19.6 47.7 -11.6
Nene , Hou PF, CBreaking News FA 14.8 3.4 1.8 0.8 0.0 0.8 3.0 0.9 0.5 0.4 1.3 0.0 0.1 0.0 0.0 0.0 0.0 8.5 134 16.8 1.4 -0.3
JR Smith, Cle SG, SF FA 27.4 1.9 0.4 0.1 1.1 0.4 2.7 2.0 0.7 0.1 1.1 0.0 0.0 0.0 0.0 0.0 0.0 5.3 134 13.4 10.7 -3.3
Manu Ginobili, SA SG DTDBreaking News FA 20.9 2.5 2.1 0.6 0.6 0.1 2.1 2.4 0.9 0.3 1.5 0.0 0.0 0.0 0.0 0.0 0.0 7.8 133 16.6 1.7 -0.6
Amir Johnson, Phi PF FA 15.8 2.4 0.6 0.6 0.1 2.1 5.7 0.8 0.6 0.6 0.6 0.0 0.0 0.1 0.1 0.0 0.0 5.6 132 14.7 0.8 +0.1
Willie Reed, LAC SF FA 10.9 2.6 0.9 0.3 0.1 1.1 4.2 0.0 0.2 0.3 0.6 0.0 0.0 0.0 0.0 0.0 0.0 6.1 132 14.7 0.2 +0
Al Jefferson, Ind C FA 14.9 3.0 0.7 0.3 0.0 1.4 5.3 1.1 0.6 1.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 6.7 131 18.7 1.6 -0.3
Lance Stephenson, Ind SG, SF FA 19.1 2.0 0.8 1.0 0.4 0.3 3.1 2.1 0.7 0.3 0.8 0.0 0.0 0.0 0.0 0.0 0.0 5.2 131 13.1 1.6 -0.6
Zaza Pachulia, GS C FA
Mia
10:30 PM 14.4 1.9 0.5 0.1 0.0 1.1 5.0 1.1 0.5 0.2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 4.3 130 13.0 3.2 -0.6
Bogdan Bogdanovic, Sac SG, SFBreaking News FA 24.8 4.5 0.8 0.0 0.8 0.2 2.2 1.8 1.2 0.3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 10.7 129 21.5 4.2 +0.8
Marquese Chriss, Pho PF FA
Bkn
9:00 PM 20.0 2.3 1.2 0.4 0.8 0.6 4.6 1.4 0.7 1.1 1.3 0.0 0.0 0.2 0.0 0.0 0.0 6.6 126 12.6 46.0 -6.8
Wesley Johnson, LAC SF FA 18.6 2.0 0.9 0.2 0.3 0.4 3.4 0.9 0.7 0.8 0.6 0.0 0.0 0.0 0.0 0.0 0.0 5.2 125 13.9 0.2 +0
Timofey Mozgov, Bkn CRecent News FA
@Pho
9:00 PM 15.8 2.1 0.3 0.0 0.2 1.6 5.1 0.2 0.1 0.4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8 125 13.9 1.4 -0.2
Jarell Martin, Mem PF FA 22.2 1.9 0.8 0.4 0.4 1.4 4.3 0.8 0.8 1.1 1.1 0.0 0.0 0.1 0.0 0.0 0.0 5.0 125 12.5 0.5 -0.5
Anthony Tolliver, Det PF FA 18.7 2.3 1.6 0.7 1.3 1.1 2.9 0.9 0.7 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 7.4 122 17.4 0.1 +0
Wayne Ellington, Mia SGBreaking News FA
@GS
10:30 PM 15.6 2.1 0.3 0.0 1.8 0.1 1.4 1.3 0.4 0.1 0.4 0.0 0.0 0.0 0.0 0.0 0.0 6.3 122 13.6 0.5 -0.1
Mirza Teletovic, Mil PF FA 15.8 2.1 0.0 0.0 1.9 0.2 2.3 1.1 0.4 0.1 0.8 0.0 0.0 0.0 0.0 0.0 0.0 6.1 122 13.6 0.6 -0.1
Lucas Nogueira, Tor CRecent News FA 18.3 3.2 0.8 0.3 0.2 1.2 4.8 0.7 1.2 2.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 7.3 122 20.3 3.3 +2.5
OG Anunoby, Tor SF FA 17.1 1.9 0.6 0.4 0.9 0.9 2.3 1.4 0.8 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 5.2 122 13.6 0.4 +0
John Henson, Mil PF, CRecent News FA 20.4 1.8 0.9 0.9 0.0 1.3 6.6 1.6 0.4 1.6 1.4 0.0 0.0 0.1 0.0 0.0 0.0 4.4 121 13.4 3.4 +2.4
Daniel Theis, Bos C FA
@Atl
7:30 PM 12.6 1.9 0.9 0.1 0.1 1.6 4.1 0.3 0.1 0.7 1.1 0.0 0.0 0.0 0.1 0.0 0.0 4.8 121 13.4 0.4 +0.2
Bryn Forbes, SA SG FA 12.7 2.4 0.4 0.1 0.8 0.4 1.1 0.9 0.2 0.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 6.0 120 12.0 0.1 +0.1
Jarrett Jack, NY PG FA 26.1 2.1 0.4 0.1 0.1 0.3 3.9 5.6 0.7 0.1 1.1 0.0 0.0 0.0 0.0 0.0 0.0 4.9 118 16.9 1.7 +1
Matthew Dellavedova, Mil SG, PG FA 21.8 1.8 1.0 0.1 0.8 0.3 2.3 3.3 0.1 0.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 5.3 117 13.0 1.4 -0.4
Tristan Thompson*, Cle PF, C ORecent News FA 21.6 1.9 0.6 0.8 0.0 2.1 6.4 0.4 0.1 0.5 0.8 0.0 0.1 0.0 0.0 0.0 0.0 4.4 116 14.5 32.5 -19.1
Ian Mahinmi, Wsh C FA 12.9 1.6 0.8 0.3 0.0 2.4 4.2 0.6 0.4 0.4 1.2 0.0 0.0 0.0 0.0 0.0 0.0 3.9 115 12.8 0.2 +0
Langston Galloway, Det SG FA 13.4 2.6 0.1 0.0 1.4 0.0 1.4 0.6 0.4 0.1 0.6 0.0 0.0 0.0 0.0 0.0 0.0 6.7 115 12.8 0.3 -0.2
Thon Maker, Mil PF, CRecent News FA 17.0 1.8 0.6 0.1 1.0 0.8 2.4 0.7 1.0 0.2 0.8 0.0 0.0 0.0 0.0 0.0 0.0 5.1 114 12.7 1.6 -0.4
Alec Burks, Utah SGBreaking News FA 14.2 2.1 0.8 0.1 1.0 0.0 2.0 0.6 0.7 0.2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 110 12.2 0.4 -0.2
T.J. Leaf, Ind PF DTDBreaking News FA 14.8 2.3 0.2 0.3 0.7 0.7 2.6 0.6 0.3 0.1 0.4 0.0 0.0 0.0 0.0 0.0 0.0 5.6 110 12.2 0.6 -0.2
Jon Leuer, Det PF DTDRecent News FA 17.0 1.9 1.6 0.3 0.0 0.9 4.0 0.6 0.1 0.4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 5.4 109 13.6 1.1 -0.4
Andre Roberson, OKC SF FA 20.1 2.0 0.2 0.2 0.6 1.1 2.6 0.6 0.2 0.6 0.4 0.0 0.0 0.0 0.0 0.0 0.0 4.8 107 11.9 0.4 -0.1
Isaiah Taylor, Atl PG FA
Bos
7:30 PM 15.1 2.5 1.3 0.4 0.3 0.1 1.4 2.1 0.6 0.4 1.4 0.0 0.0 0.0 0.0 0.0 0.0 6.5 107 13.4 0.0 +0
Troy Daniels, Pho SGBreaking News FA
Bkn
9:00 PM 15.2 2.0 0.3 0.1 1.6 0.1 0.9 0.3 0.1 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 5.9 104 10.4 0.3 +0
Malcolm Delaney, Atl SG, PG DTDBreaking News FA
Bos
7:30 PM 20.0 2.0 0.9 0.5 0.6 0.3 1.9 2.5 0.8 0.1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 5.5 104 13.0 0.1 -0.2


Post Reply

Return to “Boys Basketball”