ESPN Fantasy basketball Free agents Page 4

Post Reply
lancer1
Waterboy
Posts: 49
Joined: Fri Feb 10, 2017 2:11 pm

ESPN Fantasy basketball Free agents Page 4

Post by lancer1 »

PLAYERS STATUS NOV 6 2018 SEASON STATISTICS POINTS RESEARCH
PLAYER, TEAM POS TYPE ACTION OPP STATUS ET MIN FGM FTM FTMI 3PM OREB REB AST STL BLK TO EJ TF DQ DD TD QD PTS TOT AVG %OWN +/-
Bismack Biyombo, Orl CRecent News FA 13.8 1.3 0.9 0.8 0.0 1.4 4.1 0.0 0.2 1.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 3.5 103 10.3 2.4 -1.3
Kenneth Faried, Den PF FA 10.3 1.9 0.9 0.3 0.0 1.1 2.8 0.3 0.2 0.2 0.4 0.0 0.0 0.0 0.0 0.0 0.0 4.7 102 11.3 2.6 -1.2
Joe Johnson*, Utah SG, SF O FA 19.1 2.6 1.0 0.1 0.3 0.6 2.7 1.6 0.6 0.3 1.4 0.0 0.0 0.0 0.0 0.0 0.0 6.4 101 14.4 2.3 -1.8
Brandon Paul, SA SG FA 15.4 1.7 0.7 0.4 0.9 0.1 1.3 0.8 0.8 0.2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 101 10.1 0.2 +0.2
JaVale McGee, GS C FA
Mia
10:30 PM 9.3 2.0 0.9 0.5 0.0 1.1 2.6 0.5 0.5 1.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 4.9 100 12.5 1.6 -0.1
Andrew Harrison, Mem PGBreaking News FA 17.3 1.8 1.1 0.0 0.4 0.2 1.3 1.1 0.7 0.2 0.9 0.0 0.0 0.0 0.0 0.0 0.0 5.1 100 11.1 0.3 -0.1
Tim Frazier, Wsh SGBreaking News FA 15.3 0.9 0.8 0.0 0.2 0.3 1.6 4.6 1.1 0.0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 2.8 99 11.0 0.4 +0.1
Paul Zipser, Chi SG, SFRecent News FA 22.1 2.3 0.1 0.1 0.7 0.4 4.9 1.6 0.7 0.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 5.4 99 14.1 0.5 -0.2
Tony Allen, Nor SG FA 12.4 2.2 0.2 0.6 0.2 0.7 1.9 0.3 0.7 0.2 0.8 0.0 0.0 0.0 0.0 0.0 0.0 4.8 98 9.8 0.2 +0
Marreese Speights, Orl PF FA 9.0 2.3 0.0 0.0 1.9 0.6 2.1 0.7 0.0 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 6.4 97 13.9 0.1 +0
Timothe Luwawu-Cabarrot, Phi SG FA 13.4 1.8 1.4 0.5 1.3 0.5 1.1 0.9 0.6 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 6.1 97 12.1 0.2 +0
Ekpe Udoh, Utah CBreaking News FA 13.9 0.6 0.4 0.3 0.0 1.4 2.5 1.2 0.4 1.7 0.3 0.0 0.0 0.0 0.0 0.0 0.0 1.6 92 9.2 0.2 -0.1
Nick Young, GS SG, SF FA
Mia
10:30 PM 12.2 1.8 0.2 0.2 1.4 0.3 0.8 0.4 0.3 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 5.2 91 10.1 13.3 -7
Shabazz Muhammad, Min SF FA 14.6 1.8 0.2 0.2 0.0 0.7 2.0 0.4 0.3 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 3.8 91 9.1 0.2 -0.1
Justin Jackson, Sac SF FA 17.2 2.1 0.3 0.2 0.8 0.4 1.4 0.3 0.1 0.1 0.7 0.0 0.0 0.0 0.0 0.0 0.0 5.3 91 10.1 0.7 -0.2
Eric Bledsoe*, Pho PG O WA (Wed)
Bkn
9:00 PM 27.7 5.3 3.7 1.0 1.3 1.0 2.3 3.0 1.3 0.7 3.3 0.0 0.0 0.0 0.0 0.0 0.0 15.7 90 30.0 81.7 -6.5
Jordan Bell, GS PF, C FA
Mia
10:30 PM 9.1 2.1 0.0 0.1 0.0 0.9 2.4 1.0 0.6 0.6 0.5 0.0 0.0 0.0 0.0 0.0 0.0 4.3 90 11.3 1.1 +0.1
Fred VanVleet, Tor PG FA 12.8 1.6 0.7 0.0 0.3 0.2 0.9 1.9 0.6 0.4 0.8 0.0 0.0 0.0 0.0 0.0 0.0 4.1 89 9.9 0.0 +0
Shaun Livingston, GS PGBreaking News FA
Mia
10:30 PM 16.3 2.0 0.3 0.3 0.0 0.9 2.1 2.0 0.1 0.4 0.8 0.0 0.0 0.0 0.0 0.0 0.0 4.3 88 11.0 1.1 -0.2
Frank Ntilikina, NY SG, PGBreaking News FA 18.6 2.0 0.0 0.3 0.7 0.3 1.4 4.0 1.9 0.0 2.1 0.0 0.0 0.0 0.0 0.0 0.0 4.7 88 12.6 3.1 +0.2
Cristiano Felicio, Chi PF FA 16.0 1.3 0.3 0.3 0.0 2.1 4.9 0.8 0.0 0.3 1.1 0.0 0.0 0.0 0.0 0.0 0.0 2.8 87 10.9 0.1 +0
Bam Adebayo, Mia PFRecent News FA
@GS
10:30 PM 14.0 1.4 1.0 0.4 0.0 1.7 4.1 0.0 0.4 0.3 0.3 0.0 0.0 0.0 0.1 0.0 0.0 3.9 87 12.4 0.7 +0.1
Treveon Graham, Cha SG FA 20.7 1.6 0.7 0.2 0.4 0.9 2.7 1.7 0.8 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 4.2 84 9.3 0.0 +0
Alex Abrines, OKC SG FA 18.0 1.4 0.2 0.0 0.9 0.3 1.4 0.6 0.8 0.1 0.6 0.0 0.0 0.0 0.0 0.0 0.0 4.0 83 9.2 0.1 +0
Mario Hezonja, Orl SF FA 11.8 1.7 0.0 0.0 0.8 0.4 2.0 0.8 0.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 4.1 83 9.2 0.3 -0.1
Johnny O'Bryant III, Cha PF FA 11.7 2.0 1.3 0.0 0.3 0.8 2.7 0.5 0.3 0.3 0.5 0.0 0.0 0.0 0.0 0.0 0.0 5.7 81 13.5 0.1 -0.1
Greg Monroe*, Mil PF, C O FA 15.8 3.2 0.4 0.4 0.0 1.2 5.0 1.0 0.0 0.0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 6.8 80 16.0 31.8 -14.9
Patrick McCaw, GS SG FA
Mia
10:30 PM 13.3 1.7 0.1 0.2 0.3 0.3 0.9 1.3 0.6 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 3.8 79 8.8 0.2 +0
Iman Shumpert*, Cle SG OBreaking News FA 18.2 2.0 1.2 0.5 0.8 0.5 2.8 1.0 0.3 0.2 1.3 0.0 0.0 0.0 0.0 0.0 0.0 6.0 78 13.0 0.4 -0.2
Tyus Jones, Min PG FA 14.7 0.9 0.9 0.1 0.4 0.2 1.2 2.0 0.3 0.0 0.9 0.0 0.1 0.0 0.0 0.0 0.0 3.1 77 7.7 0.3 +0
Kris Dunn, Chi PGRecent News FA 23.3 3.8 0.3 0.3 0.8 0.8 4.3 3.3 1.5 0.8 4.3 0.0 0.0 0.0 0.0 0.0 0.0 8.5 77 19.3 10.6 +2.5
Caleb Swanigan, Por PF FA 11.7 1.3 0.9 0.3 0.1 1.3 3.4 1.0 0.4 0.1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 76 10.9 0.6 -0.2
Josh Hart, LAL SG FA 13.7 1.1 0.6 0.1 0.2 0.2 2.1 0.2 0.8 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 3.0 73 8.1 0.3 +0
Omri Casspi, GS SF, PF FA
Mia
10:30 PM 7.9 1.1 1.4 0.1 0.3 0.4 2.7 0.7 0.3 0.3 0.4 0.0 0.1 0.0 0.0 0.0 0.0 4.0 72 10.3 0.2 +0.1
Ersan Ilyasova*, Atl PF O FA
Bos
7:30 PM 24.3 2.0 1.0 0.0 0.5 1.3 5.5 0.8 1.5 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 5.5 72 18.0 9.8 -5.5
Michael Beasley, NY SF, PF FA 11.1 1.9 0.6 0.4 0.0 0.3 2.0 0.9 0.1 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 4.4 71 8.9 1.3 -0.8
Quincy Acy, Bkn SF DTDBreaking News FA
@Pho
9:00 PM 14.8 2.0 0.0 0.0 1.8 0.3 3.3 0.2 0.3 0.0 1.5 0.0 0.2 0.0 0.0 0.0 0.0 5.8 71 11.8 0.1 +0
Salah Mejri, Dal CBreaking News FA 10.4 0.9 0.3 0.4 0.0 1.9 4.4 0.3 0.1 1.6 0.9 0.0 0.0 0.0 0.0 0.0 0.0 2.0 71 10.1 0.1 +0.1
Maximilian Kleber, Dal PF FA 12.5 1.8 0.8 0.5 0.3 0.7 2.2 0.7 0.7 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 4.8 69 11.5 0.0 +0
Quincy Pondexter, Chi SFRecent News FA 11.1 1.4 1.1 0.1 0.3 0.7 1.7 0.6 0.4 0.3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 68 9.7 0.0 +0
Semi Ojeleye, Bos PF FA
@Atl
7:30 PM 14.7 1.0 0.4 0.1 0.8 0.4 1.4 0.1 0.3 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 3.2 68 7.6 0.1 +0
Jarrett Allen, Bkn C DTDBreaking News FA
@Pho
9:00 PM 15.0 1.5 1.0 0.7 0.0 1.0 2.7 0.3 1.0 1.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 4.0 68 11.3 0.7 -0.3
Darius Miller, Nor SF FA 12.5 1.2 0.3 0.0 0.8 0.0 0.8 0.3 0.2 0.1 0.5 0.0 0.0 0.0 0.0 0.0 0.0 3.5 67 6.7 0.0 +0
Channing Frye, Cle PF, C FA 6.9 1.2 0.3 0.0 0.6 0.1 1.3 0.3 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 3.3 66 7.3 1.0 -0.3
Michael Kidd-Gilchrist, Cha SF DTDBreaking News FA 16.4 2.4 0.4 0.4 0.0 0.6 3.6 0.4 0.4 0.8 0.4 0.0 0.0 0.0 0.0 0.0 0.0 5.2 65 13.0 6.0 -1.7
Sindarius Thornwell, LAC SG FA 10.4 1.0 1.2 0.6 0.1 0.4 0.9 0.7 0.3 0.3 0.6 0.0 0.0 0.0 0.0 0.0 0.0 3.3 65 7.2 0.1 +0
Patrick Patterson, OKC PF FA 14.7 0.8 0.0 0.0 0.7 0.3 2.0 0.6 0.7 0.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 2.2 64 7.1 0.8 -0.2
Henry Ellenson, Det PFBreaking News FA 12.6 2.4 0.2 0.0 1.0 0.2 3.0 0.6 0.4 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 64 12.8 0.1 -0.1
Shane Larkin, Bos PGRecent News FA
@Atl
7:30 PM 10.5 0.9 0.6 0.1 0.4 0.1 1.3 1.9 0.4 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 2.8 62 7.8 0.1 +0
Malachi Richardson, Sac SGRecent News FA 12.8 1.7 1.0 0.2 0.8 0.2 1.0 0.7 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 5.2 62 10.3 0.0 +0


Post Reply

Return to “Boys Basketball”