ESPN Fantasy basketball Free agents Page 5

Post Reply
lancer1
Waterboy
Posts: 49
Joined: Fri Feb 10, 2017 2:11 pm

ESPN Fantasy basketball Free agents Page 5

Post by lancer1 »

PLAYERS STATUS NOV 6 2018 SEASON STATISTICS POINTS RESEARCH
PLAYER, TEAM POS TYPE ACTION OPP STATUS ET MIN FGM FTM FTMI 3PM OREB REB AST STL BLK TO EJ TF DQ DD TD QD PTS TOT AVG %OWN +/-
Lance Thomas, NY SF FA 13.3 1.1 0.3 0.0 0.4 0.9 2.9 0.3 0.1 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 3.0 60 8.6 0.1 +0
Tarik Black, Hou PF FA 8.6 0.9 1.0 0.1 0.0 0.4 2.4 0.6 0.6 0.6 0.4 0.0 0.0 0.0 0.0 0.0 0.0 2.7 60 8.6 0.1 -0.1
Ramon Sessions, NY PG FA 21.3 2.0 1.5 0.5 0.3 0.3 2.5 3.5 1.0 0.3 1.8 0.0 0.0 0.0 0.0 0.0 0.0 5.8 59 14.8 0.2 -0.3
Frank Mason III, Sac PG FA 14.4 2.4 1.0 0.8 0.4 0.4 0.8 2.4 0.2 0.0 1.4 0.0 0.0 0.0 0.0 0.0 0.0 6.2 58 11.6 0.4 -0.1
Bobby Brown, Hou PG FA 11.2 1.8 0.0 0.0 1.2 0.0 0.8 0.8 0.3 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 4.8 55 9.2 0.0 +0
Corey Brewer, LAL SF FA 14.5 0.7 0.4 0.4 0.0 0.2 1.7 0.8 0.4 0.3 0.5 0.0 0.0 0.0 0.0 0.0 0.0 1.8 54 5.4 0.1 +0
Kay Felder, Chi PG FA 10.8 1.8 0.5 0.2 0.3 0.0 0.7 2.5 0.3 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 4.5 54 9.0 0.1 +0
Malik Beasley, Den SG FA 9.6 0.9 0.0 0.2 0.4 0.3 1.5 0.6 0.1 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 2.2 54 5.4 0.1 +0
Marcus Morris, Bos PFBreaking News FA
@Atl
7:30 PM 20.5 3.5 3.5 0.0 0.0 0.5 5.5 1.0 1.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 10.5 51 25.5 23.3 +2.3
Joffrey Lauvergne*, SA PF, C ORecent News FA 15.7 2.7 0.7 0.3 0.0 2.0 5.3 0.7 0.3 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 49 16.3 0.1 +0
Justin Anderson, Phi SG FA 12.0 1.6 0.4 0.4 1.0 0.6 1.8 0.2 0.2 0.2 0.4 0.0 0.0 0.0 0.0 0.0 0.0 4.6 49 9.8 0.1 +0
Markelle Fultz*, Phi PG O FA 19.0 2.3 1.5 1.5 0.0 0.8 2.3 1.8 0.5 0.3 1.5 0.0 0.0 0.0 0.0 0.0 0.0 6.0 49 12.3 36.0 -12
Montrezl Harrell, LAC PF FA 6.8 1.8 0.2 0.2 0.0 0.8 2.2 0.6 0.2 0.6 0.4 0.0 0.0 0.0 0.0 0.0 0.0 3.8 48 9.6 0.1 +0
Vince Carter, Sac SGRecent News FA 11.6 0.8 0.4 0.1 0.8 0.0 1.1 0.6 0.4 0.1 0.5 0.0 0.1 0.0 0.0 0.0 0.0 2.6 46 5.8 0.4 -0.2
Tyler Zeller, Bkn C FA
@Pho
9:00 PM 12.5 2.5 0.3 1.0 0.0 1.3 2.8 0.5 0.3 0.5 0.8 0.0 0.0 0.0 0.0 0.0 0.0 5.3 46 11.5 0.1 +0
Okaro White, Mia PFRecent News FA
@GS
10:30 PM 14.2 1.4 0.4 0.2 0.8 0.6 1.8 0.2 0.2 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 4.0 46 9.2 0.0 +0
Shabazz Napier, Por SG FA 7.7 1.2 0.2 0.2 0.5 0.2 1.2 1.0 0.5 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 3.0 44 7.3 0.1 +0
Tomas Satoransky, Wsh SF FA 14.8 1.0 0.6 0.6 0.4 0.8 1.6 1.8 0.4 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 3.0 43 8.6 0.0 +0
Josh Huestis, OKC SF FA 11.7 0.6 0.0 0.0 0.4 0.4 2.1 0.4 0.3 0.7 0.6 0.0 0.0 0.0 0.0 0.0 0.0 1.6 42 6.0 0.0 +0
Trey Lyles, Den PF FA 5.5 1.2 0.5 0.0 0.3 0.2 1.3 0.2 0.0 0.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0 3.2 42 7.0 0.1 +0
Rashad Vaughn, Mil SG FA 10.4 1.6 0.0 0.0 1.0 0.0 0.6 0.6 0.4 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 4.2 42 8.4 0.1 +0
Luke Kennard, Det SGBreaking News FA 12.8 1.8 0.4 0.4 0.2 0.2 1.4 1.2 0.4 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 42 8.4 0.5 -0.2
Jonas Jerebko, Utah SFBreaking News FA 9.0 1.0 0.8 0.4 0.6 0.4 2.6 0.6 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.0 3.4 41 8.2 0.0 +0
Sean Kilpatrick, Bkn SG FA
@Pho
9:00 PM 8.0 1.0 2.0 0.3 0.0 0.0 2.5 1.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 4.0 41 10.3 0.2 -0.1
Jordan Crawford, Nor SG FA 18.5 3.5 0.0 0.0 2.0 1.0 1.5 4.5 0.0 0.5 2.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 40 20.0 0.7 -0.3
Elfrid Payton*, Orl PG OBreaking News FA 23.0 4.0 0.0 1.0 0.5 0.0 2.0 6.5 2.0 0.5 3.0 0.0 0.0 0.0 0.0 0.0 0.0 8.5 40 20.0 66.2 -6.5
Willy Hernangomez, NY C FA 9.6 2.2 0.6 1.4 0.0 0.8 1.6 0.2 0.8 0.4 1.6 0.0 0.2 0.0 0.0 0.0 0.0 5.0 40 8.0 24.3 -9.5
Jason Smith, Wsh PFRecent News FA 11.5 0.8 1.5 0.0 0.3 1.5 2.3 0.3 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 3.3 39 9.8 0.2 -0.1
Sam Dekker, LAC SF FA 6.7 1.0 0.1 0.1 0.3 0.3 1.1 0.4 0.3 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 2.4 38 5.4 0.2 +0
Gian Clavell, Dal SG FA 9.3 0.8 0.0 0.0 0.8 0.2 1.2 0.5 0.3 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 2.5 37 6.2 0.0 +0
Tyler Ennis, LAL PG FA 5.7 0.7 0.6 0.0 0.0 0.1 0.7 1.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 2.0 36 5.1 0.0 +0
Cheick Diallo, Nor PF FA 7.7 0.8 0.2 0.2 0.0 0.7 2.7 0.2 0.0 0.2 0.5 0.0 0.0 0.0 0.0 0.0 0.0 1.8 35 5.8 0.2 -0.1
Dorian Finney-Smith*, Dal PF, SF ORecent News FA 11.8 1.2 0.2 0.2 0.6 0.8 1.4 0.6 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 3.2 35 7.0 0.1 +0
Andrew Bogut, LAL C DTDBreaking News FA 7.2 0.5 0.0 0.0 0.0 0.8 2.7 0.5 0.2 0.5 0.8 0.0 0.0 0.0 0.0 0.0 0.0 1.0 32 5.3 0.3 -0.1
Jeremy Lin*, Bkn PG O FA
@Pho
9:00 PM 25.0 5.0 7.0 0.0 1.0 0.0 0.0 4.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0 32 32.0 11.7 -4.9
Raul Neto, Utah PG FA 10.8 1.0 0.2 0.0 0.2 0.2 1.0 1.2 0.6 0.2 0.8 0.0 0.0 0.0 0.0 0.0 0.0 2.4 31 6.2 0.0 +0
Joe Young, Ind PG FA 5.5 1.0 0.5 0.3 0.2 0.2 0.8 0.3 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 2.7 31 5.2 0.0 +0
Guerschon Yabusele, Bos PF FA
@Atl
7:30 PM 3.4 1.0 0.4 0.0 0.4 0.8 1.2 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 2.8 31 6.2 0.1 +0
Davis Bertans, SA SFBreaking News FA 6.8 0.7 0.3 0.2 0.3 0.0 1.2 0.5 0.2 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 2.0 30 5.0 0.0 +0
Kevon Looney, GS SF FA
Mia
10:30 PM 11.0 1.3 1.3 1.0 0.0 0.7 3.3 0.3 0.3 0.3 0.7 0.0 0.0 0.0 0.0 0.0 0.0 4.0 30 10.0 0.0 +0
Markieff Morris, Wsh PFBreaking News FA 16.0 1.5 3.0 1.0 0.0 1.0 4.0 1.5 1.0 0.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0 6.0 29 14.5 44.2 -0.7
Jordan Mickey, Mia PF FA
@GS
10:30 PM 14.0 2.5 0.0 0.5 0.0 1.5 6.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 29 14.5 0.0 +0
Abdel Nader, Bos PFRecent News FA
@Atl
7:30 PM 7.2 1.0 0.0 0.0 0.2 0.3 0.8 0.5 0.3 0.2 0.7 0.0 0.0 0.0 0.0 0.0 0.0 2.2 29 4.8 0.1 +0
Damyean Dotson, NY SG FA 7.4 0.8 0.2 0.0 0.0 0.4 2.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 29 5.8 0.0 +0
Jahlil Okafor, Phi C FA 22.0 4.0 2.0 2.0 0.0 4.0 9.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 27 27.0 6.6 -1.2
Demetrius Jackson, Hou SG FA 6.6 0.5 0.0 0.0 0.0 0.5 1.4 0.6 0.5 0.1 1.3 0.0 0.0 0.0 0.0 0.0 0.0 1.0 27 3.4 0.0 +0
Ron Baker, NY SG DTDRecent News FA 16.0 0.7 1.7 1.7 0.7 0.0 0.7 3.7 1.3 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 26 8.7 0.1 +0
DeAndre Liggins, Mil SG FA 12.3 0.8 0.2 0.3 0.5 0.2 0.8 0.3 0.2 0.5 0.8 0.0 0.2 0.0 0.0 0.0 0.0 2.3 25 4.2 0.0 +0
Noah Vonleh, Por PFRecent News FA 17.3 0.3 1.3 0.3 0.0 1.0 3.7 0.3 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 25 8.3 0.4 +0
Milos Teodosic*, LAC SG, PG ORecent News FA 16.0 2.0 0.0 0.0 1.5 0.0 0.5 4.0 0.0 0.5 1.5 0.0 0.0 0.0 0.0 0.0 0.0 5.5 25 12.5 5.9 -2.1


Post Reply

Return to “Boys Basketball”