ESPN Fantasy basketball Free agents Page 6

Post Reply
lancer1
Waterboy
Posts: 49
Joined: Fri Feb 10, 2017 2:11 pm

ESPN Fantasy basketball Free agents Page 6

Post by lancer1 »

PLAYERS STATUS NOV 6 2018 SEASON STATISTICS POINTS RESEARCH
PLAYER, TEAM POS TYPE ACTION OPP STATUS ET MIN FGM FTM FTMI 3PM OREB REB AST STL BLK TO EJ TF DQ DD TD QD PTS TOT AVG %OWN +/-
Meyers Leonard*, Por C O FA 8.5 2.0 1.0 1.0 0.5 1.0 3.0 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 5.5 24 12.0 0.1 +0
Dakari Johnson, OKC C FA 2.7 1.0 0.0 0.0 0.0 1.0 1.7 1.0 0.3 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 23 7.7 0.0 +0
Ante Zizic, Cle PF FA 4.2 0.4 0.6 0.4 0.0 0.6 1.4 0.0 0.0 0.8 0.2 0.0 0.0 0.0 0.0 0.0 0.0 1.4 23 4.6 0.1 +0
Derrick Jones Jr., Pho PF FA
Bkn
9:00 PM 6.3 0.5 0.8 0.3 0.0 0.5 0.8 0.8 0.3 1.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 1.8 23 5.8 0.0 +0
Brice Johnson, LAC PF FA 6.0 1.3 0.7 0.0 0.0 0.0 2.0 0.3 0.3 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 3.3 22 7.3 0.1 +0
Royce O'Neale, Utah PF FA 5.3 0.5 1.0 0.0 0.0 0.0 1.3 0.3 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 22 5.5 0.0 +0
Damien Wilkins, Ind SG FA 7.7 0.4 0.0 0.0 0.0 0.3 0.9 0.7 0.1 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.9 21 3.0 0.0 +0
Eric Moreland, Det PF FA 8.4 0.4 0.0 0.3 0.0 0.3 2.1 0.6 0.6 0.1 0.6 0.0 0.4 0.0 0.0 0.0 0.0 0.9 20 2.9 0.0 +0
Jeff Withey, Dal C FA 4.6 0.6 0.2 0.2 0.4 0.0 1.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 1.8 19 3.8 0.1 +0
Reggie Bullock, Det SG FA 12.0 0.4 0.4 0.4 0.0 0.0 0.8 0.8 0.8 0.2 0.4 0.0 0.0 0.0 0.0 0.0 0.0 1.2 19 3.8 0.0 +0
Richaun Holmes, Phi PF, CRecent News FA 10.0 3.0 0.0 0.0 0.0 4.0 5.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 19 19.0 2.4 +0.9
Zhou Qi, Hou PF FA 5.4 0.4 1.0 0.2 0.0 0.0 1.2 0.0 0.0 0.2 0.6 0.0 0.0 0.0 0.0 0.0 0.0 1.8 19 3.8 0.1 +0
Wesley Iwundu, Orl SG FA 5.8 1.0 0.3 0.5 0.0 0.3 1.3 0.8 0.3 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 2.3 19 4.8 0.0 +0
Arron Afflalo, Orl SGRecent News FA 8.0 0.3 0.6 0.1 0.0 0.0 0.4 0.4 0.0 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 1.1 18 2.6 0.1 +0
JaKarr Sampson, Sac PF FA 6.5 1.0 1.0 0.0 0.0 1.0 2.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 18 9.0 0.0 +0
DeAndre' Bembry*, Atl PF O FA
Bos
7:30 PM 18.0 3.0 0.0 0.0 0.0 1.0 6.0 1.0 2.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 18 18.0 0.1 +0
Julyan Stone*, Cha PG O FA 9.0 1.0 0.0 0.0 1.0 0.0 2.5 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 17 8.5 0.0 +0
Tyler Dorsey, Atl SG FA
Bos
7:30 PM 5.4 0.6 0.4 0.0 0.4 0.0 0.6 0.2 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 2.0 17 3.4 0.1 +0
Aaron Brooks, Min PG FA 2.0 0.8 0.0 0.0 0.3 0.3 0.8 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 16 4.0 0.0 +0
Jose Calderon, Cle PG FA 6.2 0.5 0.0 0.0 0.2 0.0 0.7 0.7 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 1.2 15 2.5 0.1 +0
Jawun Evans, LAC PG FA 7.0 2.0 0.0 0.0 0.5 0.0 1.0 0.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 15 7.5 0.1 +0
Josh Magette, Atl PG FA
Bos
7:30 PM 3.8 0.2 0.4 0.0 0.2 0.0 0.2 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 13 2.6 0.0 +0
Richard Jefferson, Den SF FA 4.3 0.7 0.7 0.7 0.3 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 12 4.0 0.1 +0
Cedi Osman, Cle SF FA 4.7 0.3 0.0 0.0 0.0 0.0 0.8 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 12 2.0 0.0 +0
Alex Poythress, Ind PF FA 3.4 0.4 0.0 0.0 0.4 0.0 0.6 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 1.2 12 2.4 0.0 +0
Sterling Brown, Mil SG FA 5.3 0.7 0.0 0.0 0.3 0.0 0.7 0.7 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 1.7 12 4.0 0.0 +0
Jason Terry, Mil SG FA 9.0 0.0 0.7 0.0 0.0 0.0 0.7 1.0 1.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.7 11 3.7 0.1 +0
Chris McCullough, Wsh PF FA 7.0 2.0 1.0 1.0 0.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 11 11.0 0.0 +0
Derrick White, SA PGBreaking News FA 5.3 0.0 0.3 0.8 0.0 0.5 1.5 0.5 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 11 2.8 0.1 +0
Ike Anigbogu, Ind C FA 3.0 0.3 0.5 0.0 0.0 0.5 0.5 0.0 0.3 0.3 0.5 0.0 0.0 0.0 0.0 0.0 0.0 1.0 11 2.8 0.1 +0
Josh Smith, Nor SF, PF FA 4.0 0.3 0.0 0.0 0.0 1.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 10 3.3 0.2 -0.2
Alec Peters, Pho PF FA
Bkn
9:00 PM 7.0 0.5 0.0 0.0 0.5 0.0 1.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 10 5.0 0.0 +0
Terrance Ferguson, OKC SG FA 4.9 0.3 0.0 0.0 0.0 0.1 0.3 0.0 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.6 10 1.4 0.1 +0
Jake Layman, Por PF FA 7.0 0.5 0.0 0.0 0.5 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 9 4.5 0.0 +0
Georgios Papagiannis, Sac C FA 6.0 1.0 0.0 0.0 0.0 0.0 1.0 0.5 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 2.0 9 4.5 0.1 +0
Troy Williams, Hou SF FA 3.5 1.0 0.0 0.5 0.0 0.5 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 9 4.5 0.0 +0
Darrell Arthur, Den PF FA 9.5 0.5 0.0 0.0 0.0 0.5 1.5 0.5 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 1.0 8 4.0 0.0 +0
Nik Stauskas, Phi SG FA 7.0 0.5 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 2.0 8 4.0 0.2 +0
Khem Birch, Orl PFRecent News FA 3.0 0.5 0.0 0.0 0.0 1.0 1.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 8 4.0 0.0 +0
D.J. Wilson, Mil PF FA 4.7 0.7 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 8 2.7 0.1 +0
Alex Caruso, LAL SG FA 9.5 0.5 0.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 7 3.5 0.0 +0
Deyonta Davis, Mem PF FA 3.0 1.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 6 6.0 0.0 +0
JaMychal Green*, Mem PF O FA 4.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 5 5.0 5.2 -0.8
Jabari Bird, Bos SG FA
@Atl
7:30 PM 8.0 0.0 1.5 1.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 5 2.5 0.0 +0
Zach Collins, Por C FA 8.3 0.0 0.0 0.0 0.0 0.7 1.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5 1.7 0.6 -0.2
Luol Deng, LAL SF FA 13.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 4 4.0 0.3 -0.1
Gordon Hayward*, Bos SG, SF ORecent News FA
@Atl
7:30 PM 5.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 4 4.0 24.7 -7.3
Cole Aldrich, Min C FA 2.3 0.0 0.3 0.3 0.0 0.0 0.3 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 4 1.0 0.0 +0
Boban Marjanovic, Det C FA 4.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 4 4.0 0.1 -0.1
Jared Dudley, Pho SFBreaking News FA
Bkn
9:00 PM 5.5 0.0 0.0 0.0 0.0 0.0 1.5 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3 1.5 0.0 +0


Post Reply

Return to “Boys Basketball”