SEO Standings

Post Reply
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

SEO Standings

Post by mattash »

Please let me know of any corrections. Still a work in progress


SEO Girls Standings
Pos Team W L PCT STRK PF PA DIFF
1 Notre Dame 4 0 1.000 W4 61 27 34
2 McClain 5 0 1.000 W5 59 30 29
3 Eastern Brown 5 0 1.000 W5 57 30 27
4 Vinton County 4 0 1.000 W4 68 44 24
5 Waterford 3 0 1.000 W3 50 27 23
6 Logan Elm 1 0 1.000 W1 41 26 15
7 Circleville 2 0 1.000 W2 48 36 12
8 Eastern Meigs 3 0 1.000 W3 48 38 10
9 Meigs 5 1 0.833 W2 64 41 23
10 Wellston 4 1 0.800 W4 60 39 20
11 Piketon 4 1 0.800 W4 51 41 10
12 Lynchburg-Clay 4 1 0.800 W4 54 45 9
13 Peebles 3 1 0.750 W1 57 33 25
14 Alexander 3 1 0.750 L1 53 38 15
15 Waverly 3 1 0.750 W1 51 42 10
16 Minford 3 1 0.750 W3 56 48 9
17 Oak Hill 3 1 0.750 L1 48 44 4
18 Miami Trace 3 1 0.750 L1 48 45 3
19 North Adams 2 1 0.667 W2 61 43 17
20 Ironton 2 1 0.667 W2 52 39 14
21 Unioto 2 1 0.667 W2 49 38 11
22 Sheridan 2 1 0.667 W1 50 40 10
23 South Point 2 1 0.667 L1 47 37 10
24 Warren 2 1 0.667 W1 51 43 8
25 Fairfield Union 2 1 0.667 W1 41 38 3
26 Valley 2 1 0.667 W2 47 49 -1
27 Symmes Valley 2 1 0.667 L1 45 54 -8
28 Washington C.H. 3 2 0.600 W2 57 35 22
29 Wheelersburg 3 2 0.600 W2 44 34 10
30 Huntington 3 2 0.600 L1 53 46 7
31 Belpre 3 2 0.600 W1 55 52 3
32 Gallia Academy 3 2 0.600 L2 46 52 -6
33 Clay 3 2 0.600 W2 37 43 -6
34 Fairfield 4 3 0.571 W2 58 47 11
35 Beaver Eastern 1 1 0.500 L1 54 47 7
36 Fairland 2 2 0.500 W2 53 46 7
37 South Webster 3 3 0.500 L1 50 50 -1
38 Southeastern 3 3 0.500 L3 39 43 -5
39 River Valley 3 3 0.500 L2 40 47 -7
40 Chesapeake 2 2 0.500 L1 30 37 -8
41 Glenwood 2 3 0.400 L1 48 42 6
42 Northwest 2 3 0.400 L2 45 42 3
43 Federal Hocking 2 3 0.400 L1 47 50 -3
44 Portsmouth West 2 3 0.400 L3 46 49 -4
45 Paint Valley 2 3 0.400 L3 52 57 -5
46 Athens 2 3 0.400 W1 42 51 -9
47 Portsmouth 2 3 0.400 L1 32 45 -14
48 Miller 1 2 0.333 L2 40 37 3
49 Coal Grove 1 2 0.333 L1 46 47 0
50 Trimble 1 2 0.333 L2 55 60 -5
51 West Union 1 2 0.333 W1 43 48 -5
52 St. Joseph 1 2 0.333 L1 38 45 -7
53 Western 1 2 0.333 L1 45 59 -14
54 Manchester 1 3 0.250 L3 48 44 4
55 Westfall 1 3 0.250 W1 48 50 -2
56 Nelsonville-York 1 3 0.250 L1 43 47 -4
57 Fayetteville-Perry 1 3 0.250 W1 55 61 -6
58 Hillsboro 1 3 0.250 L2 39 51 -12
59 Jackson 1 3 0.250 L1 22 52 -30
60 New Lexington 1 4 0.200 L4 47 51 -4
61 South Gallia 1 4 0.200 W1 45 54 -9
62 Green 1 4 0.200 L1 33 45 -11
63 Zane Trace 1 4 0.200 L4 22 57 -35
64 Logan 0 0 0.000 0 0 0 0
64 Marietta 0 0 0.000 0 0 0 0
66 Wahama 0 1 0.000 L1 37 47 -10
67 Rock Hill 0 3 0.000 L3 34 50 -16
68 Adena 0 4 0.000 L4 30 48 -18
69 Chillicothe 0 6 0.000 L6 28 51 -23
70 Sciotoville 0 3 0.000 L3 19 55 -36
71 Southern 0 5 0.000 L5 25 63 -38
72 Crooksville 0 4 0.000 L4 27 77 -50
73 Whiteoak 0 6 0.000 L6 17 72 -55


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
a_c_m
SEOPS H
Posts: 7472
Joined: Mon Dec 13, 2004 11:25 pm

Re: SEO Standings

Post by a_c_m »

New Boston Glenwood is 2-4. They beat Rock Hill and East and lost to South Webster, Symmes Valley, Clay and Valley.


User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: SEO Standings

Post by mattash »

ok, what was the score 12/8.... missed that one


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
a_c_m
SEOPS H
Posts: 7472
Joined: Mon Dec 13, 2004 11:25 pm

Re: SEO Standings

Post by a_c_m »

mattash wrote: Mon Dec 10, 2018 5:49 pm ok, what was the score 12/8.... missed that one
Valley beat New Boston 55-41.


Post Reply

Return to “Girls Basketball”