Miami Trace Panthers FAC Baseball 2019

Post Reply
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Miami Trace Panthers FAC Baseball 2019

Post by mattash »

https://seops.org/baseball/team/miami-trace/

Legacy Christian(0)-(18) Miami Trace
Miami Trace (11)-(1) Portsmouth
Chillicothe (0)-(1) Miami Trace
Miami Trace (10)-(0)Franklin Hts
Miami Trace (2)-(4) McClain

Miami Trace (8)-(7) Ironton
Hillsboro (5)-(1) Miami Trace
Miami Trace (1)-(3) Jackson
Westfall (5)-(4) Miami Trace
Miami Trace (2)-(0) Washington

Miami Trace (7)-(1) Chillicothe
McClain (2)-(6) Miami Trace
Miami Trace (2)-(5) Meigs
Jackson  -  Miami Trace
Washington  -  Miami Trace

Miami Trace  -  Hillsboro
Miami Trace  - Logan Elm
Miami Trace  -  Eastern Brown
Miami Trace  - Madison Plains
Miami Trace  -  Piketon

Miami Trace  - Kettering Alter
Miami Trace  -  Lynchburg-Clay
Unioto  -  Miami Trace

correct?


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: Miami Trace Panthers FAC Baseball 2019

Post by mattash »

1 Josh Gilmore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
2 Dalton Mayer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Gavin Taulbee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Connor Bucher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
5 Cody Brightman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
6 Austin Mathews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
7 Austin Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Drew Batson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Tyler Eggleton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
12 Hunter McBee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
13 Brayden Cooper-Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
13 James Munro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Javin Robinette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
16 Jordan Wolfe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Kyler Batson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Jake Hoppes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Luke Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
24 Mason Snow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Brayden Osborne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Bo Little 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
41 Fletcher Havens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
44 Dylan Bernard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
Post Reply

Return to “Baseball”