2019 Season: Southeastern Ohio District and SEO Area Conference Standings

Post Reply
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

2019 Season: Southeastern Ohio District and SEO Area Conference Standings

Post by mattash »

https://seohiopreps.com/football/2019-standings/

2019 SEO OVERALL STANDINGS
Pos Team W L PF PA Net Pts
1 Ironton 13 2 549 121 428
2 Trimble 11 1 494 40 454
3 Jackson 11 1 488 170 318
4 Southeastern 11 1 528 244 284
5 Waverly 9 3 414 257 157
6 Gallia Academy 9 2 353 213 140
7 Symmes Valley 9 2 301 174 127
8 Waterford 9 3 316 233 83
9 Paint Valley 8 3 402 217 185
10 Eastern Meigs 8 3 331 193 138
11 Sheridan 8 3 307 172 135
12 Adena 8 3 312 218 94
13 Wheelersburg 8 4 345 269 76
14 Portsmouth 8 3 345 299 46
15 Washington 7 3 303 125 178
16 Minford 7 4 345 226 119
17 Wellston 7 4 272 210 62
18 Nelsonville-York 7 3 261 224 37
19 New Lexington 6 4 390 250 140
20 Northwest 6 4 337 212 125
21 Unioto 6 4 298 198 100
22 Warren 6 4 354 270 84
23 Fairland 6 4 268 231 37
24 Athens 5 5 345 286 59
25 Vinton County 5 5 187 151 36
26 Belpre 5 5 272 253 19
27 Green 5 5 229 228 1
28 Miami Trace 5 4 236 276 -40
29 Valley 5 5 203 250 -47
30 Southern 5 5 274 327 -53
31 Oak Hill 5 5 187 249 -62
32 Alexander 4 6 220 177 43
33 Beaver Eastern 4 6 298 306 -8
34 Westfall 4 6 232 267 -35
35 Logan 4 6 166 203 -37
36 Chillicothe 4 6 187 231 -44
37 Chesapeake 4 6 293 340 -47
38 Marietta 4 6 280 331 -51
39 Piketon 4 6 291 354 -63
40 Hillsboro 4 5 131 236 -105
41 Miller 4 6 191 339 -148
42 Rock Hill 3 7 174 340 -166
43 Coal Grove 2 8 191 295 -104
44 Logan Elm 2 8 182 300 -118
45 Meigs 2 8 210 369 -159
46 McClain 2 7 157 318 -161
47 Portsmouth West 2 8 164 327 -163
48 Crooksville 2 7 212 379 -167
49 Sciotoville 2 7 88 285 -197
50 River Valley 2 8 127 362 -235
51 Manchester 2 8 176 420 -244
52 South Gallia 1 9 132 280 -148
53 South Point 1 9 181 351 -170
54 Federal Hocking 1 8 64 240 -176
55 Zane Trace 1 9 191 409 -218
56 Fairfield Union 1 9 101 377 -276
57 Huntington 1 9 146 438 -292
58 Circleville 1 9 110 443 -333
59 Notre Dame 0 10 67 361 -294


2019 FAC LEAGUE STANDINGS
Pos Team W L PF PA Net Pts
1 Jackson 5 0 232 29 203
2 Washington 4 1 163 41 122
3 Chillicothe 3 2 125 111 14
4 Miami Trace 2 2 73 105 -32
5 Hillsboro 1 3 59 138 -79
6 McClain 0 4 36 146 -110


2019 MSL BUCKEYE LEAGUE STANDINGS
Pos Team W L PF PA Net Pts
1 Teays Valley 5 1 217 52 165
2 Bloom-Carroll 5 1 215 76 139
3 Amanda-Clearcreek 5 1 200 94 106
4 Hamilton Township 3 3 190 142 48
5 Logan Elm 1 5 95 185 -90
6 Fairfield Union 1 5 61 218 -157
7 Circleville 1 5 54 265 -211


2019 MVL LEAGUE STANDINGS
Pos Team W L PF PA Net Pts
1 John Glenn 7 1 276 103 173
2 Sheridan 7 1 273 109 164
3 Tri-Valley 6 2 361 129 232
4 Philo 5 3 260 169 91
5 New Lexington 4 4 260 184 76
6 Maysville 4 4 168 203 -35
7 Crooksville 2 6 192 346 -154
8 West Muskingum 1 7 111 409 -298
9 Morgan 0 8 109 358 -249


2019 OVC LEAGUE STANDINGS
Pos Team W L PF PA Net Pts
1 Ironton 7 0 332 34 298
2 Gallia Academy 6 1 277 160 117
3 Portsmouth 5 2 204 182 22
4 Fairland 4 3 171 167 4
5 Rock Hill 3 4 134 233 -99
6 Chesapeake 2 5 188 268 -80
7 Coal Grove 1 6 140 233 -93
8 South Point 0 7 112 281 -169


2019 SOC1 LEAGUE STANDINGS
Pos Team W L PF PA Net Pts
1 Symmes Valley 5 0 139 38 101
2 Northwest 4 1 204 90 114
3 Beaver Eastern 3 2 148 88 60
4 Green 2 3 88 136 -48
5 Sciotoville 1 4 48 161 -113
6 Notre Dame 0 5 41 155 -114


2019 SOC2 LEAGUE STANDINGS
Pos Team W L PF PA Net Pts
1 Wheelersburg 5 0 201 55 146
2 Waverly 4 1 181 92 89
3 Oak Hill 3 2 84 119 -35
4 Minford 2 3 122 90 32
5 Valley 1 4 43 164 -121
6 Portsmouth West 0 5 52 163 -111


2019 SVC LEAGUE STANDINGS
Pos Team W L PF PA Net Pts
1 Southeastern 7 0 335 172 163
2 Paint Valley 6 1 264 105 159
3 Adena 5 2 224 162 62
4 Unioto 4 3 229 139 90
5 Piketon 3 4 231 273 -42
6 Westfall 2 5 161 207 -46
7 Zane Trace 1 6 113 264 -151
8 Huntington 0 7 58 293 -235


2019 TVC-HOCKING LEAGUE STANDINGS
Pos Team W L PF PA Net Pts
1 Trimble 8 0 380 0 380
2 Waterford 7 1 207 121 86
3 Eastern Meigs 6 2 257 124 133
4 Belpre 5 3 251 184 67
5 Southern 4 4 205 279 -74
6 Wahama (WV) 3 5 174 324 -150
7 South Gallia 1 7 108 237 -129
8 Miller 1 6 87 268 -181
9 Federal Hocking 0 7 36 168 -132


2019 TVC-OHIO LEAGUE STANDINGS
Pos Team W L PF PA Net Pts
1 Athens 5 1 252 137 115
2 Nelsonville-York 5 1 182 118 64
3 Vinton County 4 2 146 74 72
4 Wellston 4 2 146 95 51
5 Alexander 1 5 65 107 -42
6 Meigs 1 5 119 212 -93
7 River Valley 1 5 85 252 -167


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: 2019 Season

Post by mattash »

Passing https://seohiopreps.com/football/list/2 ... g-leaders/

2019 PASSING LEADERS
Rank Player Team Position CMP ATT INT PYDS TD Pass YPG
1 Kurt Taylor Warren 2021 189 296 11 2680 27 268
2 Joey Moore Athens 2021 169 270 10 2410 24 241
3 Levi Gullion Piketon 2022 137 229 10 2311 19 231
4 Haydn Shanks Waverly 2021 151 244 3 2062 19 187
5 Coulter Cleland Meigs 2022 110 225 5 1875 16 188
6 Ethan Rogers-wright Washington 2021 128 237 10 1682 24 187
7 Mikey Seel Nelsonville-York 2020 109 213 8 1669 17 167
8 Colby Bartley Miller 2020 121 216 8 1598 14 160
9 Elijah Vogelsong-Lewis Minford 95 173 8 1597 16 145
10 Gage Salyers Ironton 2020 76 158 5 1578 17 105
11 Noah Vanco Gallia Academy 2021 105 167 5 1329 9 121
12 Drew Roe Portsmouth 2022 90 155 6 1320 16 132
13 Wyatt Hines Beaver Eastern 2022 80 148 10 1318 17 165
14 Corbin Alkire Marietta 109 189 8 1182 8 296
15 Kaleb Easley Alexander 2020 96 157 4 1170 7 234
16 Alex Lambert South Point 2022 67 143 14 1111 7 139
17 Gabe Shanton Zane Trace 2020 64 161 7 1032 9 103
18 P Sykes Adena 46 79 0 1010 0 0
19 Cory Borders Coal Grove 2020 62 135 8 976 9 98
20 Max Ward Fairland 2021 85 146 5 967 108 97
21 Dalton Mayer Miami Trace 2020 55 128 5 839 7 93
22 M. Whaley Westfall 71 120 0 817 0 0
23 Gage Shuler Southern 2020 54 109 9 799 10 80
24 Isaac Little Unioto 2021 52 101 5 780 8 78
25 Lane Ruby Southeastern 2020 24 40 0 734 5 734
26 Cameron Kittle Trimble 2020 30 41 1 727 11 91
27 Seth Beeler Huntington 2020 55 110 3 701 1 701
28 Braeden Spatar Logan 2020 47 76 4 634 4 79
29 Zane Heiss Waterford 32 77 4 617 4 123
30 Malik Pegram South Point 2022 29 49 6 500 7 83
31 Evan Horsley Wheelersburg 30 56 6 497 4 71
32 Bryce Newland Paint Valley 2020 35 57 0 472 0 0
33 Christian Benson Chillicothe 2020 43 81 4 429 1 86
34 Luke Bradford Portsmouth West 2021 53 111 12 422 2 42
35 Andrew Andronis Valley 2021 27 58 1 378 2 95
36 Austin Baughman Sciotoville 2023 38 88 7 377 2 42
37 Austin Newman Northwest 2022 21 65 6 347 4 35
38 Connor Baker Belpre 2021 24 54 1 328 3 47
39 Connor Fell Valley 2020 23 45 0 304 2 51
40 Conner Ridenour Eastern Meigs 25 53 3 288 5 36
41 R.j. Kemp Wellston 2021 27 54 3 287 53 72
42 Donald Richendollar Chesapeake 2021 13 34 3 234 2 26
43 Jared Icenhower Jackson 2020 12 16 0 228 3 114
44 Jack Leith Symmes Valley 2020 14 31 1 208 6 23
45 Braden Wright McClain 2022 25 44 0 197 0 39
46 Mitchell Irwin Portsmouth West 2023 19 44 3 194 0 39
47 Jordan Burns River Valley 2020 12 32 3 192 0 64
48 Ratliff Logyn New Lexington 7 16 1 188 4 188
49 Isaac Morgan Oak Hill 2020 24 55 4 186 0 19
50 Cavan Cooper Paint Valley 2023 13 23 0 184 0 0


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: 2019 Season

Post by mattash »

Rushing https://seohiopreps.com/football/list/2019-rushing/

2019 RUSHING LEADERS
Rank Player Team Position ATT RUYDS TD Rush YPC
1 Payton Shoemaker Waverly 2020 304 2344 32 7.7
2 Lane Ruby Southeastern 2020 120 2310 35 19.3
3 Reid Carrico Ironton 2021 208 1581 23 7.6
4 Conner Wright Trimble 2020 131 1507 29 11.5
5 Talyn Parker Portsmouth 2020 151 1483 26 9.8
6 Ty Wiget Minford 2020 208 1429 18 6.9
7 Brayden Campbell Northwest 2022 115 1411 23 12.3
8 Blake Newland Eastern Meigs 153 1321 17 8.6
9 Jayden Spires Jackson 2020 156 1175 18 7.5
10 Jayden Lebeau Miami Trace 2022 130 1165 17 9.0
11 Austin Henderson Piketon 2020 143 1131 10 7.9
12 James Armstrong Gallia Academy 2021 152 1116 11 7.3
13 Josh Ferguson Symmes Valley 2021 108 1111 11 10.3
14 Trey Mcnickle Southern 2020 148 1099 16 7.4
15 Cole Young River Valley 157 1069 10 6.8
16 Chase Taylor Marietta 89 1063 10 11.9
17 Triston Diltz Oak Hill 2020 189 1058 12 5.6
18 Kyle Northup South Gallia 196 1034 9 5.3
19 Brayden Ison Paint Valley 2020 94 1014 0 10.8
20 Jamarcus Carroll Unioto 2020 136 1003 19 7.4
21 William Journey Portsmouth West 213 964 7 4.5
22 Nathan Rivers Northwest 2021 117 964 14 8.2
23 Kamren Harless Chesapeake 2020 165 951 7 5.8
24 Austin Stapleton Coal Grove 2021 180 933 8 5.2
25 Will Todd Chesapeake 2020 118 882 6 7.5
26 Steve Fitzgerald Eastern Meigs 126 880 17 7.0
27 Gage Salyers Ironton 2020 132 872 13 6.6
28 Jamie Mccane Washington 2020 164 864 9 5.3
29 Trent Davis Westfall 2021 136 859 0 6.3
30 Logan Hankins Rock Hill 2020 149 840 6 5.6
31 Michael Stitt Fairland 2020 112 837 11 7.5
32 Cougar Stauffer Zane Trace 2020 165 825 5 5.0
33 Mikey Nusser Southeastern 2021 106 822 2 7.8
34 Keegan Wilburn Nelsonville-York 2020 77 815 12 10.6
35 Logan Adams Belpre 2020 110 812 10 7.4
36 Logan Clemmons Beaver Eastern 2021 91 810 6 8.9
37 Makya Matthews Wheelersburg 116 784 8 6.8
38 Michael Beasy Gallia Academy 2021 122 771 12 6.3
39 Elijah Vogelsong-Lewis Minford 132 769 9 5.8
40 Joey Moore Athens 2021 160 760 11 4.8
41 Donald Richendollar Chesapeake 2021 102 733 9 7.2
42 Rylan Molihan Wellston 2020 87 712 8 8.2
43 Austin Stormes Coal Grove 2020 112 708 3 6.3
44 Colby Bartley Miller 2020 122 700 7 5.7
45 Jordan Cantrell Alexander 2020 119 679 5 5.7
46 Holden Dailey Waterford 84 670 13 8.0
47 Cameron Kittle Trimble 2020 47 649 9 13.8
48 Nick Godfrey Belpre 2020 94 645 9 6.9
49 Keaton Potter Oak Hill 2020 106 643 6 6.1
50 N Throckmorton Adena 107 642 0 6.0


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: 2019 Season

Post by mattash »

Receiving https://seohiopreps.com/football/list/2 ... g-leaders/

2019 RECEIVING LEADERS
Rank Player Team REC REYDS TD REC YPC
1 Will Futhey Waverly 58 1135 13 19.6
2 Nate Trainer Athens 69 1051 7 15.2
3 Evan Gandee Warren 74 1036 10 14.0
4 Brandon Simoniette Warren 59 872 8 14.8
5 Logan Clemmons Beaver Eastern 46 845 7 18.4
6 Eli Lynch Washington 66 759 9 11.5
7 Wyatt Hoover Meigs 39 718 6 18.4
8 Matthew Risner Minford 33 683 7 20.7
9 Johnny Burton Piketon 32 639 5 20.0
10 Larry Fox South Point 35 610 6 17.4
11 Chance Gunther South Point 26 596 7 22.9
12 Caden Fry Zane Trace 27 549 8 20.3
13 Joshua Gilmore Miami Trace 33 533 6 16.2
14 Kylan McClain Miller 32 521 7 16.3
15 L Bennett Adena 22 504 0 22.9
16 Cameron Loar Piketon 33 502 4 15.2
17 Cruz Mcfadden Paint Valley 28 501 0 17.9
18 Eric Purdy Portsmouth 34 486 5 14.3
19 Drew Skaggs Minford 26 478 6 18.4
20 Gavin Hunt Fairland 28 467 5 16.7
21 Bryce Wallace Portsmouth 26 465 8 17.9
22 Abe Lundy Meigs 15 429 5 28.6
23 Hunter Wellspring Miller 36 428 1 11.9
24 Nick Fouss Waterford 19 422 5 22.2
25 Braeden Halbert Athens 19 413 8 21.7
26 Chris Chandler Piketon 24 398 4 16.6
27 Reid Carrico Ironton 17 393 4 23.1
28 Matthew Brown Alexander 17 388 5 22.8
29 Austin Stormes Coal Grove 22 380 4 17.3
30 Jerome Mack Washington 29 379 8 13.1
31 Jordan Grizzle Ironton 12 375 4 31.3
32 Phoenix Wolf Waverly 40 373 2 9.3
33 Keegan Wilburn Nelsonville-York 23 365 5 15.9
34 Austin Henderson Piketon 19 364 2 19.2
35 Calum Brown Washington 22 362 3 16.5
36 Byrd Green Unioto 20 351 3 17.6
37 Aiden Lemaster Westfall 25 349 0 14.0
38 Devon Conley Beaver Eastern 20 349 5 17.5
39 Chase Taylor Marietta 24 344 1 14.3
40 Darius Brown Huntington 17 344 0 20.2
41 Lucas Blackburn Westfall 27 341 0 12.6
42 Tre McCoy Miller 35 324 4 9.3
43 Brandon Phillips Nelsonville-York 27 315 3 11.7
44 Cade Roberts Gallia Academy 21 315 1 15.0
45 Briar Williams Gallia Academy 25 304 2 12.2
46 Ethan Gail Nelsonville-York 22 301 3 13.7
47 Tony Munos Marietta 28 298 3 10.6
48 Gage Spencer Miller 14 295 2 21.1
49 Makya Matthews Wheelersburg 15 289 2 19.3
50 Brayden Markins Athens 23 275 1 12.0


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
Post Reply

Return to “Football”