Stat Leaders as of 9/24

Post Reply
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Stat Leaders as of 9/24

Post by mattash »

please send missing stats to seopstaff@yahoo.com

2021 PASSING LEADERS
Rank Player Team Position CMP ATT INT PYDS TD Pass YPG
1 Levi Gullion Piketon 2022 79 109 2 1492 13 298
2 Wade Futhey Waverly 2022 85 118 4 1352 15 338
3 Drew Roe Portsmouth 2022 89 142 4 1216 13 243
4 Newton Hoops Unioto 2024 62 123 6 731 3 146
5 Coulter Cleland Meigs 2022 40 68 1 645 10 161
6 Mitchell Irwin Portsmouth West 2023 35 68 2 625 8 125
7 Tabor Lackey Trimble 2022 32 58 0 622 3 156
8 Trent Taylor Warren 2024 36 90 5 601 3 120
9 Drew Carter Nelsonville-York 2022 39 79 5 577 5 115
10 Landon Wheatley Athens 2023 39 57 1 568 6 189
11 Josiah Smith Southern 31 64 6 551 8 138
12 Brody Fellure Gallia Academy 2023 26 42 2 547 3 182
13 Carter Nickel Valley 2023 35 65 4 524 6 105
14 Willis Starcher Belpre 21 39 1 490 5 245
15 Peyton Jackson - 2023 31 53 2 482 6 121
16 Devin Parker - 2022 36 70 3 417 2 104
17 Bryson Stamper Wheelersburg 31 56 3 414 3 83
18 Ben Nichols Zane Trace 2022 31 57 4 373 4 75
19 Dylan Morton Beaver Eastern 14 32 3 344 3 172
20 Jon Wylie Ironton 21 57 7 325 3 81

https://seohiopreps.com/football/list/2 ... g-leaders/

2021 RUSHING LEADERS
Rank Player Team Position ATT RUYDS TD Rush YPC
1 Jason Williams Warren 2024 75 771 7 10.3
2 Ryan Sissel Portsmouth West 2023 110 687 7 6.2
3 Levi Gullion Piketon 2022 61 542 12 8.9
4 Tabor Lackey Trimble 2022 71 537 9 7.6
5 Gavin Hart Notre Dame 55 522 8 9.5
6 Jeffrey Pica Minford 2024 80 476 6 6.0
7 Quinlan Netter Unioto 2024 67 453 3 6.8
8 Conlee Burnem - 2024 46 436 6 9.5
9 Ben Nichols Zane Trace 2022 68 422 6 6.2
10 Chase Hall Coal Grove 2023 24 401 4 16.7
11 Daniel Barnhart Zane Trace 2023 55 380 4 6.9
12 Bryce Newland Eastern Meigs 41 378 4 9.2
13 Chase Morrow Valley 2022 52 371 5 7.1
14 Jase Hurd Waverly 55 354 5 6.4
15 Cody Metzler Notre Dame 31 342 4 11.0
16 Levi Best Symmes Valley 33 319 7 9.7
17 J.D. Brumfield Fairland 2022 49 314 3 6.4
18 George Arnett Valley 2023 63 310 6 4.9
19 Brayden Campbell Northwest 2022 25 294 2 11.8
20 Ethan Glover Wheelersburg 40 288 5 7.2

https://seohiopreps.com/football/list/2021-rushing/

2021 RECEIVING LEADERS
Rank Player Team REC REYDS TD REC YPC
1 Cameron Loar Piketon 28 725 9 25.9
2 Penn Morrison Waverly 28 546 8 19.5
3 Johnny Burton Piketon 29 496 3 17.1
4 Maddox Fox Unioto 31 441 1 14.2
5 Jordan Martin Belpre 12 350 5 29.2
6 Mark Stulley Waverly 22 342 3 15.5
7 Will Futhey Waverly 22 329 3 15.0
8 Reade Pendleton Portsmouth 24 307 2 12.8
9 Jayden Duncan Portsmouth 21 289 2 13.8
10 Colton Buckle Valley 12 286 4 23.8
11 Donavon Carr Portsmouth 12 268 4 22.3
12 Dariyonne Bryant Portsmouth 16 261 4 16.3
13 Leighton Loge Nelsonville-York 19 255 2 13.4
14 Kenyon Franklin Gallia Academy 7 219 2 31.3
15 Jason Williams Warren 8 206 1 25.8
16 Ty Perkins Ironton 8 201 3 25.1
17 Blake Shain Southern 8 198 1 24.8
18 Alex Pero - 18 194 1 10.8
19 Jullian Martin Belpre 14 192 1 13.7
20 Jesse Dixon - 7 191 3 27.3

https://seohiopreps.com/football/list/2 ... g-leaders/


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
Post Reply

Return to “Football”