Passing Leaders YTD Futhey, Gullion, Roe close

Post Reply
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Passing Leaders YTD Futhey, Gullion, Roe close

Post by mattash »

Still updating and missing some stats. Please email seopstaff@yahoo.com with updated stats

2021 PASSING LEADERS
Rank Player Team Position CMP ATT INT PYDS TD Pass YPG
1 Wade Futhey Waverly 2022 112 165 5 1891 23 270
2 Levi Gullion Piketon 2022 106 153 4 1887 20 270
3 Drew Roe Portsmouth 2022 145 212 6 1842 23 230
4 Landon Wheatley Athens 2023 84 135 5 1287 13 215
5 Mitchell Irwin Portsmouth West 2023 84 170 10 1244 14 156
6 Coulter Cleland Meigs 2022 85 143 3 1019 13 146
7 Brody Fellure Gallia Academy 2023 51 77 4 904 5 181
8 Newton Hoops Unioto 2024 73 142 6 894 4 112
9 Ben Nichols Zane Trace 2022 53 85 5 834 10 104
10 Devin Parker - 2022 59 102 4 829 7 118
11 Trent Taylor Warren 2024 58 146 9 814 5 102
12 Tabor Lackey Trimble 2022 43 75 0 782 8 130
13 Peyton Jackson - 2023 51 92 4 774 11 111
14 Carter Nickel Valley 2023 44 86 8 645 7 92
15 Drew Carter Nelsonville-York 2022 39 79 5 577 5 115
16 Josiah Smith Southern 31 64 6 551 8 138
17 Willis Starcher Belpre 21 39 1 490 5 245
18 Austin Newman Northwest 2022 35 63 1 456 5 57
19 Bryson Stamper Wheelersburg 31 56 3 414 3 83
20 Wyatt Webb Notre Dame 18 25 2 373 3 62

https://seohiopreps.com/football/list/2 ... g-leaders/


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: Passing Leaders YTD Futhey, Gullion, Roe close

Post by mattash »

taking a break, have a ton more to update lol


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
smurray
SEOPS HO
Posts: 9902
Joined: Thu Oct 19, 2006 1:52 pm

Re: Passing Leaders YTD Futhey, Gullion, Roe close

Post by smurray »

I just sent you the updates stats for Waverly through the Wheelersburg game.


Post Reply

Return to “Football”