2021 RECEIVING LEADERS... Waverly, Piketon, Portsmouth controlling the stats

Post Reply
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

2021 RECEIVING LEADERS... Waverly, Piketon, Portsmouth controlling the stats

Post by mattash »

please email missing or updated stats to seopstaff@yahoo.com


2021 RECEIVING LEADERS
Rank Player Team REC REYDS TD REC YPC
1 Penn Morrison Waverly 44 842 10 19.1
2 Cameron Loar Piketon 36 820 10 22.8
3 Johnny Burton Piketon 42 685 6 16.3
4 Maddox Fox Unioto 45 639 1 14.2
5 Reade Pendleton Portsmouth 48 560 7 11.7
6 Mark Stulley Waverly 36 531 5 14.8
7 Will Futhey Waverly 35 515 7 14.7
8 Trenton Zimmerman - 18 427 5 23.7
9 Dariyonne Bryant Portsmouth 30 426 7 14.2
10 Donavon Carr Portsmouth 16 387 6 24.2
11 Marcus Stevens - 22 385 3 17.5
12 Jayden Duncan Portsmouth 35 384 2 11.0
13 Colton Buckle Valley 17 383 5 22.5
14 Jeffery Bishop - 28 376 5 13.4
15 Jordan Martin Belpre 12 350 5 29.2
16 Zander Schmidt Fairland 16 325 4 20.3
17 Carter Hill Zane Trace 21 317 3 15.1
18 Ty Perkins Ironton 11 316 6 28.7
19 Kenyon Franklin Gallia Academy 14 310 3 22.1
20 Derrick Welsh Athens 13 308 5 23.7




https://seohiopreps.com/football/list/2 ... g-leaders/


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
Post Reply

Return to “Football”