YTD Stats..... LEBEAU, WILLIAMS, SISSEL, BRUMFIELD, GULLION, FUTHEY, ROE, THOMPSON, WHEATLEY, LOAR, MORRISON, and more

Post Reply
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

YTD Stats..... LEBEAU, WILLIAMS, SISSEL, BRUMFIELD, GULLION, FUTHEY, ROE, THOMPSON, WHEATLEY, LOAR, MORRISON, and more

Post by mattash »

Send missing stats to seopstaff@yahoo.com


2021 RUSHING LEADERS
Rank Player Team Position ATT RUYDS TD Rush YPC

Image
1 Jayden Lebeau Miami Trace 2022 137 1501 14 11.0

Image
2 Ryan Sissel Portsmouth West 2023 206 1351 11 6.6

Image
3 Jason Williams Warren 2024 132 1201 11 9.1


Image
4 J.D. Brumfield Fairland 2022 117 866 10 7.4

Image
5 Levi Gullion Piketon 2022 85 825 18 9.7

6 Jeffrey Pica Minford 2024 143 806 10 5.6

7 Wyatt Brackman Northwest 2023 89 800 9 9.0

8 Ben Nichols Zane Trace 2022 103 770 14 7.5

9 Tabor Lackey Trimble 2022 94 768 14 8.2

10 Chase Hall Coal Grove 2023 88 742 7 8.4

11 Quinlan Netter Unioto 2024 113 725 6 6.4

12 Jase Hurd Waverly 116 689 10 5.9

13 Gavin Hart Notre Dame 79 676 10 8.6

14 Hudson Stalder Nelsonville-York 2023 115 620 4 5.4

15 Daniel Barnhart Zane Trace 2023 90 602 7 6.7

16 Grayson Walsh Symmes Valley 2022 66 592 4 9.0

17 Weston Melvin Miami Trace 86 578 7 6.7

18 Ethan Glover Wheelersburg 2023 91 528 6 5.8

19 Drew Carter Nelsonville-York 2022 89 491 9 5.5

20 Conlee Burnem Meigs 2024 52 477 6 9.2

Top 364 https://seohiopreps.com/football/list/2021-rushing/


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: YTD Rushing Stats..... LEBEAU, WILLIAMS, SISSEL, BRUMFIELD, GULLION and more

Post by mattash »

sorted by carries

3 Ryan Sissel Portsmouth West 2023 183 1129 9 6.2
6 Jeffrey Pica Minford 2024 143 806 10 5.6
1 Jayden Lebeau Miami Trace 2022 137 1501 14 11.0
2 Jason Williams Warren 2024 132 1201 11 9.1
4 J.D. Brumfield Fairland 2022 117 866 10 7.4
12 Jase Hurd Waverly 116 689 10 5.9
14 Hudson Stalder Nelsonville-York 2023 115 620 4 5.4
11 Quinlan Netter Unioto 2024 113 725 6 6.4
22 Luke Brandes Athens 2023 106 467 12 4.4
8 Ben Nichols Zane Trace 2022 103 770 14 7.5
9 Tabor Lackey Trimble 2022 94 768 14 8.2
18 Ethan Glover Wheelersburg 2023 91 528 6 5.8
15 Daniel Barnhart Zane Trace 2023 90 602 7 6.7
26 Drew Roe Portsmouth 2022 90 455 11 5.1
7 Wyatt Brackman Northwest 2023 89 800 9 9.0
19 Drew Carter Nelsonville-York 2022 89 491 9 5.5
10 Chase Hall Coal Grove 2023 88 742 7 8.4
30 George Arnett Valley 2023 88 393 7 4.5
17 Weston Melvin Miami Trace 86 578 7 6.7
28 Chucky Thomas Chillicothe 86 412 4 4.8


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: YTD Rushing Stats..... LEBEAU, WILLIAMS, SISSEL, BRUMFIELD, GULLION and more

Post by mattash »

BY TD's

5 Levi Gullion Piketon 2022 85 825 18 9.7
1 Jayden Lebeau Miami Trace 2022 137 1501 14 11.0
8 Ben Nichols Zane Trace 2022 103 770 14 7.5
9 Tabor Lackey Trimble 2022 94 768 14 8.2
22 Luke Brandes Athens 2023 106 467 12 4.4
2 Jason Williams Warren 2024 132 1201 11 9.1
26 Drew Roe Portsmouth 2022 90 455 11 5.1
6 Jeffrey Pica Minford 2024 143 806 10 5.6
4 J.D. Brumfield Fairland 2022 117 866 10 7.4
12 Jase Hurd Waverly 116 689 10 5.9
13 Gavin Hart Notre Dame 79 676 10 8.6
24 Ethan Patterson Symmes Valley 2022 67 460 10 6.9
31 Blake Phillips Zane Trace 2023 58 391 10 6.7
3 Ryan Sissel Portsmouth West 2023 183 1129 9 6.2
7 Wyatt Brackman Northwest 2023 89 800 9 9.0
19 Drew Carter Nelsonville-York 2022 89 491 9 5.5
36 Max Lee Chillicothe 2023 67 357 8 5.3
23 Levi Niece Symmes Valley 2022 55 462 8 8.4
15 Daniel Barnhart Zane Trace 2023 90 602 7 6.7
10 Chase Hall Coal Grove 2023 88 742 7 8.4
30 George Arnett Valley 2023 88 393 7 4.5
17 Weston Melvin Miami Trace 86 578 7 6.7
21 Devin Parker Minford 2022 85 470 7 5.5
40 Levi Best Symmes Valley 33 319 7 9.7
38 Dylan Seison Notre Dame 2023 18 334 7 18.6


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: YTD Rushing Stats..... LEBEAU, WILLIAMS, SISSEL, BRUMFIELD, GULLION and more

Post by mattash »

Yards per Carry


121 Jadon Rowe - 3 77 1 25.7
115 Buddy Wilson Piketon 2025 4 89 1 22.3
38 Dylan Seison Notre Dame 2023 18 334 7 18.6
169 Aden Strahler Warren 2 37 1 18.5
220 Johnny Burton Piketon 2022 1 18 0 18.0
96 Bryce Downs Trimble 2022 7 122 2 17.4
186 Keegan Smith Fairland 2025 2 32 0 16.0
142 Justin Newcomb Coal Grove 2023 4 62 1 15.5
123 Eli Broermann - 5 77 0 15.4
190 Ryan Casto Southern 2 30 1 15.0
192 Canaan Griffith Hillsboro 2 30 1 15.0
199 Ethan Wall - 2025 2 27 0 13.5
120 Cameron Loar Piketon 2022 6 79 1 13.2
168 Colton Buckle Valley 3 37 0 12.3
37 Brayden Campbell Northwest 2022 29 349 2 12.0
134 Xavier Robinson Belpre 6 68 0 11.3
1 Jayden Lebeau Miami Trace 2022 137 1501 14 11.0
106 Blake Shain Southern 10 110 0 11.0
208 Jackson Willoughby - 2 22 0 11.0
73 Evan Lintz Northwest 2022 17 180 2 10.6
210 Brady Moore Beaver Eastern 2 21 0 10.5
128 Landan Lodwick Green 7 73 1 10.4
153 Jonah Diddle Southern 2022 5 51 2 10.2
29 Jaquez Keyes - 2023 41 411 6 10.0
75 Alan Austin Piketon 2023 18 178 0 9.9
85 Nolan Heiland Notre Dame 16 156 2 9.8


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: YTD Stats..... LEBEAU, WILLIAMS, SISSEL, BRUMFIELD, GULLION, FUTHEY, ROE, THOMPSON, WHEATLEY and more

Post by mattash »

2021 PASSING LEADERS
Rank Player Team Position CMP ATT INT PYDS TD Pass YPG

Image
1 Wade Futhey Waverly 2022 143 220 5 2211 25 276

Image
2 Levi Gullion Piketon 2022 120 176 4 2203 24 275

Image
3 Drew Roe Portsmouth 2022 152 222 6 1940 25 216

4 Troy Thompson Washington 2023 142 229 11 1580 10 198

5 Landon Wheatley Athens 2023 89 144 5 1389 15 198

6 Mitchell Irwin Portsmouth West 2023 89 180 11 1306 15 145

7 Coulter Cleland Meigs 2022 96 171 3 1209 14 151

8 Tabor Lackey Trimble 2022 63 113 0 1068 9 134

9 Peyton Jackson Fairland 2023 61 104 5 1005 14 126

10 Drew Carter Nelsonville-York 2022 71 135 5 995 10 111

11 Trent Taylor Warren 2024 82 193 11 994 5 110

12 Ben Nichols Zane Trace 2022 63 97 5 979 11 109

13 Weston Melvin Miami Trace 67 125 4 970 12 108

14 Brody Fellure Gallia Academy 2023 55 90 6 967 5 161

15 Newton Hoops Unioto 2024 73 142 6 894 4 112

16 Devin Parker Minford 2022 63 116 5 894 7 112

17 Mason Doughty - 63 125 4 881 7 110

18 Tayden Carpenter Ironton 2023 32 45 1 693 10 139

19 Carter Nickel Valley 2023 44 86 8 645 7 92

20 Raleigh Haithcock Washington 2023 42 92 4 586 6 117

https://seohiopreps.com/football/list/2 ... g-leaders/


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: YTD Stats..... LEBEAU, WILLIAMS, SISSEL, BRUMFIELD, GULLION, FUTHEY, ROE, THOMPSON, WHEATLEY and more

Post by mattash »

TDs

2 Wade Futhey Waverly 2022 123 182 5 2048 25 256
3 Drew Roe Portsmouth 2022 152 222 6 1940 25 216
1 Levi Gullion Piketon 2022 120 176 4 2203 24 275
5 Landon Wheatley Athens 2023 89 144 5 1389 15 198
6 Mitchell Irwin Portsmouth West 2023 89 180 11 1306 15 145
7 Coulter Cleland Meigs 2022 96 171 3 1209 14 151
9 Peyton Jackson Fairland 2023 61 104 5 1005 14 126
13 Weston Melvin Miami Trace 67 125 4 970 12 108
12 Ben Nichols Zane Trace 2022 63 97 5 979 11 109
4 Troy Thompson Washington 2023 142 229 11 1580 10 198
10 Drew Carter Nelsonville-York 2022 71 135 5 995 10 111
18 Tayden Carpenter Ironton 2023 32 45 1 693 10 139
8 Tabor Lackey Trimble 2022 63 113 0 1068 9 134
21 Josiah Smith Southern 31 64 6 551 8 138
16 Devin Parker Minford 2022 63 116 5 894 7 112
17 Mason Doughty - 63 125 4 881 7 110
19 Carter Nickel Valley 2023 44 86 8 645 7 92


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: YTD Stats..... LEBEAU, WILLIAMS, SISSEL, BRUMFIELD, GULLION, FUTHEY, ROE, THOMPSON, WHEATLEY and more

Post by mattash »

Attempts

4 Troy Thompson Washington 2023 142 229 11 1580 10 198
3 Drew Roe Portsmouth 2022 152 222 6 1940 25 216
11 Trent Taylor Warren 2024 82 193 11 994 5 110
2 Wade Futhey Waverly 2022 123 182 5 2048 25 256
6 Mitchell Irwin Portsmouth West 2023 89 180 11 1306 15 145
1 Levi Gullion Piketon 2022 120 176 4 2203 24 275
7 Coulter Cleland Meigs 2022 96 171 3 1209 14 151
5 Landon Wheatley Athens 2023 89 144 5 1389 15 198
15 Newton Hoops Unioto 2024 73 142 6 894 4 112
10 Drew Carter Nelsonville-York 2022 71 135 5 995 10 111
13 Weston Melvin Miami Trace 67 125 4 970 12 108
17 Mason Doughty - 63 125 4 881 7 110
16 Devin Parker Minford 2022 63 116 5 894 7 112
8 Tabor Lackey Trimble 2022 63 113 0 1068 9 134
9 Peyton Jackson Fairland 2023 61 104 5 1005 14 126
12 Ben Nichols Zane Trace 2022 63 97 5 979 11 109
20 Raleigh Haithcock Washington 2023 42 92 4 586 6 117
14 Brody Fellure Gallia Academy 2023 55 90 6 967 5 161
19 Carter Nickel Valley 2023 44 86 8 645 7 92
22 Austin Newman Northwest 2022 41 74 1 532 6 59


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: YTD Stats..... LEBEAU, WILLIAMS, SISSEL, BRUMFIELD, GULLION, FUTHEY, ROE, THOMPSON, WHEATLEY and more

Post by mattash »

REC yards

2021 RECEIVING LEADERS
Rank Player Team REC REYDS TD REC YPC

1 Cameron Loar Piketon 43 915 14 21.3

2 Penn Morrison Waverly 47 868 10 18.5

3 Johnny Burton Piketon 45 820 6 18.2

4 A.J. Dallmayer - 59 727 6 12.3

5 Maddox Fox Unioto 47 684 1 14.6

6 Will Futhey Waverly 40 576 8 14.4

7 Mark Stulley Waverly 38 567 6 14.9

8 Reade Pendleton Portsmouth 49 563 8 11.5

9 Donavon Carr Portsmouth 21 476 7 22.7

10 Trenton Zimmerman - 21 474 5 22.6

11 Leighton Loge Nelsonville-York 31 446 6 14.4

12 Marcus Stevens - 25 430 4 17.2

13 Aaron Masters - 18 427 5 23.7

14 Dariyonne Bryant Portsmouth 30 426 7 14.2

15 Ashton Connell - 18 426 5 23.7

16 Morgan Roberts - 22 411 5 18.7

17 Ty Perkins Ironton 15 405 6 27.0

18 Tanner Lemaster - 34 396 4 11.6

19 Jeffery Bishop - 30 391 5 13.0

20 Jayden Duncan Portsmouth 35 384 2 11.0


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: YTD Stats..... LEBEAU, WILLIAMS, SISSEL, BRUMFIELD, GULLION, FUTHEY, ROE, THOMPSON, WHEATLEY and more

Post by mattash »

Catches

2021 RECEIVING LEADERS
Rank Player Team REC REYDS TD REC YPC
4 A.J. Dallmayer - 59 727 6 12.3
8 Reade Pendleton Portsmouth 49 563 8 11.5
2 Penn Morrison Waverly 47 868 10 18.5
5 Maddox Fox Unioto 47 684 1 14.6
3 Johnny Burton Piketon 45 820 6 18.2
1 Cameron Loar Piketon 43 915 14 21.3
22 Calum Brown Washington 41 376 1 9.2
6 Will Futhey Waverly 40 576 8 14.4
7 Mark Stulley Waverly 38 567 6 14.9
20 Jayden Duncan Portsmouth 35 384 2 11.0
18 Tanner Lemaster - 34 396 4 11.6
23 Isaiah Haithcock Washington 32 371 2 11.6
11 Leighton Loge Nelsonville-York 31 446 6 14.4
14 Dariyonne Bryant Portsmouth 30 426 7 14.2
19 Jeffery Bishop - 30 391 5 13.0
33 Alex Pero - 29 267 1 9.2
34 Griffin Cleland - 28 257 3 9.2
25 Jaiden Cain Chillicothe 26 367 3 14.1
12 Marcus Stevens - 25 430 4 17.2
24 Carter Hill - 23 368 3 16.0


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: YTD Stats..... LEBEAU, WILLIAMS, SISSEL, BRUMFIELD, GULLION, FUTHEY, ROE, THOMPSON, WHEATLEY and more

Post by mattash »

TDs

2021 RECEIVING LEADERS
Rank Player Team REC REYDS TD REC YPC
1 Cameron Loar Piketon 43 915 14 21.3
2 Penn Morrison Waverly 47 868 10 18.5
8 Reade Pendleton Portsmouth 49 563 8 11.5
6 Will Futhey Waverly 40 576 8 14.4
14 Dariyonne Bryant Portsmouth 30 426 7 14.2
9 Donavon Carr Portsmouth 21 476 7 22.7
4 A.J. Dallmayer - 59 727 6 12.3
3 Johnny Burton Piketon 45 820 6 18.2
7 Mark Stulley Waverly 38 567 6 14.9
11 Leighton Loge Nelsonville-York 31 446 6 14.4
17 Ty Perkins Ironton 15 405 6 27.0
29 Derrick Welsh - 14 339 6 24.2
19 Jeffery Bishop - 30 391 5 13.0
16 Morgan Roberts - 22 411 5 18.7
10 Trenton Zimmerman - 21 474 5 22.6
13 Aaron Masters - 18 427 5 23.7
15 Ashton Connell - 18 426 5 23.7
21 Colton Buckle Valley 17 383 5 22.5
28 Zander Schmidt Fairland 17 348 5 20.5
27 Jordan Martin Belpre 12 350 5 29.2


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: YTD Stats..... LEBEAU, WILLIAMS, SISSEL, BRUMFIELD, GULLION, FUTHEY, ROE, THOMPSON, WHEATLEY, LOAR, MORRISON, and mo

Post by mattash »

made a couple corrections and a ton more stats came in to update


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
yabbadabbadoo
SEOP
Posts: 4587
Joined: Thu Sep 08, 2005 6:50 pm

Re: YTD Stats..... LEBEAU, WILLIAMS, SISSEL, BRUMFIELD, GULLION, FUTHEY, ROE, THOMPSON, WHEATLEY, LOAR, MORRISON, and mo

Post by yabbadabbadoo »

Where d you get your numbers from? No way is Derrick Lattimore from Burg only rushed for 115 yards and only averaging 3.7 yards a carry.


smurray
SEOPS HO
Posts: 9902
Joined: Thu Oct 19, 2006 1:52 pm

Re: YTD Stats..... LEBEAU, WILLIAMS, SISSEL, BRUMFIELD, GULLION, FUTHEY, ROE, THOMPSON, WHEATLEY, LOAR, MORRISON, and mo

Post by smurray »

yabbadabbadoo wrote: Fri Oct 22, 2021 10:48 pm Where d you get your numbers from? No way is Derrick Lattimore from Burg only rushed for 115 yards and only averaging 3.7 yards a carry.
Somebody has to send him the stats.


Post Reply

Return to “Football”