Southeastern Ohio School Education Rankings out

Post Reply
BigBoneJerome
Freshman Team
Posts: 156
Joined: Fri Sep 21, 2018 7:25 pm

Southeastern Ohio School Education Rankings out

Post by BigBoneJerome »

https://www.cleveland.com/data/2022/09/ ... ricts.html

461 Adams County Ohio Valley Adams 78.6 74.5
481 Manchester Adams 77.4 67.2

365 Alexander Athens 82.9 82.2
385 Athens Athens 81.9 72.0
549 Federal Hocking Athens 70.8 65.7
565 Nelsonville-York Athens 66.9 56.3
575 Trimble Athens 64.1 58.3


286 Georgetown Brown 86.1 74.9
316 Eastern Brown 84.9 75.3
339 Fayetteville-Perry Brown 84.1 82.4
401 Western Brown Brown 81.3 72.7
507 Ripley-Union-Lewis-Huntington Brown 75.6 69.8


264 Ridgewood Coshocton 87.2 74.6
371 River View Coshocton 82.7 77.2
514 Coshocton Coshocton 75.3 70.6


183 Bloom-Carroll Fairfield 91.0 86.9
231 Pickerington Fairfield 88.8 84.2
266 Fairfield Union Fairfield 87.1 84.2
277 Walnut Township Fairfield 86.6 80.8
357 Berne Union Fairfield 83.4 87.3
399 Amanda-Clearcreek Fairfield 81.4 77.4
405 Liberty Union-Thurston Fairfield 81.1 71.8
476 Lancaster Fairfield 77.7 71.9

250 Miami Trace Fayette 88.0 86.7
431 Washington Court House Fayette 79.9 80.3


526 Gallia County Gallia 74.3 66.9
533 Gallipolis Gallia 73.5 60.6


144 Lynchburg-Clay Highland 93.4 90.7
171 Fairfield Highland 91.6 88.2
245 Hillsboro Highland 88.3 89.6
276 Bright Highland 86.7 83.3
399 Greenfield Highland 81.4 79.7

296 Logan-Hocking Hocking 85.8 80.6

240 Jackson Jackson 88.4 85.7
292 Oak Hill Union Jackson 86.0 84.4
534 Wellston Jackson 73.3 67.1

309 Fairland Lawrence 85.2 86.5
401 Dawson-Bryant Lawrence 81.3 72.1
409 Symmes Valley Lawrence 80.9 80.6
443 Ironton Lawrence 79.5 76.7
444 Chesapeake Union Lawrence 79.3 76.7
486 Rock Hill Lawrence 77.0 67.3
497 South Point Lawrence 76.0 66.9


401 Southern Meigs 81.3 78.9
431 Eastern Meigs 79.9 71.3
568 Meigs Meigs 66.2 61.5


139 East Muskingum Muskingum 93.6 89.4
259 Tri-Valley Muskingum 87.7 84.0
357 West Muskingum Muskingum 83.4 76.8
439 Maysville Muskingum 79.7 75.0
444 Franklin Muskingum 79.3 74.6
553 Zanesville Muskingum 69.0 60.9


256 Northern Perry 87.8 76.7
453 New Lexington Perry 79.0 76.7
521 Southern Perry 74.5 63.8
543 Crooksville Perry 72.2 65.3

218 Teays Valley Pickaway 89.5 86.0
345 Logan Elm Pickaway 83.8 78.0
397 Westfall Pickaway 81.5 80.7
530 Circleville Pickaway 73.8 66.6

453 Eastern Pike 79.0 75.3
543 Western Pike 72.2 63.2
552 Scioto Valley Pike 70.3 63.6
556 Waverly Pike 68.8 61.3

334 Southeastern Ross 84.2 80.6
350 Union-Scioto Ross 83.6 75.7
444 Zane Trace Ross 79.3 69.8
453 Adena Ross 79.0 77.6
536 Paint Valley Ross 73.2 64.3
545 Huntington Ross 71.9 65.6
565 Chillicothe Ross 66.9 64.9


174 Wheelersburg Scioto 91.3 84.2
181 Bloom-Vernon Scioto 91.1 86.5
296 Valley Scioto 85.8 76.4
405 Northwest Scioto 81.1 75.5
450 Clay Scioto 79.1 74.1
465 New Boston Scioto 78.5 62.6
472 Minford Scioto 77.9 73.1
483 Green Scioto 77.1 68.9
502 Washington-Nile Scioto 75.8 65.9
578 Portsmouth Scioto 62.5 53.8


439 Maysville Muskingum 79.7 75.0
444 Franklin Muskingum 79.3 74.6
553 Zanesville Muskingum 69.0 60.9


256 Northern Perry 87.8 76.7
453 New Lexington Perry 79.0 76.7
521 Southern Perry 74.5 63.8
543 Crooksville Perry 72.2 65.3

218 Teays Valley Pickaway 89.5 86.0
345 Logan Elm Pickaway 83.8 78.0
397 Westfall Pickaway 81.5 80.7
530 Circleville Pickaway 73.8 66.6

453 Eastern Pike 79.0 75.3
543 Western Pike 72.2 63.2
552 Scioto Valley Pike 70.3 63.6
556 Waverly Pike 68.8 61.3


334 Southeastern Ross 84.2 80.6
350 Union-Scioto Ross 83.6 75.7
444 Zane Trace Ross 79.3 69.8
453 Adena Ross 79.0 77.6
536 Paint Valley Ross 73.2 64.3
545 Huntington Ross 71.9 65.6
565 Chillicothe Ross 66.9 64.9


174 Wheelersburg Scioto 91.3 84.2
181 Bloom-Vernon Scioto 91.1 86.5
296 Valley Scioto 85.8 76.4
405 Northwest Scioto 81.1 75.5
450 Clay Scioto 79.1 74.1
465 New Boston Scioto 78.5 62.6
472 Minford Scioto 77.9 73.1
483 Green Scioto 77.1 68.9
502 Washington-Nile Scioto 75.8 65.9
578 Portsmouth Scioto 62.5 53.8

186 Fort Frye Washington 90.9 84.8
252 Warren Washington 87.9 84.7
414 Frontier Washington 80.7 76.2
416 Wolf Creek Washington 80.6 77.3
495 Belpre Washington 76.1 67.9
526 Marietta Washington 74.3 70.5


BigBoneJerome
Freshman Team
Posts: 156
Joined: Fri Sep 21, 2018 7:25 pm

Re: Southeastern Ohio School Education Rankings out

Post by BigBoneJerome »

Rankings top to bottom

139 East Muskingum Muskingum 93.6 89.4
144 Lynchburg-Clay Highland 93.4 90.7
171 Fairfield Highland 91.6 88.2
174 Wheelersburg Scioto 91.3 84.2
181 Bloom-Vernon Scioto 91.1 86.5
183 Bloom-Carroll Fairfield 91.0 86.9
186 Fort Frye Washington 90.9 84.8
218 Teays Valley Pickaway 89.5 86.0
231 Pickerington Fairfield 88.8 84.2
240 Jackson Jackson 88.4 85.7
245 Hillsboro Highland 88.3 89.6
250 Miami Trace Fayette 88.0 86.7
252 Warren Washington 87.9 84.7
256 Northern Perry 87.8 76.7
259 Tri-Valley Muskingum 87.7 84.0
264 Ridgewood Coshocton 87.2 74.6
266 Fairfield Union Fairfield 87.1 84.2
276 Bright Highland 86.7 83.3
277 Walnut Township Fairfield 86.6 80.8
286 Georgetown Brown 86.1 74.9
292 Oak Hill Union Jackson 86.0 84.4
296 Logan-Hocking Hocking 85.8 80.6
296 Valley Scioto 85.8 76.4
309 Fairland Lawrence 85.2 86.5
316 Eastern Brown 84.9 75.3
334 Southeastern Ross 84.2 80.6
339 Fayetteville-Perry Brown 84.1 82.4
345 Logan Elm Pickaway 83.8 78.0
350 Union-Scioto Ross 83.6 75.7
357 Berne Union Fairfield 83.4 87.3
357 West Muskingum Muskingum 83.4 76.8
365 Alexander Athens 82.9 82.2
371 River View Coshocton 82.7 77.2
385 Athens Athens 81.9 72.0
397 Westfall Pickaway 81.5 80.7
399 Amanda-Clearcreek Fairfield 81.4 77.4
399 Greenfield Highland 81.4 79.7
401 Dawson-Bryant Lawrence 81.3 72.1
401 Southern Meigs 81.3 78.9
401 Western Brown Brown 81.3 72.7
405 Liberty Union-Thurston Fairfield 81.1 71.8
405 Northwest Scioto 81.1 75.5
409 Symmes Valley Lawrence 80.9 80.6
414 Frontier Washington 80.7 76.2
416 Wolf Creek Washington 80.6 77.3
431 Eastern Meigs 79.9 71.3
431 Washington Court House Fayette 79.9 80.3
439 Maysville Muskingum 79.7 75.0
443 Ironton Lawrence 79.5 76.7
444 Chesapeake Union Lawrence 79.3 76.7
444 Franklin Muskingum 79.3 74.6
444 Zane Trace Ross 79.3 69.8
450 Clay Scioto 79.1 74.1
453 Adena Ross 79.0 77.6
453 Eastern Pike 79.0 75.3
453 New Lexington Perry 79.0 76.7
461 Adams County Ohio Valley Adams 78.6 74.5
465 New Boston Scioto 78.5 62.6
472 Minford Scioto 77.9 73.1
476 Lancaster Fairfield 77.7 71.9
481 Manchester Adams 77.4 67.2
483 Green Scioto 77.1 68.9
486 Rock Hill Lawrence 77.0 67.3
495 Belpre Washington 76.1 67.9
497 South Point Lawrence 76.0 66.9
502 Washington-Nile Scioto 75.8 65.9
507 Ripley-Union-Lewis-Huntington Brown 75.6 69.8
514 Coshocton Coshocton 75.3 70.6
521 Southern Perry 74.5 63.8
526 Gallia County Gallia 74.3 66.9
526 Marietta Washington 74.3 70.5
530 Circleville Pickaway 73.8 66.6
533 Gallipolis Gallia 73.5 60.6
534 Wellston Jackson 73.3 67.1
536 Paint Valley Ross 73.2 64.3
543 Crooksville Perry 72.2 65.3
543 Western Pike 72.2 63.2
545 Huntington Ross 71.9 65.6
549 Federal Hocking Athens 70.8 65.7
552 Scioto Valley Pike 70.3 63.6
553 Zanesville Muskingum 69.0 60.9
556 Waverly Pike 68.8 61.3
565 Chillicothe Ross 66.9 64.9
565 Nelsonville-York Athens 66.9 56.3
568 Meigs Meigs 66.2 61.5
575 Trimble Athens 64.1 58.3
578 Portsmouth Scioto 62.5 53.8


Ironman92
SEOPS Hippo
Posts: 30818
Joined: Fri Nov 17, 2006 11:04 am

Re: Southeastern Ohio School Education Rankings out

Post by Ironman92 »

What are the % numbers?

Highland Co looks tops in the SE district based on these rankings


Post Reply

Return to “Football”