FINAL STANDINGS

Post Reply
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

FINAL STANDINGS

Post by mattash »

Let me of any corrections

https://seohiopreps.com/basketball/standings/

2019-20 SEO STANDINGS
Pos Team W L PCT GB STRK PF PA DIFF
1 Fairland 24 2 0.923 0 W8 59 43 16
2 Eastern Brown 22 2 0.917 1 L1 66 44 22
3 Glenwood 22 2 0.917 1 L1 65 49 16
4 Peebles 22 3 0.880 1.5 L1 65 48 16
5 Wheelersburg 21 3 0.875 2 L1 66 46 20
6 Chesapeake 20 3 0.870 2.5 W5 68 52 16
7 Zane Trace 22 4 0.846 2 L1 64 47 17
8 Trimble 22 4 0.846 2 L1 61 47 15
9 Jackson 20 4 0.833 3 L1 66 47 20
10 Unioto 20 4 0.833 3 L1 51 40 11
11 Fairfield Union 20 4 0.833 3 L1 54 45 8
12 Sheridan 19 4 0.826 3.5 L1 63 51 12
13 Chillicothe 19 5 0.792 4 L1 67 46 20
14 Federal Hocking 19 5 0.792 4 L1 69 54 15
15 St. Joseph 19 6 0.760 4.5 L1 66 55 11

16 Waverly 19 6 0.760 4.5 L1 56 51 5
17 Oak Hill 18 6 0.750 5 L1 52 37 16
18 Logan Elm 19 7 0.731 5 W4 55 47 9
19 Athens 17 8 0.680 6.5 L1 63 57 6
20 North Adams 16 8 0.667 7 L1 60 51 9
21 Alexander 16 8 0.667 7 L1 52 45 8
22 Adena 16 9 0.640 7.5 L1 57 48 9
23 Fairfield 16 10 0.615 8 L1 64 58 6
24 Warren 16 10 0.615 8 L1 56 52 4
25 Symmes Valley 14 9 0.609 8.5 L4 64 57 7
26 Vinton County 14 9 0.609 8.5 W1 58 57 1
27 Minford 13 10 0.565 9.5 L1 57 52 4
28 South Point 14 11 0.560 9.5 L1 61 57 5
29 South Gallia 13 11 0.542 10 L1 55 46 9
30 Ironton 13 11 0.542 10 L1 52 48 4

31 Meigs 13 11 0.542 10 L2 55 55 0
32 Belpre 12 11 0.522 10.5 L3 58 58 1
33 Miami Trace 12 11 0.522 10.5 L3 51 54 -3
34 Marietta 12 11 0.522 10.5 L1 55 59 -4
35 Piketon 12 12 0.500 11 L1 49 44 5
36 Green 12 12 0.500 11 L1 60 56 4
37 South Webster 12 13 0.480 11.5 L1 53 55 -2
38 Southern 11 12 0.478 11.5 L2 53 52 1
39 Crooksville 11 13 0.458 12 L1 58 59 0
39 Eastern Meigs 11 13 0.458 12 L1 48 48 0
41 Westfall 11 13 0.458 12 L1 45 52 -8
42 Western 10 12 0.455 12 L1 59 55 4
43 Portsmouth 10 13 0.435 12.5 L1 58 62 -4
44 Gallia Academy 9 13 0.409 13 L1 51 54 -4
45 Hillsboro 9 14 0.391 13.5 L2 54 55 0

46 West Union 9 14 0.391 13.5 L2 55 59 -4
47 New Lexington 9 15 0.375 14 L1 48 49 -2
47 Whiteoak 9 15 0.375 14 L1 53 55 -2
49 Valley 9 15 0.375 14 L1 49 56 -7
50 Waterford 8 16 0.333 15 L2 46 51 -5
51 Clay 7 15 0.318 15 L2 49 52 -3
52 Portsmouth West 7 16 0.304 15.5 L2 48 55 -7
53 McClain 7 16 0.304 15.5 L1 47 58 -11
54 Beaver Eastern 7 17 0.292 16 L1 51 60 -8
55 Coal Grove 6 16 0.273 16 L2 50 63 -12
56 Paint Valley 6 17 0.261 16.5 L1 52 59 -7
57 Logan 6 17 0.261 16.5 L1 48 57 -10
58 Notre Dame 6 17 0.261 16.5 L6 44 55 -11
58 Wellston 6 17 0.261 16.5 L3 45 56 -11
60 River Valley 6 18 0.250 17 L1 47 53 -6

61 Huntington 5 17 0.227 17 L3 45 61 -16
62 Miller 5 18 0.217 17.5 L2 50 63 -12
63 Nelsonville-York 5 18 0.217 17.5 L2 49 64 -16
64 Lynchburg-Clay 4 19 0.174 18.5 L4 51 63 -12
65 Southeastern 4 19 0.174 18.5 L8 46 61 -15
66 Northwest 4 19 0.174 18.5 L4 44 61 -17
67 Rock Hill 3 20 0.130 19.5 L15 48 63 -15
68 Circleville 2 21 0.087 20.5 L15 44 58 -13
69 Manchester 2 22 0.083 21 L2 42 66 -25
70 Sciotoville 0 22 0.000 22 L22 29 67 -38
71 Washington 0 23 0.000 22.5 L23 34 66 -32


FAC
Pos Team W L PCT GB STRK PF PA DIFF
1 Chillicothe 10 0 1.000 0 W10 75 39 35
2 Jackson 8 2 0.800 2 L1 67 48 19
3 Miami Trace 6 4 0.600 4 L1 49 51 -1
4 Hillsboro 3 7 0.300 7 W1 52 52 0
5 McClain 3 7 0.300 7 L4 45 61 -16
6 Washington 0 10 0.000 10 L10 32 69 -37

MSL
Pos Team W L PCT GB STRK PF PA DIFF
1 Fairfield Union 13 1 0.929 0 W1 55 42 13
2 Bloom-Carroll 8 1 0.889 2.5 W3 57 43 14
3 Logan Elm 9 5 0.643 4 L1 54 51 3
4 Teays Valley 6 6 0.500 6 L1 61 58 3
5 Amanda-Clearcreak 5 6 0.455 6.5 W2 46 49 -3
6 Hamilton Township 2 5 0.286 7.5 L2 43 52 -9
7 Liberty Union 3 8 0.273 8.5 W1 58 62 -4
8 Circleville 0 14 0.000 13 L14 41 59 -18

MVL
Pos Team W L PCT GB STRK PF PA DIFF
1 Sheridan 14 2 0.875 0 W1 65 51 14
2 Tri-Valley 14 3 0.824 0.5 W1 57 48 9
3 John Glenn 10 6 0.625 4 W1 52 48 4
4 Maysville 9 8 0.529 5.5 W2 55 54 2
5 Crooksville 8 8 0.500 6 W1 58 60 -2
6 Morgan 7 8 0.467 6.5 L1 55 55 0
7 New Lexington 5 11 0.313 9 L1 46 50 -4
8 WM 4 11 0.267 9.5 L1 52 59 -7
9 Philo 1 15 0.063 13 L2 43 60 -17

OVC
Pos Team W L PCT GB STRK PF PA DIFF
1 Fairland 13 1 0.929 0 W3 60 44 16
2 Chesapeake 12 2 0.857 1 W2 65 45 20
3 South Point 9 5 0.643 4 L1 60 55 5
4 Ironton 8 6 0.571 5 L1 54 51 3
5 Portsmouth 6 8 0.429 7 W1 60 64 -4
6 Gallia Academy 5 9 0.357 8 W1 51 55 -4
7 Coal Grove 3 11 0.214 10 L4 46 59 -14
8 Rock Hill 0 14 0.000 13 L14 45 68 -23

SHAC D1
Pos Team W L PCT GB STRK PF PA DIFF
1 Eastern Brown 13 0 1.000 0 W13 66 45 22
2 North Adams 10 3 0.769 3 W1 62 50 13
3 Ripley 8 5 0.615 5 W1 63 60 3
4 West Union 3 10 0.231 10 L1 53 60 -7
5 Lynchburg-Clay 3 10 0.231 10 L2 53 63 -10

SHAC D2
Pos Team W L PCT GB STRK PF PA DIFF
1 Peebles 11 2 0.846 0 W10 67 53 15
2 Fairfield 7 6 0.538 4 W1 62 59 3
3 Fayetteville 5 8 0.385 6 L4 55 58 -3
3 Whiteoak 5 8 0.385 6 L1 55 59 -3
5 Manchester 0 13 0.000 11 L13 38 70 -31

SOC 1
Pos Team W L PCT GB STRK PF PA DIFF
1 Glenwood 14 0 1.000 0 W14 66 46 21
2 St. Joseph 10 4 0.714 4 W2 65 54 11
3 Symmes Valley 9 5 0.643 5 L2 66 56 9
4 Western 7 7 0.500 7 W2 61 53 8
5 Green 7 7 0.500 7 W2 60 54 6
6 Clay 6 8 0.429 8 L1 47 48 -1
7 Notre Dame 3 11 0.214 11 L2 43 56 -13
8 Sciotoville 0 14 0.000 14 L14 28 68 -40

SOC 2
Pos Team W L PCT GB STRK PF PA DIFF
1 Wheelersburg 15 1 0.938 0 W10 68 46 22
2 Waverly 14 2 0.875 1 W1 61 52 9
3 Oak Hill 12 4 0.750 3 L1 53 37 15
4 Minford 9 7 0.563 6 W2 56 52 5
5 South Webster 7 9 0.438 8 W1 50 55 -6
6 Valley 6 10 0.375 9 L4 48 54 -6
7 Portsmouth West 5 11 0.313 10 L1 46 53 -7
8 Beaver Eastern 3 13 0.188 12 L6 47 60 -13
9 Northwest 1 15 0.063 14 L4 43 64 -20

SVC
Pos Team W L PCT GB STRK PF PA DIFF
1 Zane Trace 13 1 0.929 0 W10 66 42 24
2 Unioto 13 1 0.929 0 W5 53 40 13
3 Adena 9 5 0.643 4 W2 55 46 9
4 Piketon 7 7 0.500 6 L1 49 42 8
5 Westfall 5 9 0.357 8 L1 43 54 -11
6 Paint Valley 4 10 0.286 9 W1 51 57 -6
7 Southeastern 3 11 0.214 10 L5 46 61 -15
8 Huntington 2 12 0.143 11 L2 40 62 -22

TVC-HOCKING
Pos Team W L PCT GB STRK PF PA DIFF
1 Federal Hocking 15 1 0.938 0 W10 72 51 21
2 Trimble 14 2 0.875 1 W4 63 47 16
3 Belpre 10 6 0.625 5 L2 58 55 3
4 Southern 9 7 0.563 6 L1 54 51 3
5 South Gallia 8 8 0.500 7 L2 52 48 3
6 Eastern Meigs 8 8 0.500 7 L2 48 47 1
7 Waterford 5 11 0.313 10 L1 48 51 -3
8 Miller 3 13 0.188 12 L1 49 62 -13
9 Wahama 0 16 0.000 15 L16 36 67 -31

TVC-OHIO
Pos Team W L PCT GB STRK PF PA DIFF
1 Alexander 10 2 0.833 0 W3 56 41 15
2 Athens 10 2 0.833 0 W3 63 54 10
3 Meigs 8 4 0.667 2 L1 59 56 3
3 Vinton County 8 4 0.667 2 W2 59 56 3
5 Wellston 3 9 0.250 7 L3 47 54 -7
6 Nelsonville-York 2 10 0.167 8 L1 49 65 -16
7 River Valley 1 11 0.083 9 L8 48 56 -8


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
VetteMan
SEOPS H
Posts: 7775
Joined: Wed Aug 15, 2018 1:58 pm

Re: FINAL STANDINGS

Post by VetteMan »

Great job as always.


Hoopie74
SEOP
Posts: 4483
Joined: Fri Dec 30, 2016 10:49 pm

Re: FINAL STANDINGS

Post by Hoopie74 »

Thx mattash. Another great year. Can't wait till fall.


trojandave
SEOP
Posts: 4828
Joined: Wed Nov 24, 2004 11:41 pm
Location: Portsmouth HS--15 State Appearances in Boys Basketball--4th All Time in Ohio

Re: FINAL STANDINGS

Post by trojandave »

Good job, Mattash. It's not easy to keep track of so many teams' records, offensive and defensive numbers.


Post Reply

Return to “Boys Basketball”