Page 1 of 1

D3 Bracket

Posted: Mon Feb 12, 2024 2:20 pm
by dragons1234
bracket.PNG

Re: D3 Bracket

Posted: Mon Feb 12, 2024 2:24 pm
by dragons1234
Final Rankings:

Rank School RPI WP OWP OOWP W-L
1 Wheelersburg 0.670342 0.800000 0.612357 0.544068 16-4
2 Minford 0.666828 0.764706 0.643704 0.542595 13-4
3 North Adams (Seaman) 0.664201 0.850000 0.568677 0.500656 17-3
4 Northwest (McDermott) 0.635019 0.882353 0.464552 0.477937 15-2
5 Portsmouth 0.626405 0.736842 0.567024 0.532837 14-5
6 Chesapeake 0.615302 0.736842 0.539391 0.527113 14-5
7 Fairland (Proctorville) 0.607464 0.705882 0.539610 0.544991 12-5
8 South Point 0.590209 0.666667 0.533429 0.547370 12-6
9 Eastern (Winchester) 0.588751 0.750000 0.466140 0.502409 15-5
10 Belpre 0.565664 0.611111 0.556793 0.505368 11-7
11 Ironton 0.555312 0.611111 0.499909 0.543598 11-7
12 Westfall (Williamsport) 0.537733 0.666667 0.431559 0.480081 12-6
13 Adena (Frankfort) 0.535462 0.611111 0.487827 0.481113 11-7
14 Zane Trace (Chillicothe) 0.533658 0.555556 0.546953 0.480010 10-8
15 Nelsonville-York (Nelsonville) 0.509590 0.619048 0.426043 0.451423 13-8
16 Valley (Lucasville) 0.506300 0.428571 0.580807 0.526357 9-12
17 Portsmouth West (West Portsmouth) 0.473481 0.352941 0.567298 0.535002 6-11
18 Peebles 0.465719 0.450000 0.467668 0.488139 9-11
19 Lynchburg-Clay (Lynchburg) 0.461190 0.400000 0.518919 0.478272 8-12
20 Southeastern (Chillicothe) 0.429240 0.421053 0.411983 0.466498 8-11
21 Piketon 0.417668 0.368421 0.420764 0.492127 7-12
22 Rock Hill (Ironton) 0.405199 0.250000 0.504547 0.514430 5-15
23 Crooksville 0.400094 0.263158 0.497938 0.482210 5-14
24 Dawson-Bryant (Coal Grove) 0.385273 0.157895 0.552659 0.514738 3-16
25 Oak Hill 0.378636 0.263158 0.442600 0.473854 5-14
26 Huntington (Chillicothe) 0.371327 0.315789 0.374306 0.456017 6-13
27 Wellston 0.358238 0.263158 0.402966 0.447748 5-14
28 Paint Valley (Bainbridge) 0.349266 0.157895 0.479824 0.472678 3-16
29 West Union 0.326378 0.150000 0.435048 0.456445 3-1

Re: D3 Bracket

Posted: Mon Feb 12, 2024 2:55 pm
by BigBlueNation
Northwest is actually 17-2.

Re: D3 Bracket

Posted: Mon Feb 12, 2024 3:05 pm
by dragons1234
BigBlueNation wrote: โ†‘Mon Feb 12, 2024 2:55 pm Northwest is actually 17-2.
Those are the records at the time the rankings were finalized.

Re: D3 Bracket

Posted: Mon Feb 12, 2024 3:12 pm
by BigBlueNation
dragons1234 wrote: โ†‘Mon Feb 12, 2024 3:05 pm
BigBlueNation wrote: โ†‘Mon Feb 12, 2024 2:55 pm Northwest is actually 17-2.
Those are the records at the time the rankings were finalized.
๐Ÿ‘

Re: D3 Bracket

Posted: Mon Feb 12, 2024 3:21 pm
by Cameron34Crazie34
Wish my Senators would have received a draw besides looking at SOC Squads. Theyโ€™ll come ready to play against Valley! Good luck to all area schools in the tournament!

Re: D3 Bracket

Posted: Mon Feb 12, 2024 3:39 pm
by wobycat
D3 southeast district is going to be tough to survive, no matter who the team is.

Re: D3 Bracket

Posted: Mon Feb 12, 2024 9:08 pm
by Rza1
darn shame that 4 outta the 7 d3 OVC squads could potentially hit each other in the 2nd round.. and ironton/rh play in the first rd. Beat on each other all yr... just to eliminate one another In the sectional..