Divisions

Post Reply
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Divisions

Post by mattash »

Are these correct? I know the standings are not right yet, still updating. Just want to make sure divisions are right this year.

D2 Standings
1 Vinton County 5 0 1.000 0 W5 71 39 32
2 Circleville 3 0 1.000 1 W3 59 32 28
3 Sheridan 4 0 1.000 0.5 W4 59 34 25
4 Unioto 6 0 1.000 -0.5 W6 55 34 21
5 Fairfield Union 5 0 1.000 0 W5 52 35 17
6 Warren 5 1 0.833 0.5 W4 63 45 18
7 Waverly 5 1 0.833 0.5 W2 48 40 8
8 Logan Elm 4 1 0.800 1 L1 45 29 16
9 Washington 5 2 0.714 1 W2 47 41 6
10 McClain 5 3 0.625 1.5 L2 44 36 8
11 Miami Trace 3 4 0.429 3 L1 39 39 0
12 River Valley 2 3 0.400 3 L3 40 44 -5
13 Chillicothe 3 6 0.333 4 L2 38 48 -10
14 Athens 2 4 0.333 3.5 W1 35 53 -19
15 Meigs 1 4 0.200 4 L2 38 74 -35
16 Jackson 1 6 0.143 5 W1 32 51 -19
17 Hillsboro 1 8 0.111 6 L8 34 42 -8
18 Gallia Academy 0 7 0.000 6 L7 41 59 -18

D3
1 Wheelersburg 7 0 1.000 0 W7 51 35 16
2 Eastern Brown 2 0 1.000 2.5 W2 44 34 10
3 Northwest 7 1 0.875 0.5 W2 50 37 13
4 North Adams 5 1 0.833 1.5 W5 48 35 13
5 Coal Grove 5 1 0.833 1.5 L1 58 49 9
6 Alexander 4 1 0.800 2 W4 54 39 15
7 Southeastern 7 2 0.778 1 W4 48 40 8
8 Ironton 3 1 0.750 2.5 W1 49 34 15
9 Fairfield 6 2 0.750 1.5 L1 63 50 13
10 Adena 6 2 0.750 1.5 L1 39 34 4
11 Fairland 2 1 0.667 3 W2 52 36 16
12 Nelsonville-York 2 1 0.667 3 W1 53 44 8
13 South Point 3 2 0.600 3 L1 48 33 15
14 Oak Hill 4 3 0.571 3 W1 52 49 4
15 Lynchburg-Clay 1 1 0.500 3.5 L1 44 38 6
16 South Webster 4 4 0.500 3.5 L1 51 49 3
17 Chesapeake 2 2 0.500 3.5 L2 34 39 -6
18 Portsmouth West 3 4 0.429 4 W2 43 46 -3
19 Westfall 3 4 0.429 4 W1 41 46 -5
20 New Lexington 2 3 0.400 4 W1 46 47 -1
20 Rock Hill 2 3 0.400 4 L2 46 47 -1
22 Piketon 3 5 0.375 4.5 L5 40 45 -4
23 Minford 2 4 0.333 4.5 L1 49 45 3
24 Crooksville 1 2 0.333 4 W1 40 64 -25
25 Huntington 2 5 0.286 5 L1 45 50 -5
26 Valley 2 5 0.286 5 L1 48 58 -10
27 Portsmouth 2 5 0.286 5 L5 30 45 -16
28 Zane Trace 1 6 0.143 6 W1 32 49 -16
29 Wellston 0 6 0.000 6.5 L6 39 58 -19
30 West Union 0 5 0.000 6 L5 39 60 -21

D4
1 Notre Dame 7 0 1.000 0 W7 58 30 28
2 Peebles 4 0 1.000 1.5 W4 63 39 24
3 Waterford 3 0 1.000 2 W3 43 33 9
4 Glenwood 7 2 0.778 1 W1 53 40 13
5 Miller 3 1 0.750 2.5 W3 44 39 5
6 Green 5 2 0.714 2 W1 54 50 4
7 Manchester 4 2 0.667 2.5 W4 54 41 13
8 Trimble 2 1 0.667 3 L1 52 43 10
9 Eastern Meigs 1 1 0.500 3.5 W1 49 42 7
10 St. Joseph 3 3 0.500 3.5 L2 47 40 7
11 Belpre 2 2 0.500 3.5 L2 45 38 7
12 South Gallia 2 2 0.500 3.5 L2 46 49 -3
13 Symmes Valley 3 4 0.429 4 W2 43 48 -4
14 Southern 1 2 0.333 4 L2 37 44 -7
15 Paint Valley 2 6 0.250 5.5 L4 45 55 -11
16 Federal Hocking 1 6 0.143 6 L5 41 49 -8
17 Beaver Eastern 1 6 0.143 6 L1 48 64 -16
18 Western 1 6 0.143 6 L3 41 57 -16
19 Clay 1 7 0.125 6.5 L1 37 52 -15
20 Sciotoville 0 8 0.000 7.5 L8 29 58 -29
21 Whiteoak 0 5 0.000 6 L5 24 84 -60


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
itsme
Varsity
Posts: 441
Joined: Sat Dec 09, 2017 10:24 pm

Re: Divisions

Post by itsme »

Eastern Meigs moved up to D3


itsme
Varsity
Posts: 441
Joined: Sat Dec 09, 2017 10:24 pm

Re: Divisions

Post by itsme »

Also Federal Hocking is D3


User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: Divisions

Post by mattash »

itsme wrote: Thu Dec 19, 2019 3:24 pm Also Federal Hocking is D3
Thanks, corrected for both


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
Post Reply

Return to “Girls Basketball”