Southeastern Ohio Girls Basketball Standings as of 2/9/20

Post Reply
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Southeastern Ohio Girls Basketball Standings as of 2/9/20

Post by mattash »

https://seohiopreps.com/girlsbasketball/standings/

Overall Southeast District

2019-20 SEO
Pos Team W L PCT GB STRK PF PA DIFF
1 Circleville 22 0 1.000 0 W22 57 31 25
2 Warren 21 1 0.955 1 W20 57 38 19
3 Eastern Brown 20 1 0.952 1.5 L1 56 38 17
4 Notre Dame 19 2 0.905 2.5 W1 60 35 25
5 Sheridan 19 2 0.905 2.5 W5 55 36 20
6 Wheelersburg 18 2 0.900 3 W1 56 39 17
7 Peebles 18 3 0.857 3.5 W1 65 44 21
8 Ironton 18 3 0.857 3.5 W5 52 33 19
9 Unioto 17 3 0.850 4 L1 51 36 15
10 Northwest 17 3 0.850 4 W1 50 36 14

11 North Adams 18 4 0.818 4 W9 55 38 17
12 Southeastern 18 4 0.818 4 W2 50 39 12
13 Trimble 18 4 0.818 4 W3 55 44 11
14 Nelsonville-York 17 4 0.810 4.5 W3 50 42 8
15 Vinton County 17 5 0.773 5 W5 63 44 19
16 Belpre 17 5 0.773 5 W1 52 42 10
17 Miami Trace 16 5 0.762 5.5 W9 45 40 6
18 Green 14 5 0.737 6.5 W3 50 47 3
19 Coal Grove 15 6 0.714 6.5 W2 54 47 7
20 McClain 14 6 0.700 7 L1 46 41 5

21 Fairfield Union 15 7 0.682 7 L2 49 39 11
22 Glenwood 15 7 0.682 7 L1 52 43 8
23 Logan Elm 14 8 0.636 8 W2 44 36 8
24 Waverly 12 7 0.632 8.5 W1 49 43 6
25 Oak Hill 13 8 0.619 8.5 W2 51 42 9
26 Alexander 13 8 0.619 8.5 L1 50 42 8
27 Waterford 11 7 0.611 9 L1 38 36 2
28 Adena 14 9 0.609 8.5 L1 43 40 3
29 South Point 12 8 0.600 9 W1 47 41 6
30 Marietta 13 9 0.591 9 W3 57 49 8

31 Fairland 11 8 0.579 9.5 W4 51 42 9
32 South Webster 11 8 0.579 9.5 W1 49 47 3
33 Fairfield 12 9 0.571 9.5 W2 56 47 10
34 Miller 12 9 0.571 9.5 W4 48 41 7
35 River Valley 12 9 0.571 9.5 W1 50 47 4
36 Washington 10 9 0.526 10.5 W2 46 42 4
37 New Lexington 11 10 0.524 10.5 W1 51 50 1
38 Manchester 11 11 0.500 11 L1 51 43 8
39 Lynchburg-Clay 11 11 0.500 11 L2 53 47 6
40 Federal Hocking 10 10 0.500 11 W1 49 49 0

41 Logan 10 10 0.500 11 L2 48 51 -3
42 Eastern Meigs 10 11 0.476 11.5 W2 45 42 3
43 Portsmouth West 9 10 0.474 11.5 W1 45 46 0
44 Chesapeake 9 10 0.474 11.5 L2 40 44 -5
45 Minford 9 12 0.429 12.5 L1 47 47 1
46 Westfall 9 12 0.429 12.5 W1 43 49 -6
47 St. Joseph 8 11 0.421 12.5 L4 43 42 1
48 Huntington 8 13 0.381 13.5 L1 43 45 -2
49 Piketon 8 13 0.381 13.5 W2 41 45 -4
50 Chillicothe 7 12 0.368 13.5 L1 37 44 -7

51 Portsmouth 8 14 0.364 14 L2 34 42 -9
52 South Gallia 7 13 0.350 14 L5 41 51 -10
53 Gallia Academy 7 14 0.333 14.5 W1 43 48 -5
54 Hillsboro 6 15 0.286 15.5 L3 37 43 -6
55 Clay 6 15 0.286 15.5 W2 43 51 -8
56 Beaver Eastern 6 15 0.286 15.5 L3 44 55 -10
57 Rock Hill 6 16 0.273 16 L1 39 51 -12
58 Southern 5 16 0.238 16.5 L5 44 52 -8
59 Valley 5 16 0.238 16.5 L2 44 56 -12
60 Symmes Valley 5 16 0.238 16.5 L5 43 55 -12

61 Meigs 5 16 0.238 16.5 L1 44 59 -14
62 Paint Valley 4 17 0.190 17.5 L6 45 55 -10
63 Western 3 18 0.143 18.5 W1 40 57 -16
64 Athens 3 18 0.143 18.5 L10 38 55 -17
65 Jackson 3 18 0.143 18.5 W1 31 50 -19
66 Zane Trace 3 19 0.136 19 L1 33 49 -17
67 Crooksville 2 17 0.105 18.5 L7 30 63 -33
68 West Union 2 19 0.095 19.5 L9 43 64 -22
69 Sciotoville 1 20 0.048 20.5 L3 30 56 -26
70 Whiteoak 1 21 0.045 21 L9 25 62 -37
71 Wellston 0 21 0.000 21.5 L21 33 59 -26

D2 STANDINGS
Pos Team W L PCT GB STRK PF PA DIFF
1 Circleville 22 0 1.000 0 W22 57 31 25
2 Warren 21 1 0.955 1 W20 57 38 19
3 Sheridan 19 2 0.905 2.5 W5 55 36 20
4 Unioto 17 3 0.850 4 L1 51 36 15
5 Vinton County 17 5 0.773 5 W5 63 44 19
6 Miami Trace 16 5 0.762 5.5 W9 45 40 6
7 McClain 14 6 0.700 7 L1 46 41 5
8 Fairfield Union 15 7 0.682 7 L2 49 39 11
9 Logan Elm 14 8 0.636 8 W2 44 36 8
10 Waverly 12 7 0.632 8.5 W1 49 43 6

11 River Valley 12 9 0.571 9.5 W1 50 47 4
12 Washington 10 9 0.526 10.5 W2 46 42 4
13 Chillicothe 7 12 0.368 13.5 L1 37 44 -7
14 Gallia Academy 7 14 0.333 14.5 W1 43 48 -5
15 Hillsboro 6 15 0.286 15.5 L3 37 43 -6
16 Meigs 5 16 0.238 16.5 L1 44 59 -14
17 Athens 3 18 0.143 18.5 L10 38 55 -17
18 Jackson 3 18 0.143 18.5 W1 31 50 -19


D3 STANDINGS
Pos Team W L PCT GB STRK PF PA DIFF
1 Eastern Brown 20 1 0.952 0 L1 56 38 17
2 Wheelersburg 18 2 0.900 1.5 W1 56 39 17
3 Ironton 18 3 0.857 2 W5 52 33 19
4 Northwest 17 3 0.850 2.5 W1 50 36 14
5 North Adams 18 4 0.818 2.5 W9 55 38 17
6 Southeastern 18 4 0.818 2.5 W2 50 39 12
7 Nelsonville-York 17 4 0.810 3 W3 50 42 8
8 Coal Grove 15 6 0.714 5 W2 54 47 7
9 Oak Hill 13 8 0.619 7 W2 51 42 9
10 Alexander 13 8 0.619 7 L1 50 42 8
11 Adena 14 9 0.609 7 L1 43 40 3
12 South Point 12 8 0.600 7.5 W1 47 41 6
13 Fairland 11 8 0.579 8 W4 51 42 9
14 Fairfield 12 9 0.571 8 W2 56 47 10
15 New Lexington 11 10 0.524 9 W1 51 50 1
16 Lynchburg-Clay 11 11 0.500 9.5 L2 53 47 6
17 Federal Hocking 10 10 0.500 9.5 W1 49 49 0
18 Eastern Meigs 10 11 0.476 10 W2 45 42 3
19 Portsmouth West 9 10 0.474 10 W1 45 46 0
20 Chesapeake 9 10 0.474 10 L2 40 44 -5
21 Minford 9 12 0.429 11 L1 47 47 1
22 Westfall 9 12 0.429 11 W1 43 49 -6
23 Huntington 8 13 0.381 12 L1 43 45 -2
24 Piketon 8 13 0.381 12 W2 41 45 -4
25 Portsmouth 8 14 0.364 12.5 L2 34 42 -9
26 Rock Hill 6 16 0.273 14.5 L1 39 51 -12
27 Valley 5 16 0.238 15 L2 44 56 -12
28 Zane Trace 3 19 0.136 17.5 L1 33 49 -17
29 Crooksville 2 17 0.105 17 L7 30 63 -33
30 West Union 2 19 0.095 18 L9 43 64 -22
31 Wellston 0 21 0.000 20 L21 33 59 -26

D4 STANDINGS
Pos Team W L PCT GB STRK PF PA DIFF
1 Notre Dame 19 2 0.905 0 W1 60 35 25
2 Peebles 18 3 0.857 1 W1 65 44 21
3 Trimble 18 4 0.818 1.5 W3 55 44 11
4 Belpre 17 5 0.773 2.5 W1 52 42 10
5 Green 14 5 0.737 4 W3 50 47 3
6 Glenwood 15 7 0.682 4.5 L1 52 43 8
7 Waterford 11 7 0.611 6.5 L1 38 36 2
8 South Webster 11 8 0.579 7 W1 49 47 3
9 Miller 12 9 0.571 7 W4 48 41 7
10 Manchester 11 11 0.500 8.5 L1 51 43 8
11 St. Joseph 8 11 0.421 10 L4 43 42 1
12 South Gallia 7 13 0.350 11.5 L5 41 51 -10
13 Clay 6 15 0.286 13 W2 43 51 -8
14 Beaver Eastern 6 15 0.286 13 L3 44 55 -10
15 Southern 5 16 0.238 14 L5 44 52 -8
16 Symmes Valley 5 16 0.238 14 L5 43 55 -12
17 Paint Valley 4 17 0.190 15 L6 45 55 -10
18 Western 3 18 0.143 16 W1 40 57 -16
19 Sciotoville 1 20 0.048 18 L3 30 56 -26
20 Whiteoak 1 21 0.045 18.5 L9 25 62 -37



FAC LEAGUE STANDINGS
Pos Team W L PCT GB STRK PF PA DIFF
1 Miami Trace 8 1 0.889 0 W6 48 34 14
2 McClain 7 2 0.778 1 L1 42 36 6
3 Chillicothe 5 4 0.556 3 L3 40 38 2
4 Washington 4 5 0.444 4 W2 45 39 5
5 Hillsboro 2 7 0.222 6 L1 37 44 -7
6 Jackson 1 8 0.111 7 L5 29 49 -20

MSL-BUCKEYE
Pos Team W L PCT GB Home Road L10 STRK PF PA DIFF
1 Fairfield Union 5 0 1.000 0 4-0 1-0 5-0 W5 50 29 22
2 Circleville 4 0 1.000 0.5 4-0 0-0 4-0 W4 49 27 22
3 Logan Elm 1 2 0.333 3 1-2 0-0 1-2 W1 31 36 -6
4 Amanda-Clearcreek 2 5 0.286 4 1-0 1-5 2-5 L4 27 35 -8
5 Teays Valley 0 0 0.000 2.5 0-0 0-0 0 0 0 0 0
6 Bloom-Carroll 0 3 0.000 4 0-0 0-3 0-3 L3 32 47 -15
7 Liberty Union 0 1 0.000 3 0-0 0-1 0-1 L1 29 57 -28
8 Hamilton Township 0 1 0.000 3 0-0 0-1 0-1 L1 27 79 -52

MVL LEAGUE STANDINGS
Pos Team W L PCT GB STRK PF PA DIFF
1 Sheridan 14 1 0.933 0 W10 54 34 20
2 Tri-Valley 6 1 0.857 4 W2 62 34 28
3 Maysville 5 2 0.714 5 W2 66 43 23
4 Morgan 4 4 0.500 6.5 L1 53 53 0
5 Philo 3 4 0.429 7 W1 43 43 0
6 John Glenn 2 3 0.400 7 L3 45 47 -2
7 New Lexington 6 9 0.400 8 W1 46 52 -6
8 West Muskingum 2 4 0.333 7.5 L1 42 41 2
9 Crooksville 0 15 0.000 14 L15 27 68 -41

OVC
Pos Team W L PCT GB STRK PF PA DIFF
1 Coal Grove 13 1 0.929 0 W2 55 45 11
2 Ironton 11 2 0.846 1.5 W6 53 32 21
3 Fairland 9 3 0.750 3 W3 54 38 17
4 South Point 9 5 0.643 4 W1 51 41 10
5 Chesapeake 6 8 0.429 7 L1 38 45 -7
6 Portsmouth 3 11 0.214 10 L2 31 50 -19
7 Gallia Academy 2 12 0.143 11 W1 40 49 -9
8 Rock Hill 2 13 0.133 11.5 L6 37 55 -17

SOC1
Pos Team W L PCT GB STRK PF PA DIFF
1 Notre Dame 13 0 1.000 0 W13 62 28 34
2 Green 11 2 0.846 2 W6 51 44 7
3 Glenwood 10 3 0.769 3 L1 54 39 14
4 St. Joseph 6 7 0.462 7 L3 41 43 -3
5 Clay 5 9 0.357 8.5 W3 44 49 -5
6 Symmes Valley 4 9 0.308 9 L2 45 53 -8
7 Western 3 10 0.231 10 W1 43 54 -11
8 Sciotoville 0 13 0.000 13 L13 31 60 -29

SOC2 LEAGUE STANDINGS
Pos Team W L PCT GB STRK PF PA DIFF
1 Wheelersburg 14 0 1.000 0 W14 57 38 19
2 Northwest 11 3 0.786 3 L2 48 39 8
3 Oak Hill 10 5 0.667 4.5 W3 50 41 8
4 South Webster 8 5 0.615 5.5 L1 49 48 1
5 Waverly 7 6 0.538 6.5 W1 46 45 1
6 Minford 7 8 0.467 7.5 W1 49 46 3
7 Portsmouth West 4 10 0.286 10 W1 43 50 -6
8 Valley 2 13 0.133 12.5 L2 42 55 -13
9 Beaver Eastern 1 14 0.067 13.5 L3 40 60 -20

SVC
Pos Team W L PCT GB STRK PF PA DIFF
1 Unioto 13 0 1.000 0 W13 53 31 22
2 Southeastern 12 2 0.857 1.5 W2 51 38 13
3 Adena 8 6 0.571 5.5 L1 41 42 0
4 Westfall 7 6 0.538 6 W2 47 48 -2
5 Huntington 7 7 0.500 6.5 L1 43 40 3
6 Piketon 4 9 0.308 9 W2 38 48 -10
7 Paint Valley 2 11 0.154 11 L5 44 54 -10
8 Zane Trace 1 13 0.071 12.5 L10 32 49 -17

TVC-HOCKING LEAGUE STANDINGS
Pos Team W L PCT GB STRK PF PA DIFF
1 Trimble 14 2 0.875 0 W3 55 43 12
2 Belpre 11 5 0.688 3 W1 49 41 8
3 Waterford 10 5 0.667 3.5 L1 39 35 4
4 Federal Hocking 9 6 0.600 4.5 L1 50 48 3
5 Miller 8 7 0.533 5.5 W4 44 41 3
6 Eastern Meigs 7 8 0.467 6.5 W2 43 41 2
7 Wahama 6 9 0.400 7.5 L5 39 43 -4
8 South Gallia 2 12 0.143 11 L5 36 54 -18
9 Southern 1 14 0.067 12.5 L6 42 54 -11

TVC-OHIO LEAGUE STANDINGS
Pos Team W L PCT GB STRK PF PA DIFF
1 Vinton County 11 1 0.917 0 W6 68 42 26
2 Nelsonville-York 9 2 0.818 1.5 W2 55 43 12
3 Alexander 8 3 0.727 2.5 L1 52 38 14
4 River Valley 5 6 0.455 5.5 W1 48 52 -4
5 Meigs 4 8 0.333 7 W2 47 56 -8
6 Athens 3 9 0.250 8 L5 41 53 -12
7 Wellston 0 11 0.000 10.5 L11 32 60 -27


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
Ironman92
SEOPS Hippo
Posts: 30818
Joined: Fri Nov 17, 2006 11:04 am

Re: Girls Basketball Standings as of 1/1/20

Post by Ironman92 »

East travels to Whiteoak tomorrow


Hoopie74
SEOP
Posts: 4483
Joined: Fri Dec 30, 2016 10:49 pm

Re: Girls Basketball Standings as of 1/1/20

Post by Hoopie74 »

Ironman92 wrote: Fri Jan 03, 2020 10:20 pm East travels to Whiteoak tomorrow
Shootout.


Ironman92
SEOPS Hippo
Posts: 30818
Joined: Fri Nov 17, 2006 11:04 am

Re: Girls Basketball Standings as of 1/1/20

Post by Ironman92 »

Hoopie74 wrote: Sat Jan 04, 2020 12:39 am
Ironman92 wrote: Fri Jan 03, 2020 10:20 pm East travels to Whiteoak tomorrow
Shootout.
Good schedule for Whiteoak, gives them a chance to get 1


Hoopie74
SEOP
Posts: 4483
Joined: Fri Dec 30, 2016 10:49 pm

Re: Girls Basketball Standings as of 1/1/20

Post by Hoopie74 »

For sure


The Ghost of Swanker
SEOPS H
Posts: 6552
Joined: Tue Mar 10, 2020 9:25 pm

Re: Girls Basketball Standings as of 1/1/20

Post by The Ghost of Swanker »

Matt puttin in work on the excel spreadsheet


Beatin the brakes off em in the thunderdome
Game count 2023 : 54
User avatar
Raider6309
SEOPS HOF
Posts: 12909
Joined: Wed Dec 03, 2008 2:00 pm
Location: Athens

Re: Girls Basketball Standings as of 1/1/20

Post by Raider6309 »

Looks like we are the play in game again


User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: Girls Basketball Standings as of 1/10/20

Post by mattash »



"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: Girls Basketball Standings as of 1/11/20

Post by mattash »

updated 1/11


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
VetteMan
SEOPS H
Posts: 7775
Joined: Wed Aug 15, 2018 1:58 pm

Re: Girls Basketball Standings as of 1/11/20

Post by VetteMan »

matt, Oak Hill's overall record should be 7-6 instead of 8-6. The November 26, 2019 game against Gallia Academy was the Foundation Game rather than a regular season game, therefore it did not count as a win.


User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: Girls Basketball Standings as of 1/11/20

Post by mattash »



"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
kygercreeker
Waterboy
Posts: 4
Joined: Fri Dec 27, 2019 1:56 pm

Re: Girls Basketball Standings as of 1/19/20

Post by kygercreeker »

Yes, pretty sure River Valley's is overall 9-7 as well...


smurray
SEOPS HO
Posts: 9902
Joined: Thu Oct 19, 2006 1:52 pm

Re: Girls Basketball Standings as of 1/19/20

Post by smurray »

When is the seeding??


User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: Girls Basketball Standings as of 1/19/20

Post by mattash »

corrected


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
Hoopie74
SEOP
Posts: 4483
Joined: Fri Dec 30, 2016 10:49 pm

Re: Girls Basketball Standings as of 1/19/20

Post by Hoopie74 »

Season is quickly winding down.


Hoopie74
SEOP
Posts: 4483
Joined: Fri Dec 30, 2016 10:49 pm

Re: Girls Basketball Standings as of 1/19/20

Post by Hoopie74 »

Hoopie74 wrote: Tue Jan 21, 2020 10:34 pm Season is quickly winding down.
When is the draw for tournament.


User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: Girls Basketball Standings as of 1/26/20

Post by mattash »



"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
Hoopie74
SEOP
Posts: 4483
Joined: Fri Dec 30, 2016 10:49 pm

Re: Southeastern Ohio Girls Basketball Standings as of 1/26/20

Post by Hoopie74 »

Is the draw this Sunday and is the voting today and tomorrow for seeding?


Hoopie74
SEOP
Posts: 4483
Joined: Fri Dec 30, 2016 10:49 pm

Re: Southeastern Ohio Girls Basketball Standings as of 1/26/20

Post by Hoopie74 »

How about the latest records. Several teams haven't been updated. New Boston vs Notre Dame,Notre Dame game Saturday? Everyone seems to have quit on the posts?


User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: Southeastern Ohio Girls Basketball Standings as of 2/9/20

Post by mattash »

updated 2/9

let me know of mistakes

http://seohiopreps.com/girlsbasketball/standings/


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
Post Reply

Return to “Girls Basketball”