2020 State Poll - Week 1

Post Reply
4thgoal
SEOPS
Posts: 6433
Joined: Tue Nov 01, 2005 12:16 pm
Location: Wheelersburg

2020 State Poll - Week 1

Post by 4thgoal »

BOYS DIVISION I
1. St. Xavier (Cincinnati) 4-0-0 148
2. Olentangy Liberty (Powell) 4-0-1 136
3. Jackson (Massillon) 3-1-1 124
4. Centerville 3-0-1 110
5. Olmsted Falls 4-0-0 95
6. Mason 3-0-0 88
7. Medina 1-0-1 82
8. Olentangy Berlin (Delaware) 4-0-1 75
9. Beavercreek 3-0-1 71
10. Findlay 5-1-0 55
11. North (Pickerington) 4-0-1 43
12. Carroll (Dayton) 4-0-0 40
13. Wooster 3-0-1 34
14. Avon 2-1-1 29
15. Brunswick 3-0-1 26
Sycamore 4-0-1 26
Receiving Votes: Canfield, Northview (Sylvania), Twinsburg, Ashland

BOYS DIVISION II
1. Bay (Bay Village) 2-0-0 146
2. Howland (Warren) 2-0-1 131
3. Wyoming (Cincinnati) 2-1-0 121
4. Shawnee (Lima) 3-1-0 109
5. Granville 3-0-0 96
6. Marlington (Alliance) 3-1-1 94
7. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 1-1-1 73
8. Lexington 4-1-0 61
9. Buckeye (Medina) 4-0-0 58
10. Summit Country Day School (Cincinnati) 1-2-1 56
11. River View (Warsaw) 3-1-0 49
12. Revere (Richfield) 1-0-0 41
13. Kenton 4-0-1 36
Marietta 1-1-0 36
15. Bloom-Carroll 2-0-0 25
Receiving Votes: Poland Seminary, Chagrin Falls, Buckeye Valley (Delaware), Ottawa-Glandorf, Indian Hill (Cincinnati), Ontario, Alexander (Albany), Orrville

BOYS DIVISION III
1. Mariemont (Cincinnati) 5-0-0 139
Troy Christian School 5-0-0 139
3. Bluffton 3-0-0 134
4. Worthington Christian School 2-1-1 122
5. Botkins 3-0-1 97
6. Madeira (Cincinnati) 2-0-1 94
7. Maumee Valley Country Day School 4-0-0 87
8. Crestview (Columbiana) 4-0-0 78
9. Seven Hills (Cincinnati) 2-3-1 60
10. Ottawa Hills 1-2-0 58
11. South Range (Canfield) 2-2-0 52
12. Wheelersburg 4-0-0 38
13. Central Christian School (Kidron) 3-1-0 37
West Muskingum (Zanesville) 3-0-0 37
15. Cardinal Mooney (Youngstown) 1-0-1 14
Receiving Votes: Hiland (Berlin), Lynchburg-Clay

GIRLS DIVISION I
1. Lakota West (West Chester) 4-0-0 148
2. Medina 3-0-1 134
Strongsville 2-0-0 134
4. Mount Notre Dame (Cincinnati) 5-0-0 121
5. Centerville 4-0-0 110
6. Olentangy Orange (Lewis Center) 2-0-2 86
7. Brunswick 3-0-0 79
8. Ashland 3-1-0 68
9. Anthony Wayne (Whitehouse) 2-1-0 61
10. Beavercreek 3-1-0 53
11. Bishop Watterson (Columbus) 3-0-0 50
12. Perrysburg 3-0-0 38
13. Loveland 3-0-0 35
14. Walsh Jesuit (Cuyahoga Falls) 1-0-2 27
15. GlenOak (Canton) 3-0-0 21
Receiving Votes: Olentangy Liberty (Powell), Twinsburg, Logan, Hoover (North Canton)

GIRLS DIVISION II
1. Madison (Mansfield) 4-0-0 150
2. Granville 4-0-0 142
3. Archbishop Alter (Kettering) 3-1-1 137
4. Rocky River 2-0-1 120
5. West Branch (Beloit) 4-0-0 117
6. Ontario 4-0-0 108
7. Bath (Lima) 3-0-0 78
8. Tippecanoe (Tipp City) 4-0-0 72
9. Unioto (Chillicothe) 2-1-0 71
10. Bloom-Carroll 1-0-1 69
11. Canfield 2-2-0 56
12. Chagrin Falls 4-0-0 43
13. River View (Warsaw) 4-0-1 35
14. Streetsboro 1-0-2 33
15. Monroe 4-1-0 27
Receiving Votes: Celina, Fairfield Union (Lancaster), Revere (Richfield), Marietta, Salem

GIRLS DIVISION III
1. Cincinnati Country Day School 3-0-1 147
2. Waynesville 4-0-0 139
3. Kirtland 2-0-2 113
4. Grandview Heights 3-0-0 97
Liberty-Benton (Findlay) 3-1-0 97
6. Chippewa (Doylestown) 3-0-0 93
7. Mariemont (Cincinnati) 1-0-2 84
8. Springfield (New Middletown) 4-0-0 82
9. Lynchburg-Clay 4-1-0 64
10. Lehman Catholic (Sidney) 4-0-0 57
11. Madeira (Cincinnati) 2-0-2 54
12. Eastwood (Pemberville) 4-1-0 43
13. The Wellington School (Columbus) 2-0-1 37
14. Berkshire 4-1-0 29
15. Hiland (Berlin) 2-2-1 23
Receiving Votes: United (Hanoverton), Anna, Eastern (Sardinia), Fisher Catholic (Lancaster), Woodmore (Elmore)


Post Reply

Return to “Soccer”