D3 Standings as of 5/14

Post Reply
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

D3 Standings as of 5/14

Post by mattash »

Let me know of any corrections

https://seohiopreps.com/baseball/table/ ... ings-2021/


D3 SEO STANDINGS 2021
Pos Team W L Pct RS RA Diff
1 Minford 20 2 0.909 144 44 100
2 Ironton 19 5 0.760 192 99 93
2 Westfall 19 6 0.760 137 84 53
4 Wheelersburg 18 7 0.720 176 63 113
5 Fairland 15 6 0.714 135 64 71
6 River Valley 13 7 0.650 93 81 12
7 Eastern Brown 14 8 0.636 173 86 87
8 Rock Hill 15 9 0.625 138 93 45
9 Meigs 11 8 0.579 91 78 13
10 Portsmouth West 14 11 0.560 141 121 20
11 North Adams 11 9 0.550 141 104 37
12 Portsmouth 13 11 0.542 176 96 80
13 Adena 12 12 0.500 106 108 -2
13 Federal Hocking 12 12 0.500 181 133 48
15 Wellston 12 13 0.480 144 146 -2
15 Piketon 12 13 0.480 132 137 -5
17 Lynchburg-Clay 7 8 0.467 113 104 9
18 Belpre 10 12 0.455 107 130 -23
19 Crooksville 9 11 0.450 111 111 0
20 Oak Hill 11 14 0.440 117 156 -39
20 Zane Trace 11 14 0.440 129 141 -12
22 Alexander 5 14 0.263 93 131 -38
23 Northwest 6 19 0.240 95 159 -64
24 Chesapeake 4 14 0.222 74 147 -73
25 Coal Grove 3 16 0.158 48 139 -91
26 South Point 4 23 0.148 110 321 -211
27 Southeastern 3 18 0.143 75 175 -100
28 Nelsonville-York 2 17 0.105 75 178 -103
29 West Union 1 14 0.067 38 270 -232


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
Post Reply

Return to “Baseball”